TOP RATED
The best rated Steam games released in 2016, ranked by player reviews. Slime Rancher leads with 96.7% positive from 140,914 reviews.
| # | Game | Rating | Reviews | Released | Price | Players now | |
|---|---|---|---|---|---|---|---|
| 1 | Slime Rancher | 96.7% | 140,914 | 2016 | $19.99 | 555 | |
| 2 | OneShot | 96.5% | 53,704 | 2016 | -40% $5.99 | 74 | |
| 3 | A Hat in Time | 96.0% | 53,578 | 2016 | $29.99 | 44 | |
| 4 | Deep Rock Galactic | 96.0% | 304,488 | 2016 | $29.99 | 3,723 | |
| 5 | RimWorld | 95.8% | 211,540 | 2016 | $34.99 | 23,354 | |
| 6 | Factorio | 95.8% | 193,701 | 2016 | $35.00 | 11,516 | |
| 7 | Totally Accurate Battle Simulator | 95.7% | 145,398 | 2016 | $19.99 | 1,029 | |
| 8 | VA-11 Hall-A: Cyberpunk Bartender Action | 95.4% | 36,462 | 2016 | $14.99 | 55 | |
| 9 | INSIDE | 95.3% | 68,046 | 2016 | $24.99 | 86 | |
| 10 | The Room Two | 95.2% | 19,928 | 2016 | $4.99 | 12 | |
| 11 | Iron Snout | 95.2% | 17,346 | 2016 | Free | 4 | |
| 12 | Hollow Knight | 95.1% | 508,872 | 2016 | $14.99 | 4,049 | |
| 13 | DUSK | 95.0% | 23,469 | 2016 | $19.99 | 18 | |
| 14 | STEINS;GATE | 94.9% | 27,283 | 2016 | -70% $8.99 | 176 | |
| 15 | Sally Face - Episode One | 94.9% | 28,296 | 2016 | $2.99 | 166 | |
| 16 | Oxygen Not Included | 94.7% | 136,320 | 2016 | $24.99 | 6,401 | |
| 17 | Hot Dogs, Horseshoes & Hand Grenades | 94.7% | 23,987 | 2016 | $19.99 | 92 | |
| 18 | Shadow Tactics: Blades of the Shogun | 94.1% | 37,237 | 2016 | $39.99 | 72 | |
| 19 | Danganronpa: Trigger Happy Havoc | 94.1% | 37,338 | 2016 | -90% $1.99 | 608 | |
| 20 | Divinity: Original Sin 2 - Definitive Edition | 93.8% | 181,991 | 2016 | $44.99 | 2,291 | |
| 21 | Kingdom Rush Frontiers - Tower Defense | 93.8% | 11,207 | 2016 | $9.99 | 428 | |
| 22 | DOOM | 93.8% | 156,148 | 2016 | $19.99 | 288 | |
| 23 | Mad Father | 93.7% | 5,719 | 2016 | $9.99 | 12 | |
| 24 | Glass Masquerade | 93.6% | 6,607 | 2016 | $4.99 | 8 | |
| 25 | Rusty Lake: Roots | 93.5% | 7,743 | 2016 | $3.99 | 72 | |
| 26 | TY the Tasmanian Tiger | 93.5% | 2,596 | 2016 | $14.99 | 9 | |
| 27 | Princess Remedy in a World of Hurt | 93.5% | 2,862 | 2016 | Free | n/a | |
| 28 | Little Nightmares | 93.5% | 110,196 | 2016 | $19.99 | 100 | |
| 29 | The Jackbox Party Pack 3 | 93.4% | 6,284 | 2016 | $24.99 | 41 | |
| 30 | Blood and Bacon | 93.3% | 34,429 | 2016 | $0.99 | 7 | |
| 31 | Day of the Tentacle Remastered | 93.2% | 4,437 | 2016 | $14.99 | 3 | |
| 32 | klocki | 93.1% | 4,645 | 2016 | $2.99 | n/a | |
| 33 | Bit Blaster XL | 93.1% | 6,148 | 2016 | $1.99 | n/a | |
| 34 | Rabi-Ribi | 93.0% | 11,858 | 2016 | -50% $8.99 | 24 | |
| 35 | Danganronpa 2: Goodbye Despair | 93.0% | 31,548 | 2016 | -60% $7.99 | 416 | |
| 36 | Rusty Lake Hotel | 93.0% | 9,219 | 2016 | $1.99 | 53 | |
| 37 | DARK SOULS™ III | 93.0% | 280,240 | 2016 | $59.99 | 2,797 | |
| 38 | The Elder Scrolls V: Skyrim Special Edition | 92.9% | 223,732 | 2016 | -80% $7.99 | 17,782 | |
| 39 | Human Fall Flat | 92.8% | 175,808 | 2016 | -70% $5.99 | 1,984 | |
| 40 | Songs for a Hero - Definitive Edition | 92.8% | 4,102 | 2016 | $14.99 | 2 | |
| 41 | Rise of the Tomb Raider™ | 92.7% | 129,217 | 2016 | $29.99 | 2,565 | |
| 42 | My Summer Car | 92.7% | 109,968 | 2016 | $14.99 | 768 | |
| 43 | FINAL FANTASY IX | 92.6% | 14,448 | 2016 | $20.99 | 156 | |
| 44 | Montaro | 92.5% | 12,103 | 2016 | $0.99 | 3 | |
| 45 | Ori and the Blind Forest: Definitive Edition | 92.4% | 63,639 | 2016 | $19.99 | 244 | |
| 46 | Devil Daggers | 92.4% | 9,068 | 2016 | $9.99 | 18 | |
| 47 | Brick Rigs | 92.4% | 54,611 | 2016 | $19.99 | 569 | |
| 48 | Lobotomy Corporation | Monster Management Simulation | 92.4% | 53,956 | 2016 | $24.99 | 1,561 | |
| 49 | DEADBOLT | 92.3% | 5,425 | 2016 | $9.99 | 6 | |
| 50 | Epic Battle Fantasy 3 | 92.3% | 2,188 | 2016 | Free | 8 | |
| 51 | Hello Charlotte EP2: Requiem Aeternam Deo | 92.3% | 1,915 | 2016 | Free | 2 | |
| 52 | Zup! 2 | 92.3% | 6,272 | 2016 | $1.99 | 2 | |
| 53 | Rain World | 92.3% | 47,975 | 2016 | $24.99 | 763 | |
| 54 | BLUE REVOLVER | 92.3% | 747 | 2016 | $14.99 | 2 | |
| 55 | EARTH DEFENSE FORCE 4.1 The Shadow of New Despair | 92.2% | 10,054 | 2016 | $19.99 | 72 | |
| 56 | Higurashi When They Cry Hou - Ch.3 Tatarigoroshi | 92.2% | 971 | 2016 | $7.99 | 23 | |
| 57 | LiEat | 92.1% | 4,445 | 2016 | $2.99 | 7 | |
| 58 | Lucy -The Eternity She Wished For- | 92.1% | 8,061 | 2016 | $9.99 | 3 | |
| 59 | Trick & Treat | 91.9% | 2,358 | 2016 | Free | n/a | |
| 60 | The Thrill of the Fight - VR Boxing | 91.8% | 3,961 | 2016 | $9.99 | 4 | |
| 61 | The Lab | 91.7% | 6,389 | 2016 | Free | 14 | |
| 62 | Transmissions: Element 120 | 91.7% | 9,805 | 2016 | Free | 2 | |
| 63 | MANDAGON | 91.7% | 5,666 | 2016 | Free | 1 | |
| 64 | Sven Co-op | 91.7% | 32,552 | 2016 | Free | 115 | |
| 65 | GUILTY GEAR Xrd REV 2 | 91.6% | 10,592 | 2016 | $29.99 | 51 | |
| 66 | Crazy Machines 3 | 91.6% | 9,904 | 2016 | $9.99 | 7 | |
| 67 | Epistory - Typing Chronicles | 91.6% | 6,581 | 2016 | $14.99 | 9 | |
| 68 | Pictopix | 91.5% | 1,368 | 2016 | $6.99 | 28 | |
| 69 | Heat Signature | 91.5% | 7,146 | 2016 | $14.99 | 16 | |
| 70 | Parkitect | 91.5% | 7,560 | 2016 | $29.99 | 47 | |
| 71 | Angels of Death | 91.4% | 4,971 | 2016 | $9.99 | 7 | |
| 72 | Master of Orion 2 | 91.4% | 1,569 | 2016 | $5.99 | 114 | |
| 73 | SHENZHEN I/O | 91.4% | 4,163 | 2016 | $14.99 | 33 | |
| 74 | Zup! | 91.4% | 8,219 | 2016 | $1.99 | n/a | |
| 75 | The House in Fata Morgana | 91.3% | 5,103 | 2016 | $24.99 | 72 | |
| 76 | Zeus + Poseidon | 91.3% | 1,758 | 2016 | $9.99 | 78 | |
| 77 | Afterbeat (Project Arrhythmia) | 91.2% | 2,753 | 2016 | $14.99 | 12 | |
| 78 | Clustertruck | 91.2% | 17,154 | 2016 | -80% $2.99 | 41 | |
| 79 | Umineko When They Cry - Question Arcs | 91.2% | 2,281 | 2016 | $24.99 | 35 | |
| 80 | Wuppo: Definitive Edition | 91.2% | 5,739 | 2016 | -80% $2.99 | 19 | |
| 81 | Soda Dungeon | 91.1% | 6,164 | 2016 | Free | 34 | |
| 82 | Zenge | 91.1% | 3,050 | 2016 | $1.99 | n/a | |
| 83 | Narcissu 10th Anniversary Anthology Project | 91.0% | 658 | 2016 | $2.99 | 5 | |
| 84 | Tattletail | 90.9% | 4,413 | 2016 | $7.99 | 5 | |
| 85 | Farming Simulator 17 | 90.9% | 23,131 | 2016 | $14.99 | 248 | |
| 86 | Recursed | 90.9% | 580 | 2016 | $7.99 | n/a | |
| 87 | ABZU | 90.9% | 26,113 | 2016 | $19.99 | 9 | |
| 88 | Hyper Light Drifter | 90.9% | 17,843 | 2016 | $19.99 | 15 | |
| 89 | SEUM: Speedrunners from Hell | 90.8% | 2,961 | 2016 | $14.99 | n/a | |
| 90 | Momodora: Reverie Under The Moonlight | 90.8% | 11,248 | 2016 | $9.99 | 4 | |
| 91 | Scrap Mechanic | 90.7% | 109,962 | 2016 | $28.99 | 1,073 | |
| 92 | PRICE | 90.7% | 5,094 | 2016 | Free | n/a | |
| 93 | Creeper World: Anniversary Edition | 90.7% | 892 | 2016 | $4.99 | 6 | |
| 94 | Google Earth VR | 90.7% | 3,960 | 2016 | Free | 14 | |
| 95 | Stephen's Sausage Roll | 90.6% | 1,753 | 2016 | $29.99 | 5 | |
| 96 | Brigador: Up-Armored Edition | 90.6% | 5,462 | 2016 | $24.99 | 6 | |
| 97 | Eleven Table Tennis | 90.6% | 3,209 | 2016 | $19.99 | 2 | |
| 98 | Khimera: Destroy All Monster Girls | 90.5% | 1,374 | 2016 | Free | n/a | |
| 99 | Higurashi When They Cry Hou - Ch.4 Himatsubushi | 90.4% | 684 | 2016 | $5.99 | 6 | |
| 100 | SteamWorld Heist | 90.3% | 6,012 | 2016 | $14.99 | 7 | |
Games released in 2016 with at least 200 user reviews on Steam. Adult only titles are left out.
Steam shows a review score for every game, but 100% positive from 40 reviews says much less than 97% from hundreds of thousands. We rank by a weighted rating: the share of positive reviews for each game is pulled towards the middle until it has enough reviews to stand on its own, so only games that a lot of players liked reach the top. This page includes games released in 2016 with at least 200 user reviews. It refreshes every hour.
Among games released in 2016, Slime Rancher, OneShot and A Hat in Time lead the list. Every game in the top 100 is rated between 90.3% and 96.7% positive, and 13 are free to play.
Pick a year above to see the best games of a single release year, or browse the best games by genre. Every game links to its page with player count history, price history and the number of people playing right now. For games that are cheap right now, see Steam sales.
Slime Rancher, with 96.7% positive reviews from 140,914 players.
From Steam user reviews. The score is pulled towards 50% for games with few reviews, so a game needs many happy players to rank high, not just a handful.
Its reviews are lower than the games listed, it has fewer reviews than the minimum, or it is an adult only title, which we leave out.
Every hour. Ratings and review counts come from Steam user reviews, and the player numbers in the table are live.
Yes. Pick any year from 2006 to 2026 above. Each year page ranks the games released that year with at least 200 user reviews.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API. How we measure Steam data.