TOP RATED
The best rated Steam games released in 2010, ranked by player reviews. Mount & Blade: Warband leads with 95.7% positive from 135,879 reviews.
| # | Game | Rating | Reviews | Released | Price | Players now | |
|---|---|---|---|---|---|---|---|
| 1 | Mount & Blade: Warband | 95.7% | 135,879 | 2010 | $19.99 | 2,770 | |
| 2 | STAR WARS™ Empire at War - Gold Pack | 95.0% | 36,354 | 2010 | $19.99 | 789 | |
| 3 | Batman: Arkham Asylum Game of the Year Edition | 94.4% | 63,228 | 2010 | $19.99 | 334 | |
| 4 | Fallout: New Vegas | 93.9% | 213,280 | 2010 | $9.99 | 1,610 | |
| 5 | Sid Meier's Civilization® V | 93.7% | 128,488 | 2010 | -75% $7.49 | 9,898 | |
| 6 | VVVVVV | 93.4% | 10,097 | 2010 | $4.99 | 8 | |
| 7 | Recettear: An Item Shop's Tale | 92.9% | 7,238 | 2010 | $19.99 | 6 | |
| 8 | S.T.A.L.K.E.R.: Call of Pripyat | 92.9% | 24,928 | 2010 | $19.99 | 169 | |
| 9 | Super Meat Boy | 92.7% | 35,494 | 2010 | $14.99 | 44 | |
| 10 | Bejeweled® 3 | 92.7% | 6,181 | 2010 | $4.99 | 338 | |
| 11 | Amnesia: The Dark Descent | 92.7% | 34,108 | 2010 | $19.99 | 29 | |
| 12 | Alien Swarm | 92.6% | 21,274 | 2010 | Free | 29 | |
| 13 | Beat Hazard | 91.6% | 7,379 | 2010 | $9.99 | n/a | |
| 14 | F.E.A.R. | 91.4% | 16,936 | 2010 | $9.99 | 38 | |
| 15 | Monkey Island™ 2 Special Edition: LeChuck’s Revenge™ | 91.2% | 2,790 | 2010 | $9.99 | 10 | |
| 16 | Arma 2: Operation Arrowhead | 90.3% | 22,090 | 2010 | $19.99 | 97 | |
| 17 | Mafia II (Classic) | 90.2% | 36,626 | 2010 | $29.99 | 175 | |
| 18 | Victoria II | 89.7% | 16,508 | 2010 | $19.99 | 156 | |
| 19 | Singularity™ | 89.7% | 5,578 | 2010 | $29.99 | 7 | |
| 20 | R.U.S.E.™ | 89.5% | 2,814 | 2010 | $29.99 | 121 | |
| 21 | Just Cause 2 | 89.1% | 50,739 | 2010 | $14.99 | 65 | |
| 22 | Aliens vs. Predator™ | 89.0% | 19,953 | 2010 | $14.99 | 55 | |
| 23 | Call of Duty®: Black Ops | 89.0% | 22,413 | 2010 | $39.99 | 198 | |
| 24 | Total War: NAPOLEON: Definitive Edition | 88.9% | 18,236 | 2010 | $19.99 | 837 | |
| 25 | Shatter | 88.7% | 1,290 | 2010 | $1.99 | n/a | |
| 26 | DeathSpank | 88.6% | 916 | 2010 | $14.99 | 2 | |
| 27 | Moonbase Alpha | 88.2% | 12,838 | 2010 | Free | 3 | |
| 28 | Lara Croft and the Guardian of Light | 88.2% | 4,543 | 2010 | $9.99 | 1 | |
| 29 | Chime | 87.7% | 762 | 2010 | $4.99 | n/a | |
| 30 | Assassin's Creed 2 | 87.6% | 58,491 | 2010 | $19.99 | 435 | |
| 31 | Warhammer 40,000: Dawn of War II - Chaos Rising | 87.4% | 3,351 | 2010 | Free | 16 | |
| 32 | Faerie Solitaire | 87.0% | 2,521 | 2010 | $14.99 | n/a | |
| 33 | BioShock® 2 | 87.0% | 14,419 | 2010 | $19.99 | 10 | |
| 34 | Fortix | 87.0% | 934 | 2010 | $0.99 | n/a | |
| 35 | Darksiders™ | 87.0% | 12,402 | 2010 | $19.99 | 14 | |
| 36 | King's Bounty: Crossworlds | 87.0% | 1,441 | 2010 | $14.99 | 97 | |
| 37 | Shank | 86.6% | 3,757 | 2010 | $9.99 | 6 | |
| 38 | eversion | 86.6% | 1,308 | 2010 | $4.99 | 1 | |
| 39 | Farming Simulator 2011 | 86.5% | 928 | 2010 | $7.99 | 4 | |
| 40 | Call of Duty: Black Ops - Multiplayer | 86.2% | 17,134 | 2010 | $39.99 | 77 | |
| 41 | Supreme Commander 2 | 86.1% | 12,431 | 2010 | $12.99 | 113 | |
| 42 | Flight Control HD | 85.8% | 542 | 2010 | $4.99 | n/a | |
| 43 | Nimbus | 85.7% | 252 | 2010 | $9.99 | n/a | |
| 44 | Puzzle Agent | 85.3% | 2,681 | 2010 | $4.99 | 7 | |
| 45 | RUSH | 85.2% | 1,257 | 2010 | $4.99 | n/a | |
| 46 | Lost Horizon | 85.1% | 505 | 2010 | -80% $1.99 | 3 | |
| 47 | Pirates Vikings & Knights II | 85.0% | 5,957 | 2010 | Free | 4 | |
| 48 | Cossacks: Back to War | 85.0% | 2,762 | 2010 | $4.99 | 158 | |
| 49 | LEGO® Harry Potter: Years 1-4 | 84.8% | 9,016 | 2010 | $19.99 | 41 | |
| 50 | MX vs. ATV Reflex | 84.7% | 3,802 | 2010 | $19.99 | 15 | |
| 51 | Riven (1997) | 84.7% | 1,323 | 2010 | $5.99 | 2 | |
| 52 | Worms Reloaded | 84.2% | 4,867 | 2010 | $19.99 | 3 | |
| 53 | Aliens versus Predator Classic 2000 | 84.1% | 2,638 | 2010 | $4.99 | 5 | |
| 54 | Toki Tori | 84.1% | 2,111 | 2010 | $4.99 | 1 | |
| 55 | Sol Survivor | 84.0% | 434 | 2010 | Free | 1 | |
| 56 | Battlefield: Bad Company™ 2 | 83.9% | 37,187 | 2010 | Free | 18 | |
| 57 | Guild Wars® Reforged | 83.8% | 3,321 | 2010 | $19.99 | 215 | |
| 58 | Sonic & SEGA All-Stars Racing | 83.6% | 3,154 | 2010 | $9.99 | 6 | |
| 59 | Age of Wonders Shadow Magic | 83.5% | 600 | 2010 | $9.99 | 12 | |
| 60 | Dragon Age: Origins - Ultimate Edition | 83.4% | 29,035 | 2010 | $29.99 | 251 | |
| 61 | Oddworld: Stranger's Wrath HD | 83.3% | 1,659 | 2010 | $9.99 | 1 | |
| 62 | Puzzler World | 82.8% | 408 | 2010 | $4.99 | n/a | |
| 63 | Nancy Drew®: Warnings at Waverly Academy | 82.7% | 313 | 2010 | $14.99 | 4 | |
| 64 | 4 Elements | 82.7% | 747 | 2010 | Free | 2 | |
| 65 | Sword of the Stars: Complete Collection | 82.4% | 677 | 2010 | $9.99 | 17 | |
| 66 | The Misadventures of P.B. Winterbottom | 81.9% | 455 | 2010 | $4.99 | n/a | |
| 67 | Jolly Rover | 81.5% | 344 | 2010 | $9.99 | n/a | |
| 68 | Need for Speed: Hot Pursuit | 80.9% | 19,977 | 2010 | Free | 13 | |
| 69 | Zen Bound 2 | 80.8% | 577 | 2010 | $4.99 | 1 | |
| 70 | Greed Corp | 80.7% | 545 | 2010 | $9.99 | n/a | |
| 71 | DeathSpank: Thongs of Virtue | 80.4% | 287 | 2010 | $14.99 | 1 | |
| 72 | The Guild II Renaissance | 80.0% | 3,904 | 2010 | $9.99 | 24 | |
| 73 | LEGO® Indiana Jones™ 2: The Adventure Continues | 79.5% | 1,792 | 2010 | $19.99 | 5 | |
| 74 | Star Wolves | 79.2% | 422 | 2010 | $3.99 | 2 | |
| 75 | SimCity™ 4 Deluxe Edition | 79.0% | 8,554 | 2010 | $19.99 | 207 | |
| 76 | Arsenal of Democracy: A Hearts of Iron Game | 79.0% | 375 | 2010 | $9.99 | 14 | |
| 77 | SEGA Mega Drive & Genesis Classics | 78.9% | 11,802 | 2010 | Free | 13 | |
| 78 | Alpha Protocol™ | 78.8% | 4,911 | 2010 | $19.99 | 7 | |
| 79 | Fantasy Wars | 78.8% | 289 | 2010 | $4.99 | 1 | |
| 80 | Secret of the Magic Crystals | 78.4% | 1,653 | 2010 | $4.99 | 2 | |
| 81 | Patrician III | 78.1% | 925 | 2010 | -50% $2.49 | 19 | |
| 82 | Star Trek Online | 77.6% | 21,481 | 2010 | Free | 740 | |
| 83 | nail'd | 77.2% | 1,266 | 2010 | $4.99 | 2 | |
| 84 | Star Ruler | 76.8% | 335 | 2010 | $7.99 | 2 | |
| 85 | BIT.TRIP BEAT | 76.6% | 864 | 2010 | $9.99 | n/a | |
| 86 | Age of Wonders II: The Wizard's Throne | 76.4% | 363 | 2010 | $9.99 | 6 | |
| 87 | Dead Rising® 2 | 76.2% | 8,100 | 2010 | $19.99 | 24 | |
| 88 | Star Wolves 3: Civil War | 76.0% | 684 | 2010 | $4.99 | 8 | |
| 89 | Monday Night Combat | 75.5% | 1,184 | 2010 | $4.99 | n/a | |
| 90 | SEASON OF MYSTERY: The Cherry Blossom Murders | 75.3% | 312 | 2010 | $4.99 | n/a | |
| 91 | Bloody Good Time | 74.9% | 1,070 | 2010 | $4.99 | n/a | |
| 92 | Making History II: The War of the World | 74.9% | 387 | 2010 | $14.99 | 10 | |
| 93 | Zero Gear | 74.7% | 876 | 2010 | $4.99 | n/a | |
| 94 | Age of Wonders | 74.7% | 979 | 2010 | $5.99 | 3 | |
| 95 | Swords and Soldiers HD | 74.5% | 1,017 | 2010 | $5.99 | 2 | |
| 96 | Medal of Honor™ | 74.2% | 10,059 | 2010 | $19.99 | 15 | |
| 97 | Oddworld: Munch's Oddysee | 73.7% | 1,037 | 2010 | $4.99 | 2 | |
| 98 | Fish Fillets 2 | 72.7% | 288 | 2010 | $4.99 | n/a | |
| 99 | Grand Theft Auto: Episodes from Liberty City | 72.5% | 10,171 | 2010 | Free | n/a | |
| 100 | Alien Breed: Impact | 72.0% | 1,789 | 2010 | $9.99 | 3 | |
Games released in 2010 with at least 200 user reviews on Steam. Adult only titles are left out.
Steam shows a review score for every game, but 100% positive from 40 reviews says much less than 97% from hundreds of thousands. We rank by a weighted rating: the share of positive reviews for each game is pulled towards the middle until it has enough reviews to stand on its own, so only games that a lot of players liked reach the top. This page includes games released in 2010 with at least 200 user reviews. It refreshes every hour.
Among games released in 2010, Mount & Blade: Warband, STAR WARS™ Empire at War - Gold Pack and Batman: Arkham Asylum Game of the Year Edition lead the list. Every game in the top 100 is rated between 72.0% and 95.7% positive, and 10 are free to play.
Pick a year above to see the best games of a single release year, or browse the best games by genre. Every game links to its page with player count history, price history and the number of people playing right now. For games that are cheap right now, see Steam sales.
Mount & Blade: Warband, with 95.7% positive reviews from 135,879 players.
From Steam user reviews. The score is pulled towards 50% for games with few reviews, so a game needs many happy players to rank high, not just a handful.
Its reviews are lower than the games listed, it has fewer reviews than the minimum, or it is an adult only title, which we leave out.
Every hour. Ratings and review counts come from Steam user reviews, and the player numbers in the table are live.
Yes. Pick any year from 2006 to 2026 above. Each year page ranks the games released that year with at least 200 user reviews.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API. How we measure Steam data.