
Steam app 212480
Sonic & All-Stars Racing Transformed Collection
Data source: Steam Web APILast updated: How we collect this data
Sonic & All-Stars Racing Transformed Collection player count chart
Sonic & All-Stars Racing Transformed Collection has very few players on Steam right now (16). Its all-time peak was 5,897.
History from Jan 1, 2013
Sonic & All-Stars Racing Transformed Collection monthly player count
| Month | Avg. players | % Gain | Peak players |
|---|---|---|---|
| November 2026 | n/a | -24.62% | 49 |
| October 2026 | 29 | -12.12% | 65 |
| September 2026 | 33 | -3.8% | 76 |
| August 2026 | n/a | -37.8% | 79 |
| July 2026 | n/a | -30.6% | 127 |
| June 2026 | n/a | +18.83% | 183 |
| May 2026 | n/a | -1.91% | 154 |
| April 2026 | n/a | +109.33% | 157 |
| March 2026 | n/a | -10.71% | 75 |
| February 2026 | n/a | -5.62% | 84 |
| January 2026 | n/a | -10.1% | 89 |
| December 2025 | n/a | +10% | 99 |
| November 2025 | n/a | +0% | 90 |
| October 2025 | n/a | -35.71% | 90 |
| September 2025 | n/a | +29.63% | 140 |
| August 2025 | n/a | -2.7% | 108 |
| July 2025 | n/a | -18.98% | 111 |
| June 2025 | n/a | +31.73% | 137 |
| May 2025 | n/a | -13.33% | 104 |
| April 2025 | n/a | -55.56% | 120 |
| March 2025 | n/a | -29.69% | 270 |
| February 2025 | n/a | +116.95% | 384 |
| January 2025 | n/a | -11.06% | 177 |
| December 2024 | n/a | +84.26% | 199 |
| November 2024 | n/a | +5.88% | 108 |
| October 2024 | n/a | -32.89% | 102 |
| September 2024 | n/a | +65.22% | 152 |
| August 2024 | n/a | -23.33% | 92 |
| July 2024 | n/a | +9.09% | 120 |
| June 2024 | n/a | -15.38% | 110 |
| May 2024 | n/a | +5.69% | 130 |
| April 2024 | n/a | -2.38% | 123 |
| March 2024 | n/a | -17.65% | 126 |
| February 2024 | n/a | +0.66% | 153 |
| January 2024 | n/a | -1.94% | 152 |
| December 2023 | n/a | +46.23% | 155 |
| November 2023 | n/a | +7.07% | 106 |
| October 2023 | n/a | -20.8% | 99 |
| September 2023 | n/a | +27.55% | 125 |
| August 2023 | n/a | -24.62% | 98 |
| July 2023 | n/a | -2.99% | 130 |
| June 2023 | n/a | +21.82% | 134 |
| May 2023 | n/a | -11.29% | 110 |
| April 2023 | n/a | -3.12% | 124 |
| March 2023 | n/a | -19.5% | 128 |
| February 2023 | n/a | +0% | 159 |
| January 2023 | n/a | -16.32% | 159 |
| December 2022 | n/a | +30.14% | 190 |
| November 2022 | n/a | -7.01% | 146 |
| October 2022 | n/a | +72.53% | 157 |
| September 2022 | n/a | -2.15% | 91 |
| August 2022 | n/a | -25.6% | 93 |
| July 2022 | n/a | -14.38% | 125 |
| June 2022 | n/a | -29.47% | 146 |
| May 2022 | n/a | +62.99% | 207 |
| April 2022 | n/a | +0% | 127 |
| March 2022 | n/a | -27.01% | 127 |
| February 2022 | n/a | -7.94% | 174 |
| January 2022 | n/a | +3.85% | 189 |
| December 2021 | n/a | +5.81% | 182 |
| November 2021 | n/a | +10.97% | 172 |
| October 2021 | n/a | -30.18% | 155 |
| September 2021 | n/a | -42.49% | 222 |
| August 2021 | n/a | +23.32% | 386 |
| July 2021 | n/a | +49.05% | 313 |
| June 2021 | n/a | -21.93% | 210 |
| May 2021 | n/a | +25.12% | 269 |
| April 2021 | n/a | +36.94% | 215 |
| March 2021 | n/a | -25.94% | 157 |
| February 2021 | n/a | -22.91% | 212 |
| January 2021 | n/a | -4.18% | 275 |
| December 2020 | n/a | +16.67% | 287 |
| November 2020 | n/a | -1.99% | 246 |
| October 2020 | n/a | +94.57% | 251 |
| September 2020 | n/a | -18.35% | 129 |
| August 2020 | n/a | -49.84% | 158 |
| July 2020 | n/a | -15.55% | 315 |
| June 2020 | n/a | +142.21% | 373 |
| May 2020 | n/a | -19.37% | 154 |
| April 2020 | n/a | +11.7% | 191 |
| March 2020 | n/a | -23.66% | 171 |
| February 2020 | n/a | +14.87% | 224 |
| January 2020 | n/a | -7.58% | 195 |
| December 2019 | n/a | +90.09% | 211 |
| November 2019 | n/a | +4.72% | 111 |
| October 2019 | n/a | +0% | 106 |
| September 2019 | n/a | +1.92% | 106 |
| August 2019 | n/a | -8.77% | 104 |
| July 2019 | n/a | -7.32% | 114 |
| June 2019 | n/a | -28.07% | 123 |
| May 2019 | n/a | +33.59% | 171 |
| April 2019 | n/a | -20% | 128 |
| March 2019 | n/a | -22.71% | 160 |
| February 2019 | n/a | -55.48% | 207 |
| January 2019 | n/a | +40.06% | 465 |
| December 2018 | n/a | +33.87% | 332 |
| November 2018 | n/a | -27.49% | 248 |
| October 2018 | n/a | +155.22% | 342 |
| September 2018 | n/a | +2.29% | 134 |
| August 2018 | n/a | -4.38% | 131 |
| July 2018 | n/a | -11.04% | 137 |
| June 2018 | n/a | +7.69% | 154 |
| May 2018 | n/a | -14.37% | 143 |
| April 2018 | n/a | -11.17% | 167 |
| March 2018 | n/a | -11.32% | 188 |
| February 2018 | n/a | -43.01% | 212 |
| January 2018 | n/a | +0% | 372 |
| December 2017 | n/a | +2.48% | 372 |
| November 2017 | n/a | +143.62% | 363 |
| October 2017 | n/a | -16.29% | 149 |
| September 2017 | n/a | -18.35% | 178 |
| August 2017 | n/a | -54.49% | 218 |
| July 2017 | n/a | +9.36% | 479 |
| June 2017 | n/a | +146.07% | 438 |
| May 2017 | n/a | -64.75% | 178 |
| April 2017 | n/a | +130.59% | 505 |
| March 2017 | n/a | -51.55% | 219 |
| February 2017 | n/a | +68.66% | 452 |
| January 2017 | n/a | +3.88% | 268 |
| December 2016 | n/a | +45.76% | 258 |
| November 2016 | n/a | -8.29% | 177 |
| October 2016 | n/a | +10.92% | 193 |
| September 2016 | n/a | +1.75% | 174 |
| August 2016 | n/a | -36.43% | 171 |
| July 2016 | n/a | -14.87% | 269 |
| June 2016 | n/a | +65.45% | 316 |
| May 2016 | n/a | -20.08% | 191 |
| April 2016 | n/a | -60.23% | 239 |
| March 2016 | n/a | +30.37% | 601 |
| February 2016 | n/a | -45.83% | 461 |
| January 2016 | n/a | +96.08% | 851 |
| December 2015 | n/a | +40.45% | 434 |
| November 2015 | n/a | +75.57% | 309 |
| October 2015 | n/a | +5.39% | 176 |
| September 2015 | n/a | -24.77% | 167 |
| August 2015 | n/a | +18.72% | 222 |
| July 2015 | n/a | -58.54% | 187 |
| June 2015 | n/a | +96.94% | 451 |
| May 2015 | n/a | -10.89% | 229 |
| April 2015 | n/a | -27.81% | 257 |
| March 2015 | n/a | +11.25% | 356 |
| February 2015 | n/a | -54.15% | 320 |
| January 2015 | n/a | -23.63% | 698 |
| December 2014 | n/a | -8.32% | 914 |
| November 2014 | n/a | +416.58% | 997 |
| October 2014 | n/a | -5.85% | 193 |
| September 2014 | n/a | -6.82% | 205 |
| August 2014 | n/a | -43.3% | 220 |
| July 2014 | n/a | -60.73% | 388 |
| June 2014 | n/a | +57.32% | 988 |
| May 2014 | n/a | +166.1% | 628 |
| April 2014 | n/a | -12.92% | 236 |
| March 2014 | n/a | +3.04% | 271 |
| February 2014 | n/a | -46.98% | 263 |
| January 2014 | n/a | -90.16% | 496 |
| December 2013 | n/a | +2082.25% | 5,041 |
| November 2013 | n/a | -17.2% | 231 |
| October 2013 | n/a | -68.65% | 279 |
| September 2013 | n/a | +49.58% | 890 |
| August 2013 | n/a | -89.91% | 595 |
| July 2013 | n/a | +3805.3% | 5,897 |
| June 2013 | n/a | +2.72% | 151 |
| May 2013 | n/a | -11.45% | 147 |
| April 2013 | n/a | -68.8% | 166 |
| March 2013 | n/a | -41.73% | 532 |
| February 2013 | n/a | -5.39% | 913 |
| January 2013 | n/a | n/a | 965 |
How many people play Sonic & All-Stars Racing Transformed Collection right now?
At this moment Sonic & All-Stars Racing Transformed Collection has 16 concurrent players on Steam. That makes it the #6,136 most played game on Steam at the moment. In the last 24 hours it peaked at 36 players. Today's peak is 20% below its 30-day average daily peak of 45.
Sonic & All-Stars Racing Transformed Collection player count trend
Over the last 30 days Sonic & All-Stars Racing Transformed Collection averaged a daily peak of 45 players, down 8% compared with the 30 days before (49). Its highest point this month (65) is 28% below the same period last year (90). In its first month after release (Jan 31, 2013) it peaked at 913 players. Today's player count is 0% of its all-time peak of 5,897, set on Jul 6, 2013.
Other Racing games like Sonic & All-Stars Racing Transformed Collection by player count
Compare Sonic & All-Stars Racing Transformed Collection with similar games
- Sonic & All-Stars Racing Transformed Collection vs Rocket League
- Sonic & All-Stars Racing Transformed Collection vs Sonic Racing: CrossWorlds
- Sonic & All-Stars Racing Transformed Collection vs Sonic & SEGA All-Stars Racing
Player counts, peaks, reviews and prices side by side. Compare any Steam games
About Sonic & All-Stars Racing Transformed Collection
Compete across land, water and air in incredible transforming vehicles that change from cars to boats to planes mid-race.
- Developer
- Sumo Digital
- Publisher
- SEGA
- Released
- Jan 31, 2013
- Genre
- Racing, Sports
- Steam Deck
- Verified
- Languages
- 5 languages, 5 with full audio
Screenshots
Sonic & All-Stars Racing Transformed Collection price history
Good time to buy? No sale seen yet. Sonic & All-Stars Racing Transformed Collection costs $19.99 and we have not recorded a discount for it so far.Next Steam sale: Steam Winter Sale, Dec 17 to Jan 4. See the countdown
US price on Steam. Checked daily.
Get Sonic & All-Stars Racing Transformed Collection alerts by email
Sonic & All-Stars Racing Transformed Collection reviews over time
Positive and negative Steam user reviews per month, from Steam's review history.
Sonic & All-Stars Racing Transformed Collection achievements
Sonic & All-Stars Racing Transformed Collection has 50 Steam achievements. On average a player has unlocked 18.6% of them; the rarest, Yokozuna, is held by 1.2% of players.
Racing TransformedGo All-Star!75.1%
Magic SecondFinish 0.5 seconds ahead of an opponent in a Race63.4%
You Got The Horn!Level-up a character57.8%
Parts ShopWin any event with a Mod equipped45.7%
Meteor StrikeCollect 10 Stars in World Tour42.5%
Crack DownGet a total of 20 hits with weapons in a Race41.7%
Catcher PitcherAbsorb a weapon with the Glove and fire it back at your attacker39.8%
Cosmic SmashDetonate the Hot Rod at the very last second37.4%
Scud RacerFinish 1st in a Race without getting hit by weapons36.6%
Lock On SightScore 90% accuracy with aimed weapons in an event36.4%
Buzz BomberHit 1st, 2nd and 3rd place with a Swarm attack34.0%
Rank BEarn your B Class License33.2%
Arrow of LightFreeze an opponent using Ice from at least 100 meters away28.4%
Fighting ViperEvade or Block a homing-weapon 3 times in a Race26.2%
Welcome to the Fantasy ZoneFinish 1st a Grand Prix tournament23.7%
Blast ProcessingHit 2 opponents with a single Hot Rod Blast21.2%
GenesisTriple-Stunt while transforming into a car or boat20.8%
Rank AEarn your A Class License20.0%
Battle OutrunnerDo 5 overtakes in a single Drift19.7%
Eyes on the RoadHit an opponent with a weapon while looking backwards19.6%
Mega JetDo a Reckless Boost19.0%
Sonic DriftDo a 10 second Drift as Sonic18.8%
TornadoDo a Level 3 Air-Drift14.0%
De Rol Le CreditsUnlock Superstar Showdown in World Tour14.0%
Ax BattlerFinish a Battle Race without losing any lives12.4%
Sumo WrestledBeat your first Staff Ghost in Time Attack11.5%
HardcoreComplete a World Tour event on Expert difficulty10.4%
HolosseumUnlock Mirror Grand Prix mode10.1%
Rank SEarn your S Class License9.2%
Spin DashDo a Boost-Start in each vehicle mode8.8%
Shadow StepDo 10 Stunt Combos in a single event8.6%
Justice ShotGet 10 hits by firing weapons backwards in a single event8.0%
Virtua TricksterRoll Left, Roll Right, Backflip, Forward Flip and land as a car or boat7.1%
Race LeaderWin a Matchmaking game6.4%
NomadVisit every location in the game5.8%
Racing HeroGet a Podium Finish in every Grand Prix tournament5.8%
Drift More!Get a Perfect Drift score on any Drift Challenge event4.7%
NewtronManually select a Random Character for a Matchmaking game3.8%
The King of SpeedFinish 1st in a Grand Prix tournament at Expert difficulty3.8%
SEGA All StarEarn your Star License3.7%
Takes AgesUnlock every Character in the game3.6%
Link ChainComplete the Dream Valley Ring Race and pass every Ring as NiGHTS or Reala2.7%
House Party of the DeadComplete an event with 4 local friends2.5%
All StarsCollect every Star in World Tour2.4%
Gale RacerGet a Podium Finish in every Grand Prix tournament on Expert difficulty2.2%
Vyse The LegendBeat 01:11.16 in Time Attack as Vyse in Rogue's Landing2.1%
Welcome To Victory LaneFinish in 1st Place in all Grand Prix tournaments at Expert difficulty1.8%
Team SonicFinish 1st, 2nd, 3rd and 4th with local friends in a 10 player Race1.7%
SEGA Super StarEarn your Triple-Star License1.2%
YokozunaBeat all the Staff Ghosts in Time Attack1.2%
Global unlock rates from Steam, most common first.
Sonic & All-Stars Racing Transformed Collection DLC
Sonic & All-Stars Racing Transformed Collection has 1 DLC on Steam, newest first.
| DLC | Price (US) | |
|---|---|---|
| Sonic and All-Stars Racing Transformed, Yogscast DLC ↗ | $4.99 | |
Sonic & All-Stars Racing Transformed Collection FAQ
Is Sonic & All-Stars Racing Transformed Collection dead?
Sonic & All-Stars Racing Transformed Collection has very few players on Steam right now (16). Its all-time peak was 5,897.
How many people play Sonic & All-Stars Racing Transformed Collection?
16 people are playing Sonic & All-Stars Racing Transformed Collection on Steam right now. In the last 24 hours it peaked at 36 concurrent players.
What is the all-time peak player count for Sonic & All-Stars Racing Transformed Collection?
Sonic & All-Stars Racing Transformed Collection reached its all-time Steam peak of 5,897 concurrent players on Jul 6, 2013.
Is Sonic & All-Stars Racing Transformed Collection growing or declining?
Sonic & All-Stars Racing Transformed Collection is stable. Its average daily peak over the last 30 days was 45, down 8% compared with the previous 30 days.
How much does Sonic & All-Stars Racing Transformed Collection cost?
Sonic & All-Stars Racing Transformed Collection costs $19.99 on Steam in the US. Prices are checked daily and can differ by region.
What is the lowest price Sonic & All-Stars Racing Transformed Collection has been on Steam?
We have not seen Sonic & All-Stars Racing Transformed Collection discounted on Steam since October 2026, so the lowest US price we have recorded is its regular $19.99.
Is Sonic & All-Stars Racing Transformed Collection on sale right now?
No, Sonic & All-Stars Racing Transformed Collection is at its full price of $19.99 on Steam right now.
Is Sonic & All-Stars Racing Transformed Collection good?
Steam players rate Sonic & All-Stars Racing Transformed Collection Very Positive: 93% of 17,143 reviews are positive.
When did Sonic & All-Stars Racing Transformed Collection come out?
Sonic & All-Stars Racing Transformed Collection was released on Steam on Jan 31, 2013.
Who made Sonic & All-Stars Racing Transformed Collection?
Sonic & All-Stars Racing Transformed Collection was developed by Sumo Digital and published by SEGA.
RageQuit Charts is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API.













