
Data source: Steam Web APILast updated: How we collect this data
Subsistence player count chart
Subsistence has a small but active player base. 358 people are playing it on Steam right now. Over the last 30 days its player count has been growing (up 22% on the month before).
History from Oct 1, 2016
Subsistence monthly player count
| Month | Avg. players | % Gain | Peak players |
|---|---|---|---|
| November 2026 | 618 | -11.84% | 1,074 |
| October 2026 | 701 | +33.02% | 1,314 |
| September 2026 | 527 | +213.35% | 1,103 |
| August 2026 | n/a | +1.44% | 352 |
| July 2026 | n/a | +6.12% | 347 |
| June 2026 | n/a | -13.03% | 327 |
| May 2026 | n/a | -29.46% | 376 |
| April 2026 | n/a | -21.39% | 533 |
| March 2026 | n/a | +15.5% | 678 |
| February 2026 | n/a | +70.14% | 587 |
| January 2026 | n/a | +2.07% | 345 |
| December 2025 | n/a | -31.44% | 338 |
| November 2025 | n/a | -15.29% | 493 |
| October 2025 | n/a | -5.52% | 582 |
| September 2025 | n/a | +48.79% | 616 |
| August 2025 | n/a | +11.29% | 414 |
| July 2025 | n/a | -4.86% | 372 |
| June 2025 | n/a | -12.33% | 391 |
| May 2025 | n/a | +5.69% | 446 |
| April 2025 | n/a | -19.16% | 422 |
| March 2025 | n/a | -12.42% | 522 |
| February 2025 | n/a | -23.98% | 596 |
| January 2025 | n/a | +10.58% | 784 |
| December 2024 | n/a | +66.82% | 709 |
| November 2024 | n/a | -10.9% | 425 |
| October 2024 | n/a | -16.32% | 477 |
| September 2024 | n/a | +31.64% | 570 |
| August 2024 | n/a | -26.49% | 433 |
| July 2024 | n/a | -12.35% | 589 |
| June 2024 | n/a | +68.42% | 672 |
| May 2024 | n/a | -1.24% | 399 |
| April 2024 | n/a | -21.55% | 404 |
| March 2024 | n/a | -27.36% | 515 |
| February 2024 | n/a | -30.63% | 709 |
| January 2024 | n/a | +0.89% | 1,022 |
| December 2023 | n/a | +30.88% | 1,013 |
| November 2023 | n/a | -8.83% | 774 |
| October 2023 | n/a | +92.52% | 849 |
| September 2023 | n/a | -12.67% | 441 |
| August 2023 | n/a | -17.35% | 505 |
| July 2023 | n/a | -26.83% | 611 |
| June 2023 | n/a | +116.88% | 835 |
| May 2023 | n/a | -8.98% | 385 |
| April 2023 | n/a | -26.94% | 423 |
| March 2023 | n/a | -30.32% | 579 |
| February 2023 | n/a | -13.26% | 831 |
| January 2023 | n/a | -16.33% | 958 |
| December 2022 | n/a | +65.94% | 1,145 |
| November 2022 | n/a | -0.58% | 690 |
| October 2022 | n/a | +0% | 694 |
| September 2022 | n/a | -9.64% | 694 |
| August 2022 | n/a | -9.33% | 768 |
| July 2022 | n/a | +8.17% | 847 |
| June 2022 | n/a | +0.13% | 783 |
| May 2022 | n/a | -12.04% | 782 |
| April 2022 | n/a | +34.7% | 889 |
| March 2022 | n/a | -14.95% | 660 |
| February 2022 | n/a | -15.19% | 776 |
| January 2022 | n/a | +2.46% | 915 |
| December 2021 | n/a | -9.43% | 893 |
| November 2021 | n/a | -4.73% | 986 |
| October 2021 | n/a | -32.22% | 1,035 |
| September 2021 | n/a | +8.99% | 1,527 |
| August 2021 | n/a | +91.13% | 1,401 |
| July 2021 | n/a | +46.6% | 733 |
| June 2021 | n/a | -33.95% | 500 |
| May 2021 | n/a | -10.63% | 757 |
| April 2021 | n/a | +12.63% | 847 |
| March 2021 | n/a | -24.57% | 752 |
| February 2021 | n/a | -25.76% | 997 |
| January 2021 | n/a | +56.71% | 1,343 |
| December 2020 | n/a | -17.75% | 857 |
| November 2020 | n/a | +11.21% | 1,042 |
| October 2020 | n/a | -3.4% | 937 |
| September 2020 | n/a | -2.41% | 970 |
| August 2020 | n/a | -5.33% | 994 |
| July 2020 | n/a | +68.54% | 1,050 |
| June 2020 | n/a | -1.58% | 623 |
| May 2020 | n/a | -36.38% | 633 |
| April 2020 | n/a | -14.67% | 995 |
| March 2020 | n/a | +131.81% | 1,166 |
| February 2020 | n/a | -23.56% | 503 |
| January 2020 | n/a | +3.46% | 658 |
| December 2019 | n/a | +28.74% | 636 |
| November 2019 | n/a | -13.64% | 494 |
| October 2019 | n/a | +85.11% | 572 |
| September 2019 | n/a | -3.44% | 309 |
| August 2019 | n/a | -46.13% | 320 |
| July 2019 | n/a | +22.73% | 594 |
| June 2019 | n/a | +33.7% | 484 |
| May 2019 | n/a | -1.9% | 362 |
| April 2019 | n/a | +2.22% | 369 |
| March 2019 | n/a | -20.83% | 361 |
| February 2019 | n/a | +1.11% | 456 |
| January 2019 | n/a | -34.92% | 451 |
| December 2018 | n/a | +75.44% | 693 |
| November 2018 | n/a | +32.11% | 395 |
| October 2018 | n/a | -31.42% | 299 |
| September 2018 | n/a | +38.85% | 436 |
| August 2018 | n/a | -21.11% | 314 |
| July 2018 | n/a | +13.71% | 398 |
| June 2018 | n/a | -2.23% | 350 |
| May 2018 | n/a | -9.37% | 358 |
| April 2018 | n/a | -5.5% | 395 |
| March 2018 | n/a | +39.33% | 418 |
| February 2018 | n/a | -4.76% | 300 |
| January 2018 | n/a | +8.25% | 315 |
| December 2017 | n/a | -5.83% | 291 |
| November 2017 | n/a | +0.98% | 309 |
| October 2017 | n/a | +77.91% | 306 |
| September 2017 | n/a | -14% | 172 |
| August 2017 | n/a | +11.11% | 200 |
| July 2017 | n/a | -0.55% | 180 |
| June 2017 | n/a | -1.63% | 181 |
| May 2017 | n/a | +11.52% | 184 |
| April 2017 | n/a | +12.24% | 165 |
| March 2017 | n/a | -8.7% | 147 |
| February 2017 | n/a | -51.06% | 161 |
| January 2017 | n/a | +5.45% | 329 |
| December 2016 | n/a | -33.62% | 312 |
| November 2016 | n/a | +18.09% | 470 |
| October 2016 | n/a | n/a | 398 |
How many people are playing Subsistence?
At this moment Subsistence has 358 concurrent players on Steam. That makes it the #1,055 most played game on Steam at the moment. In the last 24 hours it peaked at 685 players. Today's peak is 22% below its 30-day average daily peak of 882.
Is Subsistence growing or declining?
Over the last 30 days Subsistence averaged a daily peak of 882 players, up 22% compared with the 30 days before (722). Its highest point this month (1,314) is 167% above the same period last year (493). In its first month after release (Oct 25, 2016) it peaked at 470 players. Today's player count is 23% of its all-time peak of 1,527, set on Sep 1, 2021.
Best time to play Subsistence
Based on the last 14 days, Subsistence is busiest around 19:00 UTC (2 PM in New York) and quietest around 07:00 UTC (2 AM in New York), when about 55% fewer people are online. For the fastest matchmaking, play close to the peak hour.
Other Open World Survival Craft games like Subsistence by player count
Subsistence players by hour and weekday
When Subsistence has the most players online, by weekday and hour, shown in your time zone. Busy hours mean faster matchmaking and fuller servers; quiet hours are best for solo play.
Average players for each hour of the week over the last 28 days, from our Steam player counts.
Compare Subsistence with similar games
Player counts, peaks, reviews and prices side by side. Compare any Steam games
About Subsistence
Subsistence is a sandbox, first person, solo or co-op, PvE open-world survival game. Struggle through changing seasons to build a base, develop technology and gear-up in the hostile environment. Defend yourself from wildlife, the elements and AI hunters (who also build bases in the world).
- Developer
- ColdGames
- Released
- Oct 25, 2016
- Genre
- Action, Adventure, Indie, Simulation, Early Access
- Steam Deck
- Playable
- Languages
- 26 languages
Screenshots
Subsistence price history
Good time to buy? Probably wait for a sale. Subsistence is at its full price of $13.99. It usually goes on sale for about 40% off (around $8.39), and the lowest we have recorded is $8.39.Next Steam sale: Steam Winter Sale, Dec 17 to Jan 4. See the countdown
US price on Steam. Checked daily.
Subsistence price by region
| Region | Steam price | In USD | vs US |
|---|---|---|---|
| United States | $13.99 | $13.99 | base |
| Euro area | 13,79€ | $15.48 | +11% |
| United Kingdom | £11.79 | $15.87 | +13% |
| Canada | C$ 17.99 | $12.88 | -8% |
| Australia | A$ 19.99 | $13.99 | 0% |
| New Zealand | NZ$ 20.49 | $11.52 | -18% |
| Brazil | R$44,49 | $8.14 | -42% |
| Mexico | Mex$ 169.99 | $9.14 | -35% |
| Argentina (LATAM USD) | $7.79 | $7.79 | -44% |
| Poland | 63,99 zł | $16.36 | +17% |
| Switzerland | CHF 15.49 | $18.94 | +35% |
| Norway | 155,00 kr | $16.67 | +19% |
| Turkey (MENA USD) | $7.79 | $7.79 | -44% |
| Azerbaijan (CIS USD) | $8.49 | $8.49 | -39% |
| South Africa | R 135.00 | $8.22 | -41% |
| India | ₹650.00 | $6.88 | -51% |
| Indonesia cheapest | Rp 122 999 | $6.81 | -51% |
| China | ¥56.00 | $8.40 | -40% |
| Japan | ¥1,600 | $10.10 | -28% |
| South Korea | ₩ 15,500 | $11.53 | -18% |
Converted with the European Central Bank reference rates of 5 Nov 2026. Steam sells each region's price only to accounts in that region.
Get Subsistence alerts by email
Subsistence reviews over time
Positive and negative Steam user reviews per month, from Steam's review history.
Subsistence on Twitch
Twitch category "Subsistence", sampled every 30 minutes since Oct 13, 2026. Most watched games on Twitch
Subsistence Twitch viewers per day, last 90 days
Average viewers per day (line) and the highest count of each day (dotted line).
Best day: 2 Nov 2026, with a peak of 91 viewers and 15 on average.
Subsistence streamers right now
Nobody in our samples.
Top Subsistence streamers this week
Average viewers while live.
Subsistence achievements
Subsistence has 47 Steam achievements. On average a player has unlocked 5.0% of them; the rarest, Red 9 Service Star, is held by 0.4% of players.
Fiber ForagerHarvest 100 fiber22.1%
LumberjackHarvest 100 wood logs22.0%
CamperLight a campfire21.7%
Establish A BaseBuild a Base Command Unit16.1%
Sickness SlayerCure an infection with an antidote12.4%
Wolf Hunter (Novice)Kill 10 wolves by any means12.1%
Bear Hunter (Novice)Kill 10 bears by any means9.1%
Wolf Hunter (Intermediate)Kill 25 wolf by any means8.8%
Deep Dive DiscoveryScuba dive to discover the underground cave system7.0%
Deer Hunter (Novice)Kill 5 deer by any means6.8%
Bear Hunter (Intermediate)Kill 25 bear by any means6.3%
Moose Hunter (Novice)Kill 5 moose by any means5.9%
Wolf Hunter (Master)Kill 60 wolf by any means5.9%
Cougar Hunter (Novice)Kill 5 cougar by any means5.6%
Buzzworthy BountyFind and harvest a beehive (found during the summer months)5.2%
Loot LocksmithUnlock 10 locked crates with a lockpick4.7%
Molten DepthsRock climb down into the deep lava caves3.9%
Bear Hunter (Master)Kill 60 bear by any means3.9%
Deer Hunter (Intermediate)Kill 15 deer by any means3.6%
Moose Hunter (Intermediate)Kill 15 moose by any means3.2%
Pump Action Service StarAchieve 100 large-game or human/hunter kills with the pump action shotgun3.0%
Cougar Hunter (Intermediate)Kill 15 cougar by any means3.0%
Salmon Fishing ProCatch 10 salmon2.9%
Nest RaiderSteal some pristine eagle feathers from an eagle nest2.8%
Bowmasters' BullseyeKill a deer with a headshot using the bow (recurve or standard bow with any arrow type)2.6%
Cuisine ConnoisseurConsume 5 high-end roast meals2.5%
M9 Pistol Service StarAchieve 100 large-game or human/hunter kills with the M9 pistol2.2%
Fortress BreacherUse a breaching charge to break into a hunter fortress2.1%
Deer Hunter (Master)Kill 30 deer by any means2.0%
Ultimate VitalityReach maximum health stats (125)1.9%
Moose Hunter (Master)Kill 30 moose by any means1.9%
ATV MechanicCraft an ATV at the vehicle construction bay1.9%
Stamina LegendReach maximum stamina stats (125)1.8%
Frosty FishermanCatch 10 fish of any type while ice fishing1.8%
Pike Fishing ProCatch 10 pike1.8%
Cougar Hunter (Master)Kill 30 cougar by any means1.8%
Rifle Service StarAchieve 100 large-game or human/hunter kills with the rifle1.7%
Lever Action Service StarAchieve 100 large-game or human/hunter kills with the lever action rifle1.6%
Double Barrel Service StarAchieve 100 large-game or human/hunter kills with the double barrel shotgun1.5%
Recurve Service StarAchieve 100 large-game or human/hunter kills with the recurve bow1.5%
Base CrackerUse a BCU Cracker to destroy a hunter BCU1.5%
Bass Fishing ProCatch 10 large mouth bass1.4%
Revolver Service StarAchieve 100 large-game or human/hunter kills with the.44 revolver1.3%
Catfish Fishing ProCatch 10 catfish0.8%
Flying HighFly 500 meters using the hang glider0.8%
Double ImpactKill two hunters with a single hand grenade blast0.6%
Red 9 Service StarAchieve 100 large-game or human/hunter kills with the Red 9 pistol0.4%
Global unlock rates from Steam, most common first.
Latest Subsistence news and patch notes
- Sep 11, 2026 Alpha 68 Update, Mod Support
- Feb 26, 2026 Alpha 67 Update
- Sep 26, 2025 Alpha 66 Update
- Dec 20, 2024 Alpha 65 Update
- Sep 6, 2024 Alpha 64 Update
- Jun 27, 2024 Alpha 63 Update
- Dec 20, 2023 Alpha 62 Update, 20th December 2023
- Jun 2, 2023 Alpha 61 Update, 2nd June 2023
Official announcements from the developer on Steam.
Subsistence FAQ
Is Subsistence dead?
Subsistence has a small but active player base. 358 people are playing it on Steam right now. Over the last 30 days its player count has been growing (up 22% on the month before).
How many people play Subsistence?
358 people are playing Subsistence on Steam right now. In the last 24 hours it peaked at 685 concurrent players.
What is the all-time peak player count for Subsistence?
Subsistence reached its all-time Steam peak of 1,527 concurrent players on Sep 1, 2021.
Is Subsistence growing or declining?
Subsistence is growing. Its average daily peak over the last 30 days was 882, up 22% compared with the previous 30 days.
When is Subsistence most active?
Subsistence usually has the most players around 19:00 UTC (2 PM in New York) and the fewest around 07:00 UTC (2 AM in New York).
How much does Subsistence cost?
Subsistence costs $13.99 on Steam in the US. Prices are checked daily and can differ by region.
What is the lowest price Subsistence has been on Steam?
The lowest US price we have recorded for Subsistence on Steam is $8.39 (40% off), on Oct 18, 2026. It costs $13.99 right now.
Is Subsistence on sale right now?
No, Subsistence is at its full price of $13.99 on Steam right now. In past sales it usually dropped about 40%, and the biggest discount we have seen is 40%.
Where is Subsistence cheapest on Steam?
Of the 20 Steam regions we check, Subsistence is cheapest in Indonesia at Rp 122 999, about $6.81 or 51% below the US price of $13.99. Steam only sells each regional price to accounts from that region.
Is Subsistence good?
Steam players rate Subsistence Mostly Positive: 72% of 13,971 reviews are positive.
When did Subsistence come out?
Subsistence was released on Steam on Oct 25, 2016.
Who made Subsistence?
Subsistence was developed by ColdGames.
Is Subsistence still worth playing?
Subsistence has a smaller but active community on Steam today (358 playing right now), and players still rate it well (Mostly Positive).
RageQuit Charts is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API. RageQuit Charts is not affiliated with Twitch. Twitch is a trademark of Twitch Interactive, Inc. Viewer numbers, channel names and profile images come from the official Twitch API.













