Steam Deck games database
12,037 games are Steam Deck Playable: they run on the Deck, but you may need to change a setting, use the touchscreen or type on the on-screen keyboard for some parts.
Showing 7,151 to 7,200 of 12,037 games
Filter this list →| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 7,151 | Angels of Fasaria: Version 2.0RPG, Adventure, IndiePlayable | Playable | 0 | 43%68 | $1.99 | Dec 2014 | |
| 7,152 | Welcome to BasingstokeAction, Adventure, IndiePlayable | Playable | 0 | 69%399 | $9.99 | Apr 2018 | |
| 7,153 | Four Sided FantasyIndie, Puzzle Platformer, PlatformerPlayable | Playable | 0 | 82%432 | $9.99 | Aug 2016 | |
| 7,154 | MOAI: Build Your DreamCasual, Strategy, SimulationPlayable | Playable | 0 | 81%205 | $6.99 | Feb 2015 | |
| 7,155 | EnemyStrategy, RPG, IndiePlayable | Playable | 0 | 86%159 | $14.99 | Mar 2015 | |
| 7,156 | EmberRPG, Adventure, FantasyPlayable | Playable | 0 | 75%981 | -65% $3.49 | Sep 2016 | |
| 7,157 | The Church in the Darkness ™Action, Indie, AdventurePlayable | Playable | 0 | 60%148 | $19.99 | Aug 2019 | |
| 7,158 | QuintetFree to Play, Indie, ActionPlayable | Playable | 0 | 77%360 | Free | May 2015 | |
| 7,159 | Armed with Wings: RearmedAction, Indie, Hack and SlashPlayable | Playable | 0 | 87%516 | $9.99 | Jun 2017 | |
| 7,160 | Solar WarStrategy, Indie, Grand StrategyPlayable | Playable | 0 | 88%33 | $4.99 | Jan 2015 | |
| 7,161 | Glorkian Warrior: The Trials Of GlorkShoot 'Em Up, Bullet Hell, ActionPlayable | Playable | 0 | 89%360 | $4.99 | Mar 2015 | |
| 7,162 | Steam HeroesIndie, Casual, ActionPlayable | Playable | 0 | 28%117 | $5.99 | Jan 2015 | |
| 7,163 | BiT EvolutionAdventure, Indie, ActionPlayable | Playable | 0 | 54%186 | $9.99 | Jun 2015 | |
| 7,164 | NevermindAdventure, Indie, Psychological HorrorPlayable | Playable | 0 | 78%430 | $19.99 | Sep 2015 | |
| 7,165 | SynonymyWord Game, Casual, PuzzlePlayable | Playable | 0 | 46%88 | $1.99 | Mar 2015 | |
| 7,166 | MotorbikeRacing, Sports, ActionPlayable | Playable | 0 | n/a | $24.99 | Jan 2015 | |
| 7,167 | Crash Drive 2Racing, Multiplayer, ActionPlayable | Playable | 0 | 90%1,429 | $4.99 | May 2015 | |
| 7,168 | InMind VRVR, Education, SciencePlayable | Playable | 0 | 79%432 | Free | Jan 2015 | |
| 7,169 | Man O' War: Corsair - Warhammer Naval Battles (Classic)Adventure, Pirates, NavalPlayable | Playable | 0 | 63%752 | $19.99 | Apr 2017 | |
| 7,170 | Sacra Terra: Angelic NightCasual, Adventure, Hidden ObjectPlayable | Playable | 0 | 87%411 | $2.99 | Jul 2015 | |
| 7,171 | fault - milestone two side:aboveVisual Novel, Anime, Story RichPlayable | Playable | 0 | 96%2,555 | $14.99 | Sep 2015 | |
| 7,172 | Tasty BlueCasual, Action, IndiePlayable | Playable | 0 | 90%644 | $7.99 | Feb 2015 | |
| 7,173 | Eden RisingMultiplayer, Adventure, Open WorldPlayable | Playable | 0 | 65%1,449 | Free | May 2019 | |
| 7,174 | The Cursed ForestWalking Simulator, Atmospheric, AdventurePlayable | Playable | 0 | 89%836 | $13.99 | Feb 2019 | |
| 7,175 | LumoIndie, Adventure, RetroPlayable | Playable | 0 | 72%116 | $3.99 | May 2016 | |
| 7,176 | Combat Air Patrol 2: Military Flight SimulatorFlight, VR, SimulationPlayable | Playable | 0 | 48%347 | $29.99 | Jun 2016 | |
| 7,177 | Rise & ShineSide Scroller, 2D Platformer, Bullet HellPlayable | Playable | 0 | 69%903 | $9.99 | Jan 2017 | |
| 7,178 | Frankenstein: Master of DeathHidden Object, Point & Click, CasualPlayable | Playable | 0 | 84%1,998 | $4.99 | Mar 2015 | |
| 7,179 | Legends of Atlantis: ExodusCasual, Strategy, BuildingPlayable | Playable | 0 | 87%89 | $6.99 | Sep 2015 | |
| 7,180 | Fairy Fencer FAnime, JRPG, RPGPlayable | Playable | 0 | 90%2,354 | $9.99 | Aug 2015 | |
| 7,181 | Autobahn Police SimulatorSimulation, Driving, CasualPlayable | Playable | 0 | 30%2,187 | $9.99 | Aug 2015 | |
| 7,182 | Hyperspace PinballAction, Indie, CasualPlayable | Playable | 0 | n/a | $2.99 | Sep 2015 | |
| 7,183 | EdolieRPG, Indie, Female ProtagonistPlayable | Playable | 0 | 71%34 | $9.99 | Feb 2015 | |
| 7,184 | Copy KittyAction, Indie, PlatformerPlayable | Playable | 0 | 97%383 | $14.99 | Apr 2018 | |
| 7,185 | The Undying PlagueIndie, Action, ZombiesPlayable | Playable | 0 | 44%170 | $4.99 | Apr 2015 | |
| 7,186 | ArmilloAction, Casual, PlatformerPlayable | Playable | 0 | 89%232 | Free | Jul 2020 | |
| 7,187 | The Bug ButcherIndie, Action, Shoot 'Em UpPlayable | Playable | 0 | 91%1,194 | $7.99 | Jan 2016 | |
| 7,188 | Giana Sisters 2DIndie, Platformer, ActionPlayable | Playable | 0 | 60%291 | $9.99 | Oct 2015 | |
| 7,189 | CeresAction, Strategy, IndiePlayable | Playable | 0 | 52%154 | $19.99 | Oct 2015 | |
| 7,190 | DROD: The Second SkyStrategy, Indie, AdventurePlayable | Playable | 0 | n/a | $14.99 | Nov 2016 | |
| 7,191 | Sometimes: Success Requires SacrificeCasual, Indie, ActionPlayable | Playable | 0 | 71%602 | Free | Feb 2015 | |
| 7,192 | LocolandStrategy, Indie, TrainsPlayable | Playable | 0 | 78%169 | $4.99 | May 2015 | |
| 7,193 | The Silent AgePoint & Click, Side Scroller, AdventurePlayable | Playable | 0 | 93%7,081 | $9.99 | May 2015 | |
| 7,194 | The Indie MixtapeIndie, Adventure, RPGPlayable | Playable | 0 | 69%97 | $9.99 | Apr 2015 | |
| 7,195 | The Deadly Tower of MonstersAction, Adventure, IndiePlayable | Playable | 0 | 89%1,382 | $14.99 | Jan 2016 | |
| 7,196 | STAR WARS™ - X-Wing Special EditionAction, Space Sim, SimulationPlayable | Playable | 0 | 77%435 | $9.99 | Apr 2015 | |
| 7,197 | Deadly SinRPG, Casual, Female ProtagonistPlayable | Playable | 0 | 57%75 | $4.99 | Mar 2015 | |
| 7,198 | Pixel Puzzles 2: SpaceCasual, Indie, PuzzlePlayable | Playable | 0 | 86%378 | $4.99 | Feb 2016 | |
| 7,199 | Space Beast Terror FrightAction Roguelike, Action, HorrorPlayable | Playable | 0 | 92%1,713 | $14.99 | Apr 2015 | |
| 7,200 | Make it indie!Indie, Adventure, SimulationPlayable | Playable | 0 | 46%1,259 | $0.99 | Apr 2015 | |
Steam Deck ratings from the Steam store, checked daily (last check 2 hours ago). Players now updated 5 seconds ago. Player counts are for all of Steam, not only Steam Deck.
Valve tested the game and it runs on Steam Deck, but it may need extra steps: a launcher that needs the touchscreen, small text, or a setting you have to change yourself.
Right now the most played Steam Deck Playable games are Angels of Fasaria: Version 2.0, Welcome to Basingstoke and Four Sided Fantasy. The full list of 12,037 Playable games is above, sorted by players.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.