Steam Deck games database
5,072 Adventure games are rated Verified or Playable for Steam Deck (2,013 Verified, 3,059 Playable). Ranked by how many people are playing right now.
Showing 3,351 to 3,400 of 5,072 games
Filter this list →| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 3,351 | Play With Me: Escape RoomStory Rich, Horror, SingleplayerPlayable | Playable | 0 | 63%512 | $2.99 | Jan 2018 | |
| 3,352 | Stitched HDIndie, Adventure, CasualPlayable | Playable | 0 | n/a | $9.99 | Oct 2017 | |
| 3,353 | Void MemoryRPG, Action, AdventurePlayable | Playable | 0 | 67%224 | Free | Oct 2017 | |
| 3,354 | ShiverIndie, Adventure, HorrorPlayable | Playable | 0 | 91%426 | Free | Oct 2017 | |
| 3,355 | Verdant SkiesFarming Sim, Casual, SimulationVerified | Verified | 0 | 81%412 | $19.99 | Feb 2018 | |
| 3,356 | Wunderling DXIndie, Action, AdventurePlayable | Playable | 0 | 94%179 | $14.99 | Mar 2020 | |
| 3,357 | NeversongCasual, Adventure, ActionVerified | Verified | 0 | 87%924 | $14.99 | May 2020 | |
| 3,358 | Flynn: Son of CrimsonAdventure, Indie, ActionPlayable | Playable | 0 | 85%676 | $19.99 | Sep 2021 | |
| 3,359 | God Of ThunderAction, Adventure, IndiePlayable | Playable | 0 | 97%106 | Free | Nov 2017 | |
| 3,360 | Play With Gilbert - RemakeOpen World, Sandbox, ExplorationVerified | Verified | 0 | 89%131 | $4.99 | Nov 2017 | |
| 3,361 | Echoed WorldFree to Play, Adventure, ActionPlayable | Playable | 0 | 76%562 | Free | Dec 2017 | |
| 3,362 | Together We LiveAdventure, Indie, Visual NovelPlayable | Playable | 0 | 99%143 | $9.99 | Dec 2017 | |
| 3,363 | Dragon SinkerCasual, Adventure, RPGPlayable | Playable | 0 | 74%43 | $9.99 | Dec 2017 | |
| 3,364 | The Boogie ManAdventure, Indie, HorrorPlayable | Playable | 0 | 82%261 | $2.99 | Feb 2018 | |
| 3,365 | Slice of SeaAdventure, Puzzle, Hand-drawnPlayable | Playable | 0 | 92%519 | $24.99 | Nov 2021 | |
| 3,366 | Dinosaurs A Prehistoric AdventureFree to Play, Dinosaurs, SimulationPlayable | Playable | 0 | 44%212 | Free | Dec 2017 | |
| 3,367 | Black Future '88Action, Action Roguelike, RogueliteVerified | Verified | 0 | 72%731 | $19.99 | Nov 2019 | |
| 3,368 | STAYIndie, Adventure, Choices MatterVerified | Verified | 0 | 69%536 | $11.99 | May 2018 | |
| 3,369 | Due ProcessAdventure, 3D, FuturisticPlayable | Playable | 0 | 82%8,208 | $9.99 | Nov 2020 | |
| 3,370 | Defenders of Tetsoidea AcademyFree to Play, RPG, AdventureVerified | Verified | 0 | 69%61 | Free | Nov 2017 | |
| 3,371 | The World Next DoorVisual Novel, Puzzle, IndieVerified | Verified | 0 | 81%324 | $4.99 | Mar 2019 | |
| 3,372 | Broken RealityIndie, Adventure, SurrealPlayable | Playable | 0 | 93%2,016 | -75% $3.74 | Nov 2018 | |
| 3,373 | SproutFree to Play, Casual, IndieVerified | Verified | 0 | 96%1,694 | Free | Jan 2018 | |
| 3,374 | EARTHLOCKRPG, Adventure, StrategyPlayable | Playable | 0 | 73%574 | $29.99 | Mar 2018 | |
| 3,375 | AfterpartyIndie, Narrative, SupernaturalVerified | Verified | 0 | 69%897 | $19.99 | Oct 2020 | |
| 3,376 | MaquetteIndie, Adventure, PuzzleVerified | Verified | 0 | 70%619 | $19.99 | Mar 2021 | |
| 3,377 | Tally HoIndie, Adventure, RPGVerified | Verified | 0 | 96%105 | $7.99 | Dec 2017 | |
| 3,378 | Last WoodSimulation, Adventure, IndiePlayable | Playable | 0 | 67%582 | $14.99 | Jan 2022 | |
| 3,379 | LisssnAdventure, PuzzleVerified | Verified | 0 | 81%21 | $9.99 | Jan 2018 | |
| 3,380 | Snow White Solitaire. Charmed KingdomSolitaire, Card Game, IndiePlayable | Playable | 0 | 91%54 | $6.99 | Dec 2017 | |
| 3,381 | Swords and Sandals 5 Redux: Maximus EditionRPG, Adventure, Turn-Based CombatPlayable | Playable | 0 | 63%190 | -30% $4.89 | Jan 2018 | |
| 3,382 | Path to MnemosyneAdventure, Indie, PuzzlePlayable | Playable | 0 | 76%236 | $9.99 | Sep 2018 | |
| 3,383 | 永远消失的幻想乡 ~ The Disappearing of GensokyoAnime, Bullet Hell, Female ProtagonistPlayable | Playable | 0 | 84%3,527 | $10.99 | Jan 2018 | |
| 3,384 | Ruzar - The Dark StonesRPG, Grid-Based Movement, ActionPlayable | Playable | 0 | 85%20 | $17.99 | Jul 2024 | |
| 3,385 | Suzy Cube3D Platformer, Colorful, AdventureVerified | Verified | 0 | 86%387 | $4.99 | Jun 2018 | |
| 3,386 | OH MY GOD, LOOK AT THIS KNIGHTFree to Play, Adventure, ActionVerified | Verified | 0 | 96%2,094 | Free | Feb 2018 | |
| 3,387 | Tech Support: Error UnknownSimulation, Adventure, HackingPlayable | Playable | 0 | 75%609 | $9.99 | Feb 2019 | |
| 3,388 | Fairune CollectionFemale Protagonist, Cute, ExplorationPlayable | Playable | 0 | 87%107 | $9.99 | May 2018 | |
| 3,389 | Don't Bite Me Bro! +Multiplayer, Strategy, ActionPlayable | Playable | 0 | 80%340 | $0.99 | Jul 2018 | |
| 3,390 | Hidden Object Adventure: Captain Nemo. Objets CachésIndie, Casual, AdventurePlayable | Playable | 0 | n/a | $4.99 | Feb 2018 | |
| 3,391 | The Adventures of Nick & WillikinsFree to Play, Adventure, CasualVerified | Verified | 0 | 90%143 | Free | Mar 2018 | |
| 3,392 | Try To Fall AsleepStory Rich, Singleplayer, Psychological HorrorPlayable | Playable | 0 | 91%180 | $11.99 | Mar 2019 | |
| 3,393 | Detective Di: The Silk Rose Murders | 狄仁杰之锦蔷薇Point & Click, Historical, Pixel GraphicsPlayable | Playable | 0 | 89%1,213 | $10.99 | May 2019 | |
| 3,394 | FIGHT KNIGHTAction, Indie, Beat 'em upVerified | Verified | 0 | 93%1,472 | $19.99 | Nov 2021 | |
| 3,395 | KIDSIndie, Casual, AdventureVerified | Verified | 0 | 83%1,934 | $3.99 | May 2019 | |
| 3,396 | The SojournPuzzle, Atmospheric, First-PersonVerified | Verified | 0 | 72%204 | $24.99 | Sep 2020 | |
| 3,397 | BREATHEFree to Play, Survival, MultiplayerPlayable | Playable | 0 | 49%367 | Free | Mar 2018 | |
| 3,398 | FLYVALNY 20!8Action, Adventure, IndiePlayable | Playable | 0 | 79%66 | $0.99 | Mar 2018 | |
| 3,399 | Spellsword Cards: DemontideRoguelike Deckbuilder, Indie, Card GameVerified | Verified | 0 | 64%81 | $5.99 | Mar 2019 | |
| 3,400 | Moon CastleAdventure, Puzzle, MysteryPlayable | Playable | 0 | 58%19 | $4.99 | Jul 2018 | |
Steam Deck ratings from the Steam store, checked daily (last check 15 hours ago). Players now updated 13 seconds ago. Player counts are for all of Steam, not only Steam Deck.
Right now the most played Adventure games that are Verified or Playable on Steam Deck are Play With Me: Escape Room, Stitched HD and Void Memory.
2,013 Adventure games are Steam Deck Verified and 3,059 are Playable, out of 10,385 Adventure games in our database. Genres come from the game's top Steam store tags.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.