Steam Deck games database
4,894 Action games are rated Verified or Playable for Steam Deck (1,884 Verified, 3,010 Playable). Ranked by how many people are playing right now.
Showing 3,151 to 3,200 of 4,894 games
Filter this list →| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 3,151 | Pang AdventuresAction, Arcade, StrategyPlayable | Playable | 0 | 80%416 | -80% $1.99 | Apr 2016 | |
| 3,152 | Shooting Stars!Action, Indie, Shoot 'Em UpPlayable | Playable | 0 | 82%949 | $4.99 | Jan 2016 | |
| 3,153 | Disc JamSports, Action, MultiplayerPlayable | Playable | 0 | 77%1,568 | $14.99 | Mar 2017 | |
| 3,154 | The Metronomicon: Slay The Dance FloorRhythm, Music, IndiePlayable | Playable | 0 | 84%395 | $19.99 | Sep 2016 | |
| 3,155 | Light FallIndie, Action, AdventurePlayable | Playable | 0 | n/a | $14.99 | Apr 2018 | |
| 3,156 | Make SailSimulation, Early Access, PhysicsPlayable | Playable | 0 | 54%108 | $19.99 | Mar 2018 | |
| 3,157 | Left AloneExploration, Puzzle, Walking SimulatorPlayable | Playable | 0 | 75%642 | $6.99 | Apr 2016 | |
| 3,158 | WickHorror, Indie, AdventureVerified | Verified | 0 | 86%672 | $5.99 | Dec 2015 | |
| 3,159 | Burnin' Rubber 5 HDRacing, Action, IndiePlayable | Playable | 0 | 87%327 | $9.99 | Feb 2018 | |
| 3,160 | Day D: Tower RushStrategy, Action, Tower DefensePlayable | Playable | 0 | 74%285 | -90% $1.49 | Jul 2016 | |
| 3,161 | HERO DEFENSETower Defense, Indie, StrategyPlayable | Playable | 0 | 63%747 | $29.99 | May 2016 | |
| 3,162 | Deadlight: Director's CutAction, Zombies, AdventurePlayable | Playable | 0 | 71%1,494 | $11.99 | May 2016 | |
| 3,163 | SeraphAction, Female Protagonist, PlatformerPlayable | Playable | 0 | 79%551 | $3.99 | Apr 2016 | |
| 3,164 | P.A.M.E.L.A.®Survival, Indie, Sci-fiPlayable | Playable | 0 | 59%913 | $24.99 | Jun 2020 | |
| 3,165 | Beyond RealityRPG, Casual, IndiePlayable | Playable | 0 | 81%177 | $9.99 | Jan 2016 | |
| 3,166 | Mushroom WarsStrategy, Action, IndiePlayable | Playable | 0 | 76%556 | $9.99 | Apr 2016 | |
| 3,167 | Iron Sea DefendersCasual, Action, Tower DefensePlayable | Playable | 0 | 81%336 | $14.99 | Sep 2016 | |
| 3,168 | KabounceAction, Sports, IndieVerified | Verified | 0 | 91%2,493 | $14.99 | Apr 2016 | |
| 3,169 | Neon DriveRhythm, Difficult, MusicVerified | Verified | 0 | 84%2,093 | $9.99 | May 2016 | |
| 3,170 | Bit Blaster XLBullet Hell, Shoot 'Em Up, DifficultVerified | Verified | 0 | 96%6,148 | $1.99 | Jan 2016 | |
| 3,171 | 2DarkHorror, Indie, StealthPlayable | Playable | 0 | 77%797 | -90% $2.49 | Mar 2017 | |
| 3,172 | DeadhuntAction, Zombies, FPSPlayable | Playable | 0 | 91%172 | $4.99 | Jan 2016 | |
| 3,173 | A Blind LegendAdventure, Action, IndieVerified | Verified | 0 | 77%307 | $6.99 | Apr 2016 | |
| 3,174 | Hyper BoxAction, Platformer, DifficultPlayable | Playable | 0 | 76%101 | $4.99 | Mar 2016 | |
| 3,175 | Epic battles within 5 seconds!Free to Play, Action, StrategyPlayable | Playable | 0 | 55%352 | Free | Feb 2016 | |
| 3,176 | Pharaoh Rebirth+Action, Adventure, IndiePlayable | Playable | 0 | 92%332 | $9.99 | Mar 2016 | |
| 3,177 | Asteroid Bounty HunterIndie, Action, CasualPlayable | Playable | 0 | 65%785 | $3.40 | Feb 2016 | |
| 3,178 | NO THINGIndie, Action, AdventurePlayable | Playable | 0 | 87%311 | $3.99 | Apr 2016 | |
| 3,179 | Diluvion: ResubmergedUnderwater, Action, AdventurePlayable | Playable | 0 | 62%1,105 | $19.99 | Feb 2017 | |
| 3,180 | Cat on a DietCats, Casual, IndiePlayable | Playable | 0 | 84%963 | $4.99 | Feb 2016 | |
| 3,181 | Overload Playable Teaser 3.0Action, 6DOF, Free to PlayPlayable | Playable | 0 | 94%670 | Free | Mar 2016 | |
| 3,182 | Danmaku Unlimited 3Bullet Hell, Shoot 'Em Up, ActionPlayable | Playable | 0 | 87%226 | $9.99 | Mar 2017 | |
| 3,183 | Mad BulletsAction, Western, ArcadeVerified | Verified | 0 | 92%325 | $14.99 | Jun 2016 | |
| 3,184 | Vairon's WrathAction, Adventure, IndiePlayable | Playable | 0 | 95%21 | $12.99 | May 2016 | |
| 3,185 | Innoquous 5Action, Indie, CasualPlayable | Playable | 0 | 87%79 | $0.99 | May 2016 | |
| 3,186 | Dungeon EscapePrecision Platformer, Difficult, 2D PlatformerVerified | Verified | 0 | 79%894 | $3.98 | May 2016 | |
| 3,187 | Neon HardcorpsIndie, Action, Top-DownPlayable | Playable | 0 | 48%304 | $1.99 | Mar 2016 | |
| 3,188 | Champions of BreakfastIndie, Action, Bullet HellPlayable | Playable | 0 | 97%183 | $2.99 | Jun 2016 | |
| 3,189 | GIGA WRECKERAction, Adventure, Female ProtagonistPlayable | Playable | 0 | 78%725 | $19.99 | Feb 2017 | |
| 3,190 | Stay CloseHorror, Co-op, MultiplayerPlayable | Playable | 0 | 62%1,885 | $8.99 | Aug 2016 | |
| 3,191 | Omensight: Definitive EditionAction, Indie, AdventureVerified | Verified | 0 | 89%1,487 | $19.99 | May 2018 | |
| 3,192 | StarsOneSurvival, Indie, ActionPlayable | Playable | 0 | 74%537 | $9.99 | Apr 2016 | |
| 3,193 | TumbleSeedAction Roguelike, Indie, ActionVerified | Verified | 0 | 77%210 | $14.99 | May 2017 | |
| 3,194 | Battlesloths 2025: The Great Pizza WarsAction, Indie, 4 Player LocalPlayable | Playable | 0 | 82%89 | $4.99 | Jun 2017 | |
| 3,195 | Monster Bash HDAction, Adventure, Action-AdventurePlayable | Playable | 0 | 97%73 | $9.99 | Oct 2021 | |
| 3,196 | Song of the DeepAdventure, Metroidvania, UnderwaterPlayable | Playable | 0 | 85%842 | $14.99 | Jul 2016 | |
| 3,197 | Super Blue FighterIndie, Casual, ActionPlayable | Playable | 0 | 76%127 | Free | May 2016 | |
| 3,198 | State of AnarchyIndie, Action, CasualPlayable | Playable | 0 | 85%1,077 | $1.99 | Apr 2016 | |
| 3,199 | Ghost 1.0Metroidvania, Indie, ActionVerified | Verified | 0 | 91%2,076 | $12.99 | Jun 2016 | |
| 3,200 | Shadows of KurganskSimulation, Survival, IndiePlayable | Playable | 0 | 66%220 | $4.99 | Dec 2016 | |
Steam Deck ratings from the Steam store, checked daily (last check 5 hours ago). Players now updated 2 minutes ago. Player counts are for all of Steam, not only Steam Deck.
Right now the most played Action games that are Verified or Playable on Steam Deck are Pang Adventures, Shooting Stars! and Disc Jam.
1,884 Action games are Steam Deck Verified and 3,010 are Playable, out of 9,968 Action games in our database. Genres come from the game's top Steam store tags.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.