Steam Deck games database
4,894 Action games are rated Verified or Playable for Steam Deck (1,884 Verified, 3,010 Playable). Ranked by how many people are playing right now.
Showing 2,501 to 2,550 of 4,894 games
Filter this list →| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 2,501 | 10 Second NinjaIndie, Action, PlatformerVerified | Verified | 1 | 85%774 | $1.99 | Mar 2014 | |
| 2,502 | Halo: Spartan AssaultAction, Top-Down Shooter, Sci-fiPlayable | Playable | 1 | 78%4,687 | $2.99 | Apr 2014 | |
| 2,503 | RIVEShoot 'Em Up, Twin Stick Shooter, ArcadePlayable | Playable | 1 | 84%999 | $14.99 | Sep 2016 | |
| 2,504 | MashedRacing, Local Multiplayer, 4 Player LocalPlayable | Playable | 1 | 80%542 | $4.99 | Apr 2014 | |
| 2,505 | Hard Truck Apocalypse: Rise Of Clans / Ex Machina: Meridian 113Automobile Sim, Action, Post-apocalypticPlayable | Playable | 1 | 74%801 | $5.99 | Mar 2014 | |
| 2,506 | The Culling Of The CowsIndie, Casual, ActionPlayable | Playable | 1 | 74%3,436 | $4.99 | May 2014 | |
| 2,507 | Boson XAction, Arcade, RunnerPlayable | Playable | 1 | 93%1,565 | $4.99 | Sep 2014 | |
| 2,508 | FATE: The Traitor SoulRPG, Action, AdventurePlayable | Playable | 1 | 93%549 | $7.99 | Aug 2014 | |
| 2,509 | Gold Rush! ClassicAdventure, Action, Pixel GraphicsPlayable | Playable | 1 | 72%407 | $2.99 | Jul 2014 | |
| 2,510 | Black The FallIndie, Adventure, ActionPlayable | Playable | 1 | 78%1,741 | $14.99 | Jul 2017 | |
| 2,511 | Battlezone Gold EditionAction, VR, TanksVerified | Verified | 1 | 78%435 | $34.99 | May 2017 | |
| 2,512 | Space Hulk: Ascension (Classic)Strategy, Turn-Based Tactics, RPGPlayable | Playable | 1 | 74%902 | $19.99 | Aug 2015 | |
| 2,513 | VoidExpanseSpace, RPG, Open WorldPlayable | Playable | 1 | 71%748 | $14.99 | Apr 2015 | |
| 2,514 | Viking SquadAction, Adventure, IndiePlayable | Playable | 1 | 85%268 | $14.99 | Feb 2016 | |
| 2,515 | Death Skid MarksAction, Indie, Vehicular CombatPlayable | Playable | 1 | 91%773 | Free | Nov 2014 | |
| 2,516 | Oceanhorn: Monster of Uncharted SeasAdventure, RPG, ActionVerified | Verified | 1 | 80%2,070 | $14.99 | Mar 2015 | |
| 2,517 | Zombie Kill of the Week - RebornAction, Zombies, IndiePlayable | Playable | 1 | 91%1,091 | $6.99 | Mar 2015 | |
| 2,518 | Crash Drive 2Racing, Multiplayer, ActionPlayable | Playable | 1 | 90%1,429 | $4.99 | May 2015 | |
| 2,519 | Eden RisingMultiplayer, Adventure, Open WorldPlayable | Playable | 1 | 65%1,449 | Free | May 2019 | |
| 2,520 | ArmilloAction, Casual, PlatformerPlayable | Playable | 1 | 89%232 | Free | Jul 2020 | |
| 2,521 | ThumperRhythm, Indie, ActionVerified | Verified | 1 | 92%4,213 | $19.99 | Oct 2016 | |
| 2,522 | Q.U.B.E. 2Adventure, Action, IndiePlayable | Playable | 1 | 84%1,655 | $24.99 | Jan 2018 | |
| 2,523 | No Time To Explain RemasteredIndie, Action, AdventurePlayable | Playable | 1 | 79%2,500 | -80% $2.99 | Jul 2015 | |
| 2,524 | Void Destroyer 2Space Sim, Open World, SandboxPlayable | Playable | 1 | 81%647 | $9.99 | Feb 2020 | |
| 2,525 | Relic Hunters Zero: RemixLooter Shooter, Twin Stick Shooter, ActionPlayable | Playable | 1 | 93%6,768 | Free | Aug 2015 | |
| 2,526 | Azure Striker GunvoltAction, Indie, PlatformerVerified | Verified | 1 | 85%1,687 | $14.99 | Aug 2015 | |
| 2,527 | Battlevoid: HarbingerStrategy, Space, SimulationVerified | Verified | 1 | 79%1,020 | $9.99 | Feb 2016 | |
| 2,528 | Dungelot: Shattered LandsRPG, Indie, ActionPlayable | Playable | 1 | 76%567 | -80% $1.99 | Feb 2016 | |
| 2,529 | Killing RoomAction, FPS, IndiePlayable | Playable | 1 | 70%1,423 | $14.99 | Oct 2016 | |
| 2,530 | Code of PrincessAction, RPG, AdventurePlayable | Playable | 1 | 55%316 | $14.99 | Apr 2016 | |
| 2,531 | Junk JackOpen World Survival Craft, Adventure, SandboxPlayable | Playable | 1 | n/a | $14.99 | Nov 2016 | |
| 2,532 | WildfireStealth, Puzzle Platformer, Immersive SimVerified | Verified | 1 | 83%880 | $14.99 | May 2020 | |
| 2,533 | RefRain - prism memories -Indie, Action, Shoot 'Em UpPlayable | Playable | 1 | 98%126 | $14.99 | May 2016 | |
| 2,534 | SpacelordsAction, Free to Play, MultiplayerPlayable | Playable | 1 | 53%3,238 | Free | Sep 2017 | |
| 2,535 | STRAFE: Gold EditionRoguelite, Action, ShooterPlayable | Playable | 1 | 73%2,407 | $14.99 | Mar 2016 | |
| 2,536 | Blossom Tales: The Sleeping KingAction-Adventure, Retro, IndieVerified | Verified | 1 | 87%692 | $14.99 | Feb 2017 | |
| 2,537 | SplasherIndie, Action, PlatformerVerified | Verified | 1 | 93%1,119 | $14.99 | Feb 2017 | |
| 2,538 | APE OUTViolent, Gore, IndieVerified | Verified | 1 | 95%3,526 | $14.99 | Feb 2019 | |
| 2,539 | Khimera: Destroy All Monster GirlsFree to Play, Platformer, Pixel GraphicsPlayable | Playable | 1 | 96%1,374 | Free | May 2016 | |
| 2,540 | Super Mega Neo PugCasual, Pixel Graphics, IndiePlayable | Playable | 1 | 84%762 | $1.99 | May 2016 | |
| 2,541 | Tribal PassAdventure, Indie, ActionPlayable | Playable | 1 | 76%427 | -69% $0.69 | Aug 2016 | |
| 2,542 | Quest HunterCharacter Customization, Isometric, CartoonVerified | Verified | 1 | 81%2,249 | $19.99 | Mar 2019 | |
| 2,543 | Tokyo 42Action, Indie, CyberpunkPlayable | Playable | 1 | 69%660 | $19.99 | May 2017 | |
| 2,544 | Drift Horizon OnlineRacing, Simulation, SportsPlayable | Playable | 1 | 54%886 | $2.25 | Mar 2017 | |
| 2,545 | RPG World - Action RPG MakerAdventure, RPG, ActionPlayable | Playable | 1 | 70%544 | Free | Jul 2020 | |
| 2,546 | Party PanicMultiplayer, 4 Player Local, CasualPlayable | Playable | 1 | 75%3,400 | $16.99 | Aug 2017 | |
| 2,547 | UnexploredAction Roguelike, Roguelite, RPGPlayable | Playable | 1 | 85%712 | $9.99 | Feb 2017 | |
| 2,548 | Pool PanicSports, Action, AdventureVerified | Verified | 1 | 78%386 | $14.99 | Jul 2018 | |
| 2,549 | Sleeping ValleyCasual, Indie, AdventurePlayable | Playable | 1 | 34%339 | $4.99 | Oct 2016 | |
| 2,550 | GTTODFPS, Parkour, ActionPlayable | Playable | 1 | 88%3,281 | $29.99 | Oct 2017 | |
Steam Deck ratings from the Steam store, checked daily (last check 10 hours ago). Players now updated 5 minutes ago. Player counts are for all of Steam, not only Steam Deck.
Right now the most played Action games that are Verified or Playable on Steam Deck are 10 Second Ninja, Halo: Spartan Assault and RIVE.
1,884 Action games are Steam Deck Verified and 3,010 are Playable, out of 9,968 Action games in our database. Genres come from the game's top Steam store tags.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.