Steam Deck games database
4,894 Action games are rated Verified or Playable for Steam Deck (1,884 Verified, 3,010 Playable). Ranked by how many people are playing right now.
Showing 1,751 to 1,800 of 4,894 games
Filter this list →| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 1,751 | Sunset SummitAdventure, Multiplayer, PhysicsPlayable | Playable | 6 | 81%104 | -20% $3.99 | Sep 2026 | |
| 1,752 | CODEX MORTISBullet Heaven, Deckbuilding, RogueliteVerified | Verified | 6 | 78%107 | -30% $2.79 | Mar 2026 | |
| 1,753 | Fish LabAction, Casual, IncrementalVerified | Verified | 6 | 85%206 | $6.99 | Sep 2026 | |
| 1,754 | Voxel PlaygroundVR, Physics, VoxelPlayable | Playable | 6 | 92%25 | $6.99 | Oct 2026 | |
| 1,755 | HOLY GRAIL for DUMMIES2D Platformer, Platformer, 2DPlayable | Playable | 6 | n/a | -20% $7.99 | May 2026 | |
| 1,756 | ASTRAL COURT DXAction, Stylized, PlatformerPlayable | Playable | 6 | 94%506 | Free | Aug 2026 | |
| 1,757 | SCRIBBLE HUNTCasual, Hidden Object, FunnyPlayable | Playable | 6 | 82%315 | $3.99 | Jul 2026 | |
| 1,758 | Abys OrbitAction, Adventure, SimulationPlayable | Playable | 6 | 63%99 | Free | Aug 2026 | |
| 1,759 | SwarmvoreIncremental, Auto Battler, 2DPlayable | Playable | 6 | 66%29 | $3.99 | Sep 2026 | |
| 1,760 | GUN™Western, Action, Open WorldPlayable | Playable | 5 | 92%2,014 | $19.99 | Oct 2006 | |
| 1,761 | X RebirthSimulation, Space, Sci-fiPlayable | Playable | 5 | 44%7,268 | -80% $5.99 | Nov 2013 | |
| 1,762 | Deus Ex: Invisible WarCyberpunk, Action, FPSPlayable | Playable | 5 | 58%2,291 | $6.99 | Mar 2007 | |
| 1,763 | Stubbs the Zombie in Rebel Without a PulseZombies, Funny, Villain ProtagonistPlayable | Playable | 5 | 87%2,286 | $19.99 | Sep 2008 | |
| 1,764 | Darkstar OneAction, Space, Sci-fiPlayable | Playable | 5 | 83%578 | -80% $1.79 | Feb 2008 | |
| 1,765 | Tom Clancy's Rainbow Six® VegasAction, FPS, TacticalPlayable | Playable | 5 | 80%1,491 | -75% $2.49 | Apr 2008 | |
| 1,766 | Tom Clancy's Splinter Cell Double Agent®Stealth, Action, Third PersonPlayable | Playable | 5 | 37%1,684 | $9.99 | Feb 2009 | |
| 1,767 | Crysis Warhead®FPS, Action, Sci-fiPlayable | Playable | 5 | 86%3,824 | $19.99 | Sep 2008 | |
| 1,768 | Prince of Persia®Action, Adventure, ParkourPlayable | Playable | 5 | 78%3,484 | $9.99 | Dec 2008 | |
| 1,769 | Watchmen: The End is NighAction, Beat 'em up, SuperheroPlayable | Playable | 5 | 72%780 | $4.99 | Mar 2009 | |
| 1,770 | Driver® Parallel LinesRacing, Open World, ActionPlayable | Playable | 5 | 90%1,359 | $9.99 | Feb 2009 | |
| 1,771 | Men of War: Condemned HeroesStrategy, Action, World War IIPlayable | Playable | 5 | 71%675 | $7.99 | Apr 2012 | |
| 1,772 | Fieldrunners 2Tower Defense, Strategy, CasualPlayable | Playable | 5 | 86%499 | $9.99 | Jan 2013 | |
| 1,773 | System Shock® 2 (1999)Cyberpunk, RPG, Sci-fiPlayable | Playable | 5 | 95%7,611 | $9.99 | May 2013 | |
| 1,774 | Bound By FlameRPG, Action, FantasyPlayable | Playable | 5 | 68%3,809 | $6.99 | May 2014 | |
| 1,775 | Disney Epic Mickey 2: The Power of TwoAdventure, Action, Family FriendlyPlayable | Playable | 5 | 77%1,192 | $19.99 | Oct 2014 | |
| 1,776 | Freedom PlanetPlatformer, Great Soundtrack, ActionPlayable | Playable | 5 | 95%4,748 | $14.99 | Jul 2014 | |
| 1,777 | Scribblenauts Unmasked: A DC Comics AdventureAdventure, Superhero, ActionPlayable | Playable | 5 | 82%2,332 | $19.99 | Sep 2013 | |
| 1,778 | Enemy FrontAction, FPS, World War IIVerified | Verified | 5 | 66%5,436 | $19.99 | Jun 2014 | |
| 1,779 | The Incredible Adventures of Van Helsing IIRPG, Action, AdventurePlayable | Playable | 5 | 69%2,563 | $14.99 | May 2014 | |
| 1,780 | Battle IslandsStrategy, Free to Play, MultiplayerPlayable | Playable | 5 | 76%3,426 | Free | Aug 2014 | |
| 1,781 | DeathtrapTower Defense, RPG, ActionPlayable | Playable | 5 | 84%2,194 | $19.99 | Feb 2015 | |
| 1,782 | Ys VI: The Ark of NapishtimAction, RPG, JRPGPlayable | Playable | 5 | 90%1,330 | $19.99 | Apr 2015 | |
| 1,783 | Double Dragon TrilogyArcade, Beat 'em up, RetroPlayable | Playable | 5 | 55%1,011 | -80% $1.19 | Jan 2015 | |
| 1,784 | Raptor: Call of The Shadows - 2015 EditionBullet Hell, Shoot 'Em Up, DifficultPlayable | Playable | 5 | 72%560 | $5.99 | Feb 2015 | |
| 1,785 | Tasty BlueCasual, Action, IndiePlayable | Playable | 5 | 90%644 | -25% $5.99 | Feb 2015 | |
| 1,786 | Saint Seiya: Soldiers' SoulAnime, Fighting, ActionVerified | Verified | 5 | 93%3,104 | Free | Nov 2015 | |
| 1,787 | Chicken Invaders 5Action, Casual, IndiePlayable | Playable | 5 | 96%1,040 | $5.99 | Mar 2015 | |
| 1,788 | Sky Force AnniversaryShoot 'Em Up, Action, Bullet HellVerified | Verified | 5 | 92%2,082 | $9.99 | Apr 2015 | |
| 1,789 | GAROU: MARK OF THE WOLVESAction, 2D Fighter, FightingPlayable | Playable | 5 | 95%963 | $9.99 | Dec 2016 | |
| 1,790 | DEADBOLTStealth, Pixel Graphics, Great SoundtrackPlayable | Playable | 5 | 96%5,425 | $9.99 | Mar 2016 | |
| 1,791 | Nyan Cat: Lost In SpaceMemes, Cats, PlatformerPlayable | Playable | 5 | 93%1,863 | $4.99 | Dec 2015 | |
| 1,792 | IndivisibleRPG, Indie, ActionVerified | Verified | 5 | 71%3,518 | $19.99 | Oct 2019 | |
| 1,793 | Riptide GP: RenegadeRacing, Multiplayer, Split ScreenVerified | Verified | 5 | 91%381 | $9.99 | Jul 2016 | |
| 1,794 | Disney Infinity 2.0: Gold EditionAction, Adventure, MultiplayerPlayable | Playable | 5 | n/a | $29.99 | Dec 2016 | |
| 1,795 | Umineko: Golden FantasiaAction, Fighting, 2D FighterPlayable | Playable | 5 | 91%478 | $24.99 | Nov 2017 | |
| 1,796 | Indiana Jones® and the Emperor's Tomb™Action, Adventure, ClassicPlayable | Playable | 5 | 93%1,073 | $5.99 | Nov 2018 | |
| 1,797 | Blazing BeaksAction Roguelike, Roguelike, Pixel GraphicsVerified | Verified | 5 | 84%2,505 | -75% $3.74 | Oct 2017 | |
| 1,798 | Oddworld: Soulstorm Enhanced EditionAction, Adventure, Action-AdventurePlayable | Playable | 5 | 67%578 | $39.99 | Jun 2022 | |
| 1,799 | TT Isle of Man: Ride on the EdgeRacing, Action, First-PersonPlayable | Playable | 5 | 71%1,388 | $19.99 | Jan 2018 | |
| 1,800 | TannenbergGore, World War I, Team-BasedPlayable | Playable | 5 | 86%9,499 | $19.99 | Jun 2017 | |
Steam Deck ratings from the Steam store, checked daily (last check 9 hours ago). Players now updated 4 seconds ago. Player counts are for all of Steam, not only Steam Deck.
Right now the most played Action games that are Verified or Playable on Steam Deck are Sunset Summit, CODEX MORTIS and Fish Lab.
1,884 Action games are Steam Deck Verified and 3,010 are Playable, out of 9,968 Action games in our database. Genres come from the game's top Steam store tags.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.