Steam Deck games database
Steam Deck ratings for 39,008 Steam games we track: 6,187 Verified, 11,993 Playable, 3,228 Unsupported and 17,600 not tested by Valve yet. Filter by genre, tag, price, sales, players and reviews. The default view shows the most played Verified games.
Showing 4,601 to 4,650 of 17,600 games
| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 4,601 | Shallow SpaceStrategy, Early Access, SimulationNot tested | Not tested | 0 | 26%231 | $14.99 | Oct 2015 | |
| 4,602 | The HowlerIndie, Casual, SteampunkNot tested | Not tested | 0 | 78%2,099 | Free | Jul 2014 | |
| 4,603 | The Happy HereafterCasual, Strategy, SimulationNot tested | Not tested | 0 | 79%425 | $3.99 | Jun 2014 | |
| 4,604 | Slipstream 5000Racing, Sports, ActionNot tested | Not tested | 0 | 76%407 | $2.99 | Oct 2015 | |
| 4,605 | Wildlife Park 2 - Crazy ZooStrategy, Simulation, CasualNot tested | Not tested | 0 | 70%60 | $3.99 | Jul 2014 | |
| 4,606 | Railroad PioneerSimulation, Strategy, TrainsNot tested | Not tested | 0 | 60%253 | $4.99 | Jul 2014 | |
| 4,607 | RunersRPG, Indie, RogueliteNot tested | Not tested | 0 | 80%284 | $9.99 | Sep 2014 | |
| 4,608 | LexicaCasual, Indie, PuzzleNot tested | Not tested | 0 | 75%378 | $4.99 | Jul 2014 | |
| 4,609 | Fancy SkullsIndie, Action Roguelike, ActionNot tested | Not tested | 0 | 73%338 | Free | Jun 2014 | |
| 4,610 | NicoleVisual Novel, Otome, Female ProtagonistNot tested | Not tested | 0 | n/a | $18.99 | Jul 2014 | |
| 4,611 | PlatypusAction, Shoot 'Em Up, RetroNot tested | Not tested | 0 | 91%552 | $4.99 | Aug 2014 | |
| 4,612 | Martial Arts: CapoeiraSports, Fighting, Martial ArtsNot tested | Not tested | 0 | 40%57 | $2.99 | Jun 2014 | |
| 4,613 | Chainsaw Warrior: Lords of the Night (Classic)Card Game, Board Game, AdventureNot tested | Not tested | 0 | 64%104 | $5.99 | Feb 2015 | |
| 4,614 | Wildlife Park 2 - HorsesSimulation, Casual, IndieNot tested | Not tested | 0 | 78%83 | $3.99 | Jul 2014 | |
| 4,615 | Wildlife Park 2 - Marine WorldSimulation, Casual, StrategyNot tested | Not tested | 0 | 71%45 | $3.99 | Jul 2014 | |
| 4,616 | Wildlife Park 2 - Farm WorldSimulation, Casual, StrategyNot tested | Not tested | 0 | 74%38 | $3.99 | Jul 2014 | |
| 4,617 | Wildlife Park 2 - Dino WorldDinosaurs, Simulation, StrategyNot tested | Not tested | 0 | 63%75 | $3.99 | Jul 2014 | |
| 4,618 | Radiation IslandSurvival, Open World Survival Craft, AdventureNot tested | Not tested | 0 | 80%608 | $9.99 | Nov 2016 | |
| 4,619 | Wildlife Park 2 - FantasySimulation, Casual, StrategyNot tested | Not tested | 0 | 51%88 | $0.99 | Jul 2014 | |
| 4,620 | Jacob Jones and the Bigfoot Mystery : Episode 2Adventure, PuzzleNot tested | Not tested | 0 | 89%28 | $3.99 | Sep 2014 | |
| 4,621 | Airship DragoonStrategy, 4X, SteampunkNot tested | Not tested | 0 | 52%62 | $19.99 | Aug 2014 | |
| 4,622 | NS2: CombatAction, Indie, MultiplayerNot tested | Not tested | 0 | 54%281 | Free | Oct 2014 | |
| 4,623 | The WayAdventure, Action, IndieNot tested | Not tested | 0 | 83%1,265 | -34% $14.83 | May 2016 | |
| 4,624 | EchelonSimulation, Action, FlightNot tested | Not tested | 0 | 47%144 | $3.99 | Jul 2014 | |
| 4,625 | Echelon: Wind WarriorsSimulation, Action, FlightNot tested | Not tested | 0 | 68%101 | $3.99 | Aug 2014 | |
| 4,626 | The Stalin Subway: Red VeilAction, FPS, Female ProtagonistNot tested | Not tested | 0 | 47%574 | $2.99 | Oct 2014 | |
| 4,627 | The Stalin SubwayAction, FPS, ShooterNot tested | Not tested | 0 | 61%686 | $3.99 | Sep 2014 | |
| 4,628 | Doorways: The UnderworldHorror, Adventure, ActionNot tested | Not tested | 0 | 69%398 | $9.99 | Sep 2014 | |
| 4,629 | Vertical Drop Heroes HDAction Roguelike, Platformer, Co-opNot tested | Not tested | 0 | 81%732 | $6.99 | Jul 2014 | |
| 4,630 | SproggiwoodTurn-Based, Procedural Generation, Grid-Based MovementNot tested | Not tested | 0 | 80%584 | $14.99 | Oct 2014 | |
| 4,631 | DIG IT! - A Digger SimulatorSimulation, BuildingNot tested | Not tested | 0 | 61%210 | $9.99 | Oct 2014 | |
| 4,632 | Wild WarfareFree to Play, Action, MultiplayerNot tested | Not tested | 0 | 70%994 | Free | Jul 2014 | |
| 4,633 | Tales of Adventure 2Adventure, RPG, IndieNot tested | Not tested | 0 | n/a | $4.99 | Jul 2014 | |
| 4,634 | OTTTDTower Defense, Action RTS, IndieNot tested | Not tested | 0 | 75%351 | $7.99 | Aug 2014 | |
| 4,635 | Power-UpIndie, Action, Shoot 'Em UpNot tested | Not tested | 0 | 58%261 | $2.99 | Aug 2014 | |
| 4,636 | Soul GamblerVisual Novel, Adventure, IndieNot tested | Not tested | 0 | 87%2,709 | $2.99 | Jul 2014 | |
| 4,637 | MetrocideIndie, Cyberpunk, StealthNot tested | Not tested | 0 | 54%171 | $12.99 | Dec 2014 | |
| 4,638 | The AbbeyAdventure, Point & Click, MysteryNot tested | Not tested | 0 | n/a | $19.99 | Jul 2014 | |
| 4,639 | Vertical Strike Endless ChallengeFlight, Shoot 'Em Up, WargameNot tested | Not tested | 0 | 78%213 | $4.99 | Apr 2017 | |
| 4,640 | Boo Bunny PlagueAction, Adventure, IndieNot tested | Not tested | 0 | 75%281 | $1.99 | Sep 2014 | |
| 4,641 | Time Mysteries 2: The Ancient SpectresHidden Object, Casual, Female ProtagonistNot tested | Not tested | 0 | 60%585 | $14.99 | Jul 2014 | |
| 4,642 | Proxy Blade ZeroCharacter Action Game, Spectacle fighter, ActionNot tested | Not tested | 0 | 71%163 | $9.99 | Jul 2014 | |
| 4,643 | BoidFree to Play, Strategy, IndieNot tested | Not tested | 0 | 80%743 | Free | Jul 2016 | |
| 4,644 | GamersGoMakersSimulation, Indie, StrategyNot tested | Not tested | 0 | 77%394 | $8.99 | Aug 2014 | |
| 4,645 | Fall of the New Age Premium EditionAdventure, Casual, IndieNot tested | Not tested | 0 | 60%180 | -50% $3.49 | Jul 2014 | |
| 4,646 | Blob From SpaceIndie, Casual, PlatformerNot tested | Not tested | 0 | 28%168 | $1.99 | Jul 2020 | |
| 4,647 | SpellcrafterRPG, Strategy, AdventureNot tested | Not tested | 0 | 35%63 | $4.99 | May 2015 | |
| 4,648 | ParcelSokoban, Indie, PuzzleNot tested | Not tested | 0 | 85%138 | $4.99 | Apr 2015 | |
| 4,649 | Disney•Pixar Cars Toon: Mater's Tall TalesFamily Friendly, Racing, ActionNot tested | Not tested | 0 | 79%105 | $19.99 | Oct 2014 | |
| 4,650 | The Waste LandAction, Adventure, IndieNot tested | Not tested | 0 | n/a | $9.99 | Sep 2014 | |
Steam Deck ratings from the Steam store, checked daily (last check 23 hours ago). Players now updated 6 minutes ago. Player counts are for all of Steam, not only Steam Deck.
6,187 of the 39,008 Steam games in our database are Steam Deck Verified and 11,993 are Playable. 3,228 are rated Unsupported and 17,600 have not been tested by Valve yet. The counts update every day from the Steam store.
Valve tests games on Steam Deck. Verified means the game works great with the built-in controls and screen with the default settings. Playable means it runs, but may need extra steps, such as changing a setting, using the touchscreen or typing on the on-screen keyboard. Unsupported means the game does not run on the Deck, or key parts of it do not work yet.
Valve has not reviewed it for Steam Deck yet, so it has no official rating. Many of these games still run on the Deck. Ratings can also change after a game update or a new test, so check the game on Steam before you buy.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.