Steam Deck games database
Steam Deck ratings for 37,802 Steam games we track: 6,092 Verified, 11,791 Playable, 3,163 Unsupported and 16,756 not tested by Valve yet. Filter by genre, tag, price, sales, players and reviews. The default view shows the most played Verified games.
Showing 4,301 to 4,350 of 8,875 games
| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 4,301 | Nancy Drew®: Sea of DarknessExploration, Mystery, PuzzlePlayable | Playable | 4 | 93%201 | $19.99 | Feb 2017 | |
| 4,302 | Yonder: The Cloud Catcher ChroniclesOpen World, Adventure, ExplorationVerified | Verified | 4 | 82%3,165 | $24.99 | Jul 2017 | |
| 4,303 | LorelaiAdventure, Female Protagonist, HorrorPlayable | Playable | 4 | 90%1,459 | $8.99 | Apr 2019 | |
| 4,304 | Slasher's KeepAction Roguelike, Dungeon Crawler, First-PersonPlayable | Playable | 4 | 84%2,146 | $13.99 | Nov 2020 | |
| 4,305 | Dandara: Trials of Fear EditionIndie, Action, MetroidvaniaVerified | Verified | 4 | 81%1,171 | $14.99 | Feb 2018 | |
| 4,306 | Will Glow the WispSide Scroller, Bullet Hell, FlightPlayable | Playable | 4 | 85%1,107 | $1.99 | Aug 2017 | |
| 4,307 | Marie's RoomFree to Play, Story Rich, AtmosphericPlayable | Playable | 4 | 94%6,463 | Free | Mar 2018 | |
| 4,308 | Mutilate-a-Doll 2Gore, Sandbox, PhysicsPlayable | Playable | 4 | 93%1,739 | $9.00 | Mar 2019 | |
| 4,309 | Misao - 2024 HD RemasterHorror, Puzzle, ExplorationPlayable | Playable | 4 | 96%2,299 | $9.99 | Oct 2017 | |
| 4,310 | SEASON: A letter to the futureExploration, Interactive Fiction, Photo EditingVerified | Verified | 4 | 93%1,863 | $24.99 | Jan 2023 | |
| 4,311 | Lonely Mountains: DownhillBikes, Sports, DifficultVerified | Verified | 4 | 91%2,767 | $19.99 | Oct 2019 | |
| 4,312 | ELDERBORNFirst-Person, Dark Fantasy, Souls-likeVerified | Verified | 4 | 87%2,760 | $14.99 | Jan 2020 | |
| 4,313 | Ostalgie: The Berlin WallPolitical Sim, Simulation, StrategyPlayable | Playable | 4 | 93%698 | $5.99 | Mar 2018 | |
| 4,314 | STEINS;GATE ELITEVisual Novel, Anime, Time TravelPlayable | Playable | 4 | 91%1,474 | -70% $17.99 | Feb 2019 | |
| 4,315 | HROTRetro, FPS, Boomer ShooterPlayable | Playable | 4 | 97%5,631 | $19.99 | Jan 2021 | |
| 4,316 | 寄居隅怪奇事件簿 Hermitage Strange Case FilesIndie, Visual Novel, LovecraftianPlayable | Playable | 4 | 81%1,939 | $9.99 | Nov 2018 | |
| 4,317 | ScalakCasual, Indie, PuzzleVerified | Verified | 4 | 97%1,006 | $2.99 | May 2018 | |
| 4,318 | Psychedelica of the Black ButterflyOtome, Adventure, Visual NovelPlayable | Playable | 4 | 86%795 | $29.99 | Nov 2018 | |
| 4,319 | TilesweeperCasual, Puzzle, AtmosphericVerified | Verified | 4 | 87%385 | $7.50 | Aug 2018 | |
| 4,320 | Capcom Beat 'Em Up BundleBeat 'em up, Arcade, ActionVerified | Verified | 4 | 88%1,327 | $19.99 | Oct 2018 | |
| 4,321 | Project WarlockBoomer Shooter, FPS, RetroVerified | Verified | 4 | 87%5,497 | $12.00 | Dec 2018 | |
| 4,322 | KubifaktoriumAutomation, City Builder, Colony SimPlayable | Playable | 4 | 81%760 | $19.99 | Dec 2021 | |
| 4,323 | Harold HalibutStory Rich, Cinematic, Walking SimulatorVerified | Verified | 4 | 84%881 | $34.99 | Apr 2024 | |
| 4,324 | 巴伦西亚传说:索菲亚的重生 Valencia Saga:Sophia's rebirthStrategy, RPG, SimulationPlayable | Playable | 4 | 80%280 | $6.99 | Sep 2018 | |
| 4,325 | SimmilandSimulation, Indie, God GameVerified | Verified | 4 | 90%869 | $4.99 | Nov 2018 | |
| 4,326 | Istanbul: Digital EditionCasual, Strategy, IndieVerified | Verified | 4 | 94%198 | -50% $6.49 | Oct 2018 | |
| 4,327 | Tasty Planet ForeverDestruction, Arcade, 2DVerified | Verified | 4 | 88%310 | -25% $9.74 | Oct 2018 | |
| 4,328 | Axiom Verge 2Action, Adventure, MetroidvaniaVerified | Verified | 4 | 81%754 | $19.99 | Aug 2022 | |
| 4,329 | Grim NightsStrategy, Tower Defense, Base BuildingPlayable | Playable | 4 | 89%1,486 | $2.99 | Oct 2018 | |
| 4,330 | メモリーズオフ~それから~Adventure, Choose Your Own Adventure, Visual NovelPlayable | Playable | 4 | 95%130 | -50% $4.99 | Jan 2024 | |
| 4,331 | Lost in VivoPsychological Horror, Horror, AtmosphericPlayable | Playable | 4 | 93%3,581 | $11.99 | Nov 2018 | |
| 4,332 | Airborne KingdomCity Builder, Base Building, ExplorationPlayable | Playable | 4 | 87%2,161 | $24.99 | Mar 2022 | |
| 4,333 | TouHou Makuka Sai ~ Fantastic Danmaku Festival Part IIBullet Hell, Indie, Shoot 'Em UpPlayable | Playable | 4 | 97%2,488 | $12.78 | Mar 2019 | |
| 4,334 | LamentumSurvival Horror, Gore, ExplorationVerified | Verified | 4 | 89%726 | $15.99 | Aug 2021 | |
| 4,335 | RED HOT VENGEANCEFree to Play, Gore, ViolentVerified | Verified | 4 | 96%3,428 | Free | Jul 2019 | |
| 4,336 | Tribe: Primitive BuilderNature, Simulation, AutomationPlayable | Playable | 4 | 81%706 | -28% $19.33 | Oct 2023 | |
| 4,337 | Hellsinker.Shoot 'Em Up, Lore-Rich, IndiePlayable | Playable | 4 | 89%244 | -60% $3.99 | Jul 2019 | |
| 4,338 | He Who WatchesFirst-Person, Puzzle, Puzzle PlatformerVerified | Verified | 4 | 96%150 | $19.99 | Sep 2026 | |
| 4,339 | Don't Escape TrilogyAdventure, Point & Click, IndieVerified | Verified | 4 | 99%538 | $4.99 | Jul 2019 | |
| 4,340 | Meteorfall: Krumit's TaleCard Game, Roguelite, DeckbuildingVerified | Verified | 4 | 91%843 | $14.99 | Nov 2019 | |
| 4,341 | MutazioneRelaxing, Story Rich, AtmosphericVerified | Verified | 4 | 95%1,214 | $19.99 | Sep 2019 | |
| 4,342 | Elroy and the AliensAdventure, Point & Click, PuzzleVerified | Verified | 4 | 97%230 | $17.99 | Apr 2025 | |
| 4,343 | FlorenceIndie, Casual, AdventureVerified | Verified | 4 | 93%14k | $5.99 | Feb 2020 | |
| 4,344 | We Become What We Behold [Fan-Made Port]Free to Play, Violent, GorePlayable | Playable | 4 | 96%5,882 | Free | Jul 2019 | |
| 4,345 | The Backrooms Game FREE EditionFree to Play, Horror, Psychological HorrorPlayable | Playable | 4 | 81%3,588 | Free | Jul 2019 | |
| 4,346 | Quiplash 2 InterLASHionalCasual, Indie, Local MultiplayerVerified | Verified | 4 | 91%364 | $9.99 | Apr 2020 | |
| 4,347 | Help Will Come TomorrowSurvival, Adventure, Resource ManagementPlayable | Playable | 4 | 80%893 | $19.99 | Apr 2020 | |
| 4,348 | Cyber Hook3D Platformer, Indie, ParkourVerified | Verified | 4 | 95%3,875 | -25% $11.24 | Sep 2020 | |
| 4,349 | Viking Brothers 6Casual, Indie, AdventurePlayable | Playable | 4 | 89%26 | $6.99 | Sep 2019 | |
| 4,350 | The RewinderAdventure, Mystery, Pixel GraphicsVerified | Verified | 4 | 96%6,957 | $14.38 | Sep 2021 | |
Steam Deck ratings from the Steam store, checked daily (last check 2 hours ago). Players now updated 6 minutes ago. Player counts are for all of Steam, not only Steam Deck.
6,092 of the 37,802 Steam games in our database are Steam Deck Verified and 11,791 are Playable. 3,163 are rated Unsupported and 16,756 have not been tested by Valve yet. The counts update every day from the Steam store.
Valve tests games on Steam Deck. Verified means the game works great with the built-in controls and screen with the default settings. Playable means it runs, but may need extra steps, such as changing a setting, using the touchscreen or typing on the on-screen keyboard. Unsupported means the game does not run on the Deck, or key parts of it do not work yet.
Valve has not reviewed it for Steam Deck yet, so it has no official rating. Many of these games still run on the Deck. Ratings can also change after a game update or a new test, so check the game on Steam before you buy.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.