Steam Deck games database
Steam Deck ratings for 37,738 Steam games we track: 6,091 Verified, 11,786 Playable, 3,161 Unsupported and 16,700 not tested by Valve yet. Filter by genre, tag, price, sales, players and reviews. The default view shows the most played Verified games.
Showing 1,701 to 1,750 of 4,970 games
| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 1,701 | Hypership Out of ControlAction, Indie, CasualNot tested | Not tested | 0 | 87%39 | $1.99 | Sep 2015 | |
| 1,702 | Claws & FeathersCasual, Strategy, Match 3Not tested | Not tested | 0 | 94%96 | $6.99 | Mar 2015 | |
| 1,703 | Miner WarfareIndie, 4 Player Local, Local MultiplayerNot tested | Not tested | 0 | 83%163 | -69% $0.92 | Jun 2015 | |
| 1,704 | Echoes of AetheriaRPG, Indie, SteampunkNot tested | Not tested | 0 | 84%174 | $14.99 | Jan 2016 | |
| 1,705 | InterloperStrategy, Indie, RTSNot tested | Not tested | 0 | 85%399 | Free | May 2015 | |
| 1,706 | Port of CallIndie, Adventure, Free to PlayNot tested | Not tested | 0 | 88%1,251 | Free | Aug 2015 | |
| 1,707 | D4: Dark Dreams Don’t Die -Season One-Adventure, Mystery, DetectiveNot tested | Not tested | 0 | 81%1,957 | $14.99 | Jun 2015 | |
| 1,708 | Crystal CavesAction, Platformer, ClassicNot tested | Not tested | 0 | 86%118 | $4.99 | May 2014 | |
| 1,709 | Secret AgentAction, Platformer, ClassicNot tested | Not tested | 0 | 84%105 | $4.99 | May 2014 | |
| 1,710 | Raptor: Call of the Shadows (1994 Classic Edition)Action, Shoot 'Em Up, ClassicNot tested | Not tested | 0 | 89%215 | $2.99 | May 2014 | |
| 1,711 | Rise of the Triad: Dark WarAction, Gore, ViolentNot tested | Not tested | 0 | 84%134 | $6.99 | May 2014 | |
| 1,712 | Kick Ass CommandosAction, Indie, AdventureNot tested | Not tested | 0 | 93%428 | $9.99 | Nov 2016 | |
| 1,713 | Why Am I Dead At SeaAdventure, Indie, RPGNot tested | Not tested | 0 | 95%417 | $4.99 | May 2015 | |
| 1,714 | Star Trek™ : 25th AnniversaryAdventure, Sci-fi, Point & ClickNot tested | Not tested | 0 | 90%136 | $19.99 | May 2015 | |
| 1,715 | SpellswornMagic, Free to Play, ActionNot tested | Not tested | 0 | 89%1,470 | Free | Mar 2018 | |
| 1,716 | Doom & Destiny AdvancedRPG, JRPG, ComedyNot tested | Not tested | 0 | 92%427 | -70% $2.99 | Nov 2016 | |
| 1,717 | 404SightAction, Indie, ParkourNot tested | Not tested | 0 | 85%1,738 | Free | Apr 2015 | |
| 1,718 | Portal of Evil: Stolen Runes Collector's EditionCasual, Hidden Object, AdventureNot tested | Not tested | 0 | 92%493 | $14.99 | May 2015 | |
| 1,719 | Mind Snares: Alice's JourneyHidden Object, Casual, AdventureNot tested | Not tested | 0 | 88%808 | $14.99 | Apr 2015 | |
| 1,720 | Leap of FateAction Roguelike, Action, CyberpunkNot tested | Not tested | 0 | 88%463 | $15.99 | Mar 2016 | |
| 1,721 | BLEAK: Welcome to GlimmerAction, Indie, PlatformerNot tested | Not tested | 0 | 90%73 | Free | Apr 2016 | |
| 1,722 | Gilbert Goodmate and the Mushroom of PhungoriaAdventure, Indie, Point & ClickNot tested | Not tested | 0 | 95%19 | $7.99 | Jun 2015 | |
| 1,723 | SHOCK TROOPERSAction, Arcade, 2DNot tested | Not tested | 0 | 82%220 | $7.99 | May 2016 | |
| 1,724 | MYTH - Steam EditionVisual Novel, Indie, HorrorNot tested | Not tested | 0 | 89%152 | $14.99 | Oct 2016 | |
| 1,725 | MainlandFree to Play, Adventure, IndieNot tested | Not tested | 0 | 83%244 | Free | May 2015 | |
| 1,726 | Beat Da BeatIndie, Bullet Hell, ArcadeNot tested | Not tested | 0 | 93%472 | $1.99 | Mar 2016 | |
| 1,727 | Terra Nova: Strike Force CentauriSimulation, Action, MechsNot tested | Not tested | 0 | 94%95 | $5.99 | Jul 2015 | |
| 1,728 | Jigoku Kisetsukan: Sense of the SeasonsBullet Hell, Free to Play, AnimeNot tested | Not tested | 0 | 93%1,757 | Free | May 2015 | |
| 1,729 | 9 Clues 2: The WardHidden Object, Adventure, CasualNot tested | Not tested | 0 | 91%958 | $14.99 | Jul 2015 | |
| 1,730 | BreezebloxIndie, Casual, StrategyNot tested | Not tested | 0 | 88%89 | $2.99 | May 2015 | |
| 1,731 | The Tale of a Common ManRPG, Indie, CasualNot tested | Not tested | 0 | 95%147 | $9.99 | Sep 2016 | |
| 1,732 | Super 3-D Noah's ArkFPS, Action, Family FriendlyNot tested | Not tested | 0 | 88%887 | $9.99 | Jun 2015 | |
| 1,733 | A Bastard's TaleIndie, Difficult, ActionNot tested | Not tested | 0 | 81%367 | $4.99 | May 2015 | |
| 1,734 | COLINA: LegacyHorror, Adventure, Third PersonNot tested | Not tested | 0 | 81%204 | $4.99 | Sep 2018 | |
| 1,735 | Kramora's ShadowRoguelike, Traditional Roguelike, Turn-BasedNot tested | Not tested | 0 | 83%57 | $4.99 | Feb 2017 | |
| 1,736 | Fitz the FoxIndie, Action, AdventureNot tested | Not tested | 0 | 81%124 | $3.99 | Aug 2015 | |
| 1,737 | Robbery Bob: Man of StealIndie, Casual, ActionNot tested | Not tested | 0 | 98%131 | $7.99 | Oct 2015 | |
| 1,738 | Tin StarRPG, Indie, Choose Your Own AdventureNot tested | Not tested | 0 | 95%297 | $11.99 | Jun 2015 | |
| 1,739 | Hero-U: Rogue to RedemptionPoint & Click, RPG, RetroNot tested | Not tested | 0 | 93%508 | $29.99 | Jul 2018 | |
| 1,740 | Hadean LandsInteractive Fiction, Text-Based, IndieNot tested | Not tested | 0 | 94%46 | $11.99 | Jun 2016 | |
| 1,741 | Kelvin and the Infamous MachineAdventure, Indie, Point & ClickNot tested | Not tested | 0 | 91%957 | $9.99 | Jul 2016 | |
| 1,742 | Cardinal Quest 2RPG, Indie, RoguelikeNot tested | Not tested | 0 | 91%120 | $4.99 | Nov 2015 | |
| 1,743 | The Knobbly CrookFree to Play, Adventure, IndieNot tested | Not tested | 0 | 91%222 | Free | Jun 2015 | |
| 1,744 | Chromadrome 2Action, RacingNot tested | Not tested | 0 | 91%43 | $2.99 | May 2017 | |
| 1,745 | Shadows on the Vatican - Act II: WrathAdventure, Indie, Point & ClickNot tested | Not tested | 0 | 82%124 | $6.99 | Oct 2015 | |
| 1,746 | ESCHATOSBullet Hell, Shoot 'Em Up, Top-Down ShooterNot tested | Not tested | 0 | 97%258 | $14.99 | Sep 2015 | |
| 1,747 | Flute MasterIndie, Education, MusicNot tested | Not tested | 0 | 87%23 | $14.99 | Jun 2016 | |
| 1,748 | Koala KidsPuzzle Platformer, Retro, Local Co-OpNot tested | Not tested | 0 | 90%270 | $1.99 | Jun 2015 | |
| 1,749 | The Amber ThroneRPG, Adventure, IndieNot tested | Not tested | 0 | 82%190 | $14.99 | Jul 2015 | |
| 1,750 | Sound of Drop - fall into poison -Visual Novel, Horror, AnimeNot tested | Not tested | 0 | 86%526 | $12.99 | Oct 2015 | |
Steam Deck ratings from the Steam store, checked daily (last check 13 hours ago). Players now updated 30 seconds ago. Player counts are for all of Steam, not only Steam Deck.
6,091 of the 37,738 Steam games in our database are Steam Deck Verified and 11,786 are Playable. 3,161 are rated Unsupported and 16,700 have not been tested by Valve yet. The counts update every day from the Steam store.
Valve tests games on Steam Deck. Verified means the game works great with the built-in controls and screen with the default settings. Playable means it runs, but may need extra steps, such as changing a setting, using the touchscreen or typing on the on-screen keyboard. Unsupported means the game does not run on the Deck, or key parts of it do not work yet.
Valve has not reviewed it for Steam Deck yet, so it has no official rating. Many of these games still run on the Deck. Ratings can also change after a game update or a new test, so check the game on Steam before you buy.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.