Steam Deck games database
Steam Deck ratings for 37,802 Steam games we track: 6,092 Verified, 11,791 Playable, 3,163 Unsupported and 16,756 not tested by Valve yet. Filter by genre, tag, price, sales, players and reviews. The default view shows the most played Verified games.
Showing 351 to 400 of 1,918 games
| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 351 | Scooby Doo! & Looney Tunes Cartoon Universe: AdventureAction, Adventure, CasualNot tested | Not tested | 0 | 56%84 | $19.99 | Jul 2014 | |
| 352 | Necronomicon: The Dawning of DarknessAdventure, Lovecraftian, Point & ClickNot tested | Not tested | 0 | 42%193 | $4.99 | Jul 2014 | |
| 353 | WorldsAction-Adventure, Stealth, Immersive SimNot tested | Not tested | 0 | 89%70 | $9.99 | Mar 2016 | |
| 354 | NicoleVisual Novel, Otome, Female ProtagonistNot tested | Not tested | 0 | n/a | $18.99 | Jul 2014 | |
| 355 | The Stalin Subway: Red VeilAction, FPS, Female ProtagonistNot tested | Not tested | 0 | 47%574 | $2.99 | Oct 2014 | |
| 356 | Doorways: The UnderworldHorror, Adventure, ActionNot tested | Not tested | 0 | 69%398 | $9.99 | Sep 2014 | |
| 357 | Blackbay AsylumAdventure, Gore, IndieNot tested | Not tested | 0 | 57%552 | $9.99 | Aug 2014 | |
| 358 | Time Mysteries 2: The Ancient SpectresHidden Object, Casual, Female ProtagonistNot tested | Not tested | 0 | 60%585 | $14.99 | Jul 2014 | |
| 359 | Robin's Island AdventureMatch 3, Hidden Object, CasualNot tested | Not tested | 0 | 56%61 | -50% $3.49 | Sep 2014 | |
| 360 | Clash of PuppetsAction, Indie, VampiresNot tested | Not tested | 0 | 64%66 | $4.99 | Dec 2014 | |
| 361 | Alchemy Mysteries: Prague LegendsHidden Object, Casual, AdventureNot tested | Not tested | 0 | 79%1,229 | $1.99 | Dec 2014 | |
| 362 | Shark Attack Deathmatch 2Horror, Arena Shooter, FPSNot tested | Not tested | 0 | 76%1,891 | $4.99 | Jul 2019 | |
| 363 | Darkness AssaultIndie, Action, ViolentNot tested | Not tested | 0 | 53%655 | $0.99 | Feb 2015 | |
| 364 | Ostrich IslandAdventure, Indie, CasualNot tested | Not tested | 0 | 85%272 | $4.99 | Jan 2015 | |
| 365 | Into The GloomPsychological Horror, Story Rich, HorrorNot tested | Not tested | 0 | 81%263 | $5.99 | Apr 2015 | |
| 366 | Corona MotorSportRacing, Simulation, SportsNot tested | Not tested | 0 | 34%70 | $9.99 | Mar 2015 | |
| 367 | Disillusions Manga HorrorIndie, Adventure, HorrorNot tested | Not tested | 0 | 59%537 | $1.99 | Jan 2015 | |
| 368 | The Uninvited: MacVenture SeriesAdventure, Indie, Point & ClickNot tested | Not tested | 0 | 84%73 | $2.99 | Jan 2015 | |
| 369 | VapourIndie, Action, AdventureNot tested | Not tested | 0 | 42%195 | $4.99 | Jul 2015 | |
| 370 | Lex MortisAction, Adventure, IndieNot tested | Not tested | 0 | 46%157 | $4.99 | Feb 2015 | |
| 371 | Outpost 13Adventure, Indie, GoreNot tested | Not tested | 0 | 31%78 | $0.99 | Oct 2015 | |
| 372 | BelladonnaPoint & Click, Adventure, IndieNot tested | Not tested | 0 | 72%761 | $6.99 | Feb 2015 | |
| 373 | House of CaravanIndie, Horror, AdventureNot tested | Not tested | 0 | 68%793 | $1.99 | Apr 2015 | |
| 374 | Albino Lullaby: Episode 1Indie, Adventure, HorrorNot tested | Not tested | 0 | 70%379 | $14.99 | Sep 2015 | |
| 375 | Port of CallIndie, Adventure, Free to PlayNot tested | Not tested | 0 | 88%1,251 | Free | Aug 2015 | |
| 376 | Red LakeIndie, Action, AdventureNot tested | Not tested | 0 | 45%956 | $4.99 | Mar 2015 | |
| 377 | Uncanny ValleyPixel Graphics, Adventure, IndieNot tested | Not tested | 0 | 56%491 | $9.99 | Apr 2015 | |
| 378 | Call of Cthulhu: Prisoner of IcePoint & Click, Gore, LovecraftianNot tested | Not tested | 0 | n/a | $5.99 | Nov 2015 | |
| 379 | MYTH - Steam EditionVisual Novel, Indie, HorrorNot tested | Not tested | 0 | 89%152 | $14.99 | Oct 2016 | |
| 380 | AdorablesFootball (Soccer), Sports, IndieNot tested | Not tested | 0 | 78%1,166 | $29.99 | Mar 2016 | |
| 381 | DespairIndie, Horror, ActionNot tested | Not tested | 0 | 34%1,837 | $0.99 | May 2015 | |
| 382 | 9 Clues 2: The WardHidden Object, Adventure, CasualNot tested | Not tested | 0 | 91%958 | $14.99 | Jul 2015 | |
| 383 | Black HomeRPG, Indie, CasualNot tested | Not tested | 0 | 65%95 | $9.99 | Aug 2015 | |
| 384 | COLINA: LegacyHorror, Adventure, Third PersonNot tested | Not tested | 0 | 81%204 | $4.99 | Sep 2018 | |
| 385 | Black Sails - The Ghost ShipAdventure, Point & Click, HorrorNot tested | Not tested | 0 | 68%295 | $9.99 | Sep 2015 | |
| 386 | StairsIndie, Adventure, HorrorNot tested | Not tested | 0 | n/a | $12.99 | Sep 2015 | |
| 387 | Apartment 666Action, Indie, AdventureNot tested | Not tested | 0 | 34%453 | $1.99 | Aug 2016 | |
| 388 | NyctophobiaIndie, Adventure, HorrorNot tested | Not tested | 0 | 45%609 | $1.99 | Aug 2015 | |
| 389 | SpaceCornIndie, Adventure, Text-BasedNot tested | Not tested | 0 | 62%386 | $0.99 | Jun 2015 | |
| 390 | Sound of Drop - fall into poison -Visual Novel, Horror, AnimeNot tested | Not tested | 0 | 86%526 | $12.99 | Oct 2015 | |
| 391 | the static speaks my nameFree to Play, Psychological Horror, IndieNot tested | Not tested | 0 | 82%5,633 | Free | Aug 2015 | |
| 392 | The TapeIndie, Horror, First-PersonNot tested | Not tested | 0 | 55%474 | $2.99 | Nov 2015 | |
| 393 | Clown House (Palyaço Evi)Noir, Horror, Free to PlayNot tested | Not tested | 0 | 51%1,176 | Free | Aug 2015 | |
| 394 | One Way To DieFree to Play, Adventure, HorrorNot tested | Not tested | 0 | 55%337 | Free | Sep 2015 | |
| 395 | Toilet TycoonSimulation, Indie, Psychological HorrorNot tested | Not tested | 0 | 71%206 | $4.99 | Sep 2015 | |
| 396 | FingerbonesFree to Play, Horror, Psychological HorrorNot tested | Not tested | 0 | 80%3,536 | Free | Aug 2015 | |
| 397 | Dark Heritage: Guardians of HopeCasual, Adventure, Hidden ObjectNot tested | Not tested | 0 | 56%379 | $14.99 | Sep 2015 | |
| 398 | A Wolf in AutumnAdventure, Indie, HorrorNot tested | Not tested | 0 | 73%421 | $1.99 | Oct 2015 | |
| 399 | MasochisiaIndie, Horror, Story RichNot tested | Not tested | 0 | 85%412 | $7.99 | Oct 2015 | |
| 400 | InoAdventure, Indie, RPGNot tested | Not tested | 0 | 73%45 | $1.99 | Mar 2017 | |
Steam Deck ratings from the Steam store, checked daily (last check 2 hours ago). Players now updated 10 minutes ago. Player counts are for all of Steam, not only Steam Deck.
6,092 of the 37,802 Steam games in our database are Steam Deck Verified and 11,791 are Playable. 3,163 are rated Unsupported and 16,756 have not been tested by Valve yet. The counts update every day from the Steam store.
Valve tests games on Steam Deck. Verified means the game works great with the built-in controls and screen with the default settings. Playable means it runs, but may need extra steps, such as changing a setting, using the touchscreen or typing on the on-screen keyboard. Unsupported means the game does not run on the Deck, or key parts of it do not work yet.
Valve has not reviewed it for Steam Deck yet, so it has no official rating. Many of these games still run on the Deck. Ratings can also change after a game update or a new test, so check the game on Steam before you buy.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.