Steam Deck games database
Steam Deck ratings for 37,802 Steam games we track: 6,092 Verified, 11,791 Playable, 3,163 Unsupported and 16,756 not tested by Valve yet. Filter by genre, tag, price, sales, players and reviews. The default view shows the most played Verified games.
Showing 1,701 to 1,750 of 4,311 games
| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 1,701 | MYTH - Steam EditionVisual Novel, Indie, HorrorNot tested | Not tested | 0 | 89%152 | $14.99 | Oct 2016 | |
| 1,702 | AdorablesFootball (Soccer), Sports, IndieNot tested | Not tested | 0 | 78%1,166 | $29.99 | Mar 2016 | |
| 1,703 | NarcosisHorror, Adventure, UnderwaterUnsupported | Unsupported | 0 | 77%1,358 | $14.99 | Mar 2017 | |
| 1,704 | Through the WoodsAdventure, Indie, HorrorPlayable | Playable | 0 | 71%1,590 | $19.99 | Oct 2016 | |
| 1,705 | htoL#NiQ: The Firefly DiaryAdventure, Cute, AnimePlayable | Playable | 0 | 69%612 | $9.99 | May 2016 | |
| 1,706 | DespairIndie, Horror, ActionNot tested | Not tested | 0 | 34%1,837 | $0.99 | May 2015 | |
| 1,707 | 9 Clues 2: The WardHidden Object, Adventure, CasualNot tested | Not tested | 0 | 91%958 | $14.99 | Jul 2015 | |
| 1,708 | Black HomeRPG, Indie, CasualNot tested | Not tested | 0 | 65%95 | $9.99 | Aug 2015 | |
| 1,709 | COLINA: LegacyHorror, Adventure, Third PersonNot tested | Not tested | 0 | 81%204 | $4.99 | Sep 2018 | |
| 1,710 | Black Sails - The Ghost ShipAdventure, Point & Click, HorrorNot tested | Not tested | 0 | 68%295 | $9.99 | Sep 2015 | |
| 1,711 | StairsIndie, Adventure, HorrorNot tested | Not tested | 0 | n/a | $12.99 | Sep 2015 | |
| 1,712 | Apartment 666Action, Indie, AdventureNot tested | Not tested | 0 | 34%453 | $1.99 | Aug 2016 | |
| 1,713 | NyctophobiaIndie, Adventure, HorrorNot tested | Not tested | 0 | 45%609 | $1.99 | Aug 2015 | |
| 1,714 | STASISPoint & Click, Isometric, Sci-fiPlayable | Playable | 0 | 82%2,218 | $7.99 | Aug 2015 | |
| 1,715 | SpaceCornIndie, Adventure, Text-BasedNot tested | Not tested | 0 | 62%386 | $0.99 | Jun 2015 | |
| 1,716 | Dungeon Nightmares II : The MemoryHorror, Adventure, IndiePlayable | Playable | 0 | 77%281 | $2.99 | Sep 2015 | |
| 1,717 | Sound of Drop - fall into poison -Visual Novel, Horror, AnimeNot tested | Not tested | 0 | 86%526 | $12.99 | Oct 2015 | |
| 1,718 | Doorways: Holy Mountains of FleshHorror, Adventure, ActionUnsupported | Unsupported | 0 | n/a | $19.99 | Aug 2016 | |
| 1,719 | Ultimate ArenaWargame, Sandbox, God GamePlayable | Playable | 0 | 80%976 | $7.99 | Aug 2016 | |
| 1,720 | the static speaks my nameFree to Play, Psychological Horror, IndieNot tested | Not tested | 0 | 82%5,633 | Free | Aug 2015 | |
| 1,721 | The TapeIndie, Horror, First-PersonNot tested | Not tested | 0 | 55%474 | $2.99 | Nov 2015 | |
| 1,722 | Clown House (Palyaço Evi)Noir, Horror, Free to PlayNot tested | Not tested | 0 | 51%1,176 | Free | Aug 2015 | |
| 1,723 | CATS!Casual, Indie, ActionPlayable | Playable | 0 | n/a | Free | Jun 2016 | |
| 1,724 | Call of Cthulhu: Shadow of the CometViolent, Gore, LovecraftianPlayable | Playable | 0 | 77%91 | $5.99 | Nov 2015 | |
| 1,725 | Toilet TycoonSimulation, Indie, Psychological HorrorNot tested | Not tested | 0 | 71%206 | $4.99 | Sep 2015 | |
| 1,726 | Umbrella CorpsAction, Zombies, MultiplayerVerified | Verified | 0 | 31%3,088 | $19.99 | Oct 2015 | |
| 1,727 | The ArchetypeAdventure, Psychological Horror, Story RichPlayable | Playable | 0 | 54%125 | $4.99 | Sep 2015 | |
| 1,728 | FingerbonesFree to Play, Horror, Psychological HorrorNot tested | Not tested | 0 | 80%3,536 | Free | Aug 2015 | |
| 1,729 | Dark Heritage: Guardians of HopeCasual, Adventure, Hidden ObjectNot tested | Not tested | 0 | 56%379 | $14.99 | Sep 2015 | |
| 1,730 | DISTRAINT: Deluxe EditionIndie, Psychological Horror, HorrorVerified | Verified | 0 | 93%12k | $4.99 | Oct 2015 | |
| 1,731 | A Wolf in AutumnAdventure, Indie, HorrorNot tested | Not tested | 0 | 73%421 | $1.99 | Oct 2015 | |
| 1,732 | MasochisiaIndie, Horror, Story RichNot tested | Not tested | 0 | 85%412 | $7.99 | Oct 2015 | |
| 1,733 | InoAdventure, Indie, RPGNot tested | Not tested | 0 | 73%45 | $1.99 | Mar 2017 | |
| 1,734 | AbsentFree to Play, Adventure, HorrorNot tested | Not tested | 0 | 81%394 | Free | Aug 2015 | |
| 1,735 | The Final TakeIndie, Adventure, HorrorPlayable | Playable | 0 | 65%499 | $1.99 | Jun 2016 | |
| 1,736 | The Park®Horror, Psychological Horror, Walking SimulatorVerified | Verified | 0 | 70%3,111 | $12.99 | Oct 2015 | |
| 1,737 | The GuestPuzzle, Indie, AdventureVerified | Verified | 0 | 75%898 | $9.99 | Feb 2016 | |
| 1,738 | Lift ItSports, Casual, SimulationNot tested | Not tested | 0 | 57%143 | -90% $0.49 | Jan 2017 | |
| 1,739 | Dead SecretAdventure, Indie, Psychological HorrorUnsupported | Unsupported | 0 | 82%583 | $14.99 | Mar 2016 | |
| 1,740 | The Consuming ShadowLovecraftian, Adventure, Survival HorrorVerified | Verified | 0 | 95%398 | $0.99 | Nov 2015 | |
| 1,741 | This Book Is A DungeonIndie, Adventure, Interactive FictionNot tested | Not tested | 0 | 72%288 | $4.99 | Oct 2015 | |
| 1,742 | BitardiaAction-Adventure, Story Rich, MemesNot tested | Not tested | 0 | 88%830 | $5.99 | Dec 2021 | |
| 1,743 | Unfortunate SpacemenSurvival Horror, Investigation, MultiplayerNot tested | Not tested | 0 | 86%7,494 | Free | Apr 2016 | |
| 1,744 | BoogeymanHorror, Indie, Psychological HorrorNot tested | Not tested | 0 | 81%651 | $4.99 | Nov 2015 | |
| 1,745 | Go To Bed: Survive The NightIndie, Casual, ActionNot tested | Not tested | 0 | 40%38 | $4.99 | Oct 2015 | |
| 1,746 | Vampire Legends: The True Story of KisilovaAdventure, Hidden Object, CasualNot tested | Not tested | 0 | n/a | $14.99 | Dec 2015 | |
| 1,747 | Gnomes GardenCasual, Strategy, Time ManagementVerified | Verified | 0 | 88%322 | $14.99 | Dec 2015 | |
| 1,748 | BAD ENDIndie, Visual Novel, AdventureVerified | Verified | 0 | 84%385 | $5.99 | Nov 2015 | |
| 1,749 | Left AloneExploration, Puzzle, Walking SimulatorPlayable | Playable | 0 | 75%642 | $6.99 | Apr 2016 | |
| 1,750 | WickHorror, Indie, AdventureVerified | Verified | 0 | 86%672 | $5.99 | Dec 2015 | |
Steam Deck ratings from the Steam store, checked daily (last check 20 hours ago). Players now updated 4 minutes ago. Player counts are for all of Steam, not only Steam Deck.
6,092 of the 37,802 Steam games in our database are Steam Deck Verified and 11,791 are Playable. 3,163 are rated Unsupported and 16,756 have not been tested by Valve yet. The counts update every day from the Steam store.
Valve tests games on Steam Deck. Verified means the game works great with the built-in controls and screen with the default settings. Playable means it runs, but may need extra steps, such as changing a setting, using the touchscreen or typing on the on-screen keyboard. Unsupported means the game does not run on the Deck, or key parts of it do not work yet.
Valve has not reviewed it for Steam Deck yet, so it has no official rating. Many of these games still run on the Deck. Ratings can also change after a game update or a new test, so check the game on Steam before you buy.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.