Steam Deck games database
Steam Deck ratings for 37,738 Steam games we track: 6,091 Verified, 11,786 Playable, 3,161 Unsupported and 16,700 not tested by Valve yet. Filter by genre, tag, price, sales, players and reviews. The default view shows the most played Verified games.
Showing 1,501 to 1,550 of 3,010 games
| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 1,501 | ReceiverSimulation, FPS, IndiePlayable | Playable | 1 | 80%4,141 | $4.99 | Apr 2013 | |
| 1,502 | BleedAction, Indie, PlatformerPlayable | Playable | 1 | 93%1,882 | $4.99 | Jul 2013 | |
| 1,503 | Urban Trial FreestyleRacing, Sports, ActionPlayable | Playable | 1 | 83%1,665 | $9.99 | Sep 2013 | |
| 1,504 | Gas Guzzlers ExtremeCombat Racing, Vehicular Combat, RacingPlayable | Playable | 1 | 86%3,999 | $24.99 | Oct 2013 | |
| 1,505 | Infectonator: SurvivorsZombies, Strategy, SurvivalPlayable | Playable | 1 | 67%1,103 | $9.99 | Apr 2014 | |
| 1,506 | MashedRacing, Local Multiplayer, 4 Player LocalPlayable | Playable | 1 | 80%542 | $4.99 | Apr 2014 | |
| 1,507 | Carmageddon Max PackCombat Racing, Racing, GorePlayable | Playable | 1 | 89%943 | $9.99 | Jun 1997 | |
| 1,508 | TRISTOYAction, Indie, AdventurePlayable | Playable | 1 | 60%157 | $6.99 | Jan 2015 | |
| 1,509 | FATE: The Traitor SoulRPG, Action, AdventurePlayable | Playable | 1 | 93%549 | $7.99 | Aug 2014 | |
| 1,510 | Gold Rush! ClassicAdventure, Action, Pixel GraphicsPlayable | Playable | 1 | 72%407 | $2.99 | Jul 2014 | |
| 1,511 | VoidExpanseSpace, RPG, Open WorldPlayable | Playable | 1 | 71%748 | $14.99 | Apr 2015 | |
| 1,512 | Out of ReachOpen World Survival Craft, Survival, Open WorldPlayable | Playable | 1 | 57%3,037 | $14.99 | Jul 2018 | |
| 1,513 | Zombie Kill of the Week - RebornAction, Zombies, IndiePlayable | Playable | 1 | 91%1,091 | $6.99 | Mar 2015 | |
| 1,514 | BrainBread 2Free to Play, Zombies, MultiplayerPlayable | Playable | 1 | 73%5,167 | Free | Mar 2022 | |
| 1,515 | Q.U.B.E. 2Adventure, Action, IndiePlayable | Playable | 1 | 84%1,655 | $24.99 | Jan 2018 | |
| 1,516 | OlliOlli2: Welcome to OlliwoodSkateboarding, Indie, SportsPlayable | Playable | 1 | 84%602 | $14.99 | Aug 2015 | |
| 1,517 | No Time To Explain RemasteredIndie, Action, AdventurePlayable | Playable | 1 | 79%2,500 | -80% $2.99 | Jul 2015 | |
| 1,518 | Void Destroyer 2Space Sim, Open World, SandboxPlayable | Playable | 1 | 81%647 | $9.99 | Feb 2020 | |
| 1,519 | Acceleration of SUGURI 2Fighting, Anime, Shoot 'Em UpPlayable | Playable | 1 | 78%1,209 | $8.99 | Mar 2018 | |
| 1,520 | Toy Odyssey: The Lost and FoundAdventure, Action, IndiePlayable | Playable | 1 | 66%324 | $14.99 | Sep 2016 | |
| 1,521 | Code of PrincessAction, RPG, AdventurePlayable | Playable | 1 | 55%316 | $14.99 | Apr 2016 | |
| 1,522 | Shooting Stars!Action, Indie, Shoot 'Em UpPlayable | Playable | 1 | 82%949 | $4.99 | Jan 2016 | |
| 1,523 | Deadlight: Director's CutAction, Zombies, AdventurePlayable | Playable | 1 | 71%1,494 | $11.99 | May 2016 | |
| 1,524 | Zwei: The Arges AdventureRPG, Action, Great SoundtrackPlayable | Playable | 1 | 81%466 | $14.99 | Jan 2018 | |
| 1,525 | Beyond RealityRPG, Casual, IndiePlayable | Playable | 1 | 81%177 | $9.99 | Jan 2016 | |
| 1,526 | Song of the DeepAdventure, Metroidvania, UnderwaterPlayable | Playable | 1 | 85%842 | $14.99 | Jul 2016 | |
| 1,527 | Tribal PassAdventure, Indie, ActionPlayable | Playable | 1 | 76%427 | -69% $0.69 | Aug 2016 | |
| 1,528 | Floppy HeroesAction, Casual, IndiePlayable | Playable | 1 | 95%365 | $2.99 | Sep 2016 | |
| 1,529 | Realms of MagicRPG, Open World Survival Craft, AdventurePlayable | Playable | 1 | 81%970 | $19.99 | Jul 2022 | |
| 1,530 | Drift Horizon OnlineRacing, Simulation, SportsPlayable | Playable | 1 | 54%886 | $2.25 | Mar 2017 | |
| 1,531 | Goo SagaAdventure, Indie, ActionPlayable | Playable | 1 | 77%31 | $4.99 | Sep 2016 | |
| 1,532 | Creature Clicker - Capture, Train, Ascend!Casual, Action, Early AccessPlayable | Playable | 1 | 49%573 | Free | Oct 2016 | |
| 1,533 | TAIKU MANSIONAdventure, Action, Point & ClickPlayable | Playable | 1 | 35%410 | $1.00 | Feb 2017 | |
| 1,534 | Sparkle UnleashedCasual, Action, IndiePlayable | Playable | 1 | 76%93 | $7.99 | Dec 2016 | |
| 1,535 | A Demon's Game - Episode 1Action, Adventure, HorrorPlayable | Playable | 1 | 76%97 | $5.99 | Feb 2017 | |
| 1,536 | BRAIN / OUTFree to Play, 2D, ShooterPlayable | Playable | 1 | 82%15k | Free | Feb 2017 | |
| 1,537 | The Long ReachAdventure, Action, IndiePlayable | Playable | 1 | 84%456 | $14.99 | Mar 2018 | |
| 1,538 | Kreedz ClimbingFree to Play, Racing, IndiePlayable | Playable | 1 | 82%1,005 | Free | Jun 2017 | |
| 1,539 | 1982Free to Play, Retro, Pixel GraphicsPlayable | Playable | 1 | 94%791 | Free | Jun 2017 | |
| 1,540 | NarvasAction, Indie, AdventurePlayable | Playable | 1 | 73%26 | $8.99 | Sep 2020 | |
| 1,541 | Emily Wants to Play TooHorror, Indie, StrategyPlayable | Playable | 1 | 81%511 | $7.99 | Dec 2017 | |
| 1,542 | The Caribbean SailPirates, Adventure, SailingPlayable | Playable | 1 | 94%503 | $14.99 | Sep 2017 | |
| 1,543 | Skirmish LineWorld War II, Strategy, ActionPlayable | Playable | 1 | 89%355 | $9.99 | Mar 2019 | |
| 1,544 | Underworld AscendantRPG, Immersive Sim, ActionPlayable | Playable | 1 | 35%1,077 | $29.99 | Nov 2018 | |
| 1,545 | THE LAST BLADE 2Action, Fighting, 2D FighterPlayable | Playable | 1 | 92%349 | $9.99 | Nov 2017 | |
| 1,546 | Sky JumpAction, Indie, CasualPlayable | Playable | 1 | 75%264 | $0.99 | Sep 2017 | |
| 1,547 | Frozen FlameOpen World Survival Craft, Online Co-Op, AdventurePlayable | Playable | 1 | 66%2,885 | -25% $14.99 | Feb 2018 | |
| 1,548 | 東方憑依華~ Antinomy of Common Flowers.Great Soundtrack, Fighting, 2D FighterPlayable | Playable | 1 | 91%1,927 | $24.99 | Jan 2018 | |
| 1,549 | Blackout Z: Slaughterhouse EditionAction, Indie, Top-Down ShooterPlayable | Playable | 1 | 83%1,831 | $1.00 | Oct 2017 | |
| 1,550 | Raji: An Ancient EpicRelaxing, Mythology, Female ProtagonistPlayable | Playable | 1 | 82%2,512 | $24.99 | Oct 2020 | |
Steam Deck ratings from the Steam store, checked daily (last check 21 hours ago). Players now updated 6 minutes ago. Player counts are for all of Steam, not only Steam Deck.
6,091 of the 37,738 Steam games in our database are Steam Deck Verified and 11,786 are Playable. 3,161 are rated Unsupported and 16,700 have not been tested by Valve yet. The counts update every day from the Steam store.
Valve tests games on Steam Deck. Verified means the game works great with the built-in controls and screen with the default settings. Playable means it runs, but may need extra steps, such as changing a setting, using the touchscreen or typing on the on-screen keyboard. Unsupported means the game does not run on the Deck, or key parts of it do not work yet.
Valve has not reviewed it for Steam Deck yet, so it has no official rating. Many of these games still run on the Deck. Ratings can also change after a game update or a new test, so check the game on Steam before you buy.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.