Steam Deck games database
Steam Deck ratings for 39,172 Steam games we track: 6,196 Verified, 12,001 Playable, 3,227 Unsupported and 17,748 not tested by Valve yet. Filter by genre, tag, price, sales, players and reviews. The default view shows the most played Verified games.
Showing 5,301 to 5,350 of 10,343 games
| # | Game | Steam Deck | Players now ↓ | Reviews | Price | Released | |
|---|---|---|---|---|---|---|---|
| 5,301 | Downward: Enhanced EditionParkour, First-Person, AdventurePlayable | Playable | 0 | 72%536 | $9.99 | Jul 2017 | |
| 5,302 | Vindictive DriveAction, Indie, ViolentNot tested | Not tested | 0 | 68%80 | $2.99 | May 2017 | |
| 5,303 | Fly and DestroyCasual, Action, IndiePlayable | Playable | 0 | 60%310 | $4.99 | Jul 2016 | |
| 5,304 | Scrap Garden - The Day BeforeAdventure, Action, Free to PlayPlayable | Playable | 0 | 76%989 | Free | Oct 2016 | |
| 5,305 | Painted LegendAction, Adventure, IndieNot tested | Not tested | 0 | 71%55 | $4.99 | Jul 2016 | |
| 5,306 | Meteor Crush VRAction, Indie, VRNot tested | Not tested | 0 | n/a | $0.99 | Aug 2016 | |
| 5,307 | TO THE TOPIndie, Action, RacingUnsupported | Unsupported | 0 | 87%771 | $19.99 | May 2017 | |
| 5,308 | GalaxIverseShooter, Indie, ActionNot tested | Not tested | 0 | 75%57 | $0.99 | Aug 2016 | |
| 5,309 | Fire Arrow PlusAction, Indie, Shoot 'Em UpNot tested | Not tested | 0 | 88%49 | $4.99 | Feb 2017 | |
| 5,310 | BumperDestruction, Fast-Paced, DrivingNot tested | Not tested | 0 | 73%121 | $0.99 | Sep 2016 | |
| 5,311 | NightmareZAction, Indie, PlatformerNot tested | Not tested | 0 | 44%57 | $3.06 | Sep 2016 | |
| 5,312 | forma.8Indie, Action, AdventureNot tested | Not tested | 0 | 83%52 | $9.99 | Feb 2017 | |
| 5,313 | Dragon SoulsFree to Play, Action, AdventureNot tested | Not tested | 0 | 62%90 | Free | Nov 2016 | |
| 5,314 | The Fall Part 2: UnboundAdventure, Action, IndiePlayable | Playable | 0 | 81%665 | $16.99 | Feb 2018 | |
| 5,315 | EvolvationMassively Multiplayer, Action, CasualNot tested | Not tested | 0 | 68%948 | $1.99 | Feb 2017 | |
| 5,316 | MoonQuestAdventure, Indie, ActionNot tested | Not tested | 0 | 75%108 | $19.99 | Jul 2018 | |
| 5,317 | Box MazeIndie, Casual, ActionNot tested | Not tested | 0 | 73%265 | $2.98 | Aug 2016 | |
| 5,318 | Home - A VR SpacewalkAdventure, Action, VRNot tested | Not tested | 0 | 70%417 | Free | Nov 2017 | |
| 5,319 | Unbox: Newbie's AdventureAdventure, 3D Platformer, Open WorldUnsupported | Unsupported | 0 | 83%615 | $19.99 | Sep 2016 | |
| 5,320 | 69 Ways to Kill a ZombieVR, Zombies, FPSNot tested | Not tested | 0 | 62%103 | $4.99 | Sep 2016 | |
| 5,321 | Zombie Estate 2Action, Indie, ZombiesPlayable | Playable | 0 | 97%680 | $4.99 | Jan 2017 | |
| 5,322 | IACTURAAction, Indie, MultiplayerUnsupported | Unsupported | 0 | 71%42 | $0.99 | Aug 2016 | |
| 5,323 | Blade & BonesAction, Adventure, RPGNot tested | Not tested | 0 | 31%193 | $10.99 | Nov 2016 | |
| 5,324 | Madrobot XIndie, Action, CasualNot tested | Not tested | 0 | 85%140 | $2.99 | Sep 2016 | |
| 5,325 | SkyTimeIndie, Casual, ActionNot tested | Not tested | 0 | 62%219 | $0.99 | Dec 2016 | |
| 5,326 | Line of Sight: VietnamAction, FPS, Cold WarNot tested | Not tested | 0 | 74%98 | $9.99 | Dec 2016 | |
| 5,327 | ALONE?Action, Adventure, IndieNot tested | Not tested | 0 | 41%186 | $2.99 | Oct 2016 | |
| 5,328 | Freedom FighterAction, Indie, PlatformerNot tested | Not tested | 0 | 64%87 | $4.99 | May 2017 | |
| 5,329 | Cyberline RacingAction, Racing, IndieNot tested | Not tested | 0 | 63%229 | $0.99 | Mar 2017 | |
| 5,330 | BitMasterAction, Indie, Twin Stick ShooterNot tested | Not tested | 0 | 64%205 | $2.99 | Oct 2016 | |
| 5,331 | Stifled - Echolocation Horror MysteryIndie, Adventure, HorrorNot tested | Not tested | 0 | 75%106 | $19.99 | Jul 2018 | |
| 5,332 | Super JaguaAction, Adventure, CasualNot tested | Not tested | 0 | n/a | $0.99 | Sep 2016 | |
| 5,333 | Runner3Action, Indie, RhythmVerified | Verified | 0 | 75%295 | $19.99 | May 2018 | |
| 5,334 | ReboundAction, Indie, ArcadeNot tested | Not tested | 0 | 82%22 | $1.99 | Nov 2016 | |
| 5,335 | BallistickAction, Indie, StealthNot tested | Not tested | 0 | 35%243 | $1.99 | Oct 2016 | |
| 5,336 | Zombo Buster RisingAction, Indie, Tower DefenseNot tested | Not tested | 0 | 93%584 | $1.99 | Oct 2016 | |
| 5,337 | Lone LeaderIndie, Action, AdventureUnsupported | Unsupported | 0 | 35%360 | $0.99 | Oct 2016 | |
| 5,338 | Next Day: SurvivalSurvival, Open World, MultiplayerPlayable | Playable | 0 | 63%10k | $9.99 | Jul 2017 | |
| 5,339 | Star BossAction, Indie, CasualNot tested | Not tested | 0 | 77%39 | $4.99 | Nov 2017 | |
| 5,340 | Stone Age WarsStrategy, Action, IndieVerified | Verified | 0 | 69%236 | $1.99 | Jan 2017 | |
| 5,341 | The Electric ShocktopusAction, Indie, SimulationNot tested | Not tested | 0 | n/a | $7.99 | Nov 2016 | |
| 5,342 | Alchemist AdventureAction-Adventure, Medieval, RPGNot tested | Not tested | 0 | 73%124 | $14.99 | Jun 2021 | |
| 5,343 | Toadled ClassicAction, Indie, CasualNot tested | Not tested | 0 | 84%398 | $3.99 | Sep 2016 | |
| 5,344 | Bullet Sorrow VRAction, FPS, ViolentNot tested | Not tested | 0 | 83%275 | $19.99 | Apr 2017 | |
| 5,345 | Lost CrewAdventure, Casual, IndieNot tested | Not tested | 0 | 84%51 | $1.99 | Sep 2016 | |
| 5,346 | Princess Remedy 2: In A Heap of TroubleIndie, Female Protagonist, ActionPlayable | Playable | 0 | 91%638 | $9.99 | Sep 2016 | |
| 5,347 | Medieval DefendersStrategy, Casual, ActionNot tested | Not tested | 0 | 36%250 | $14.99 | Nov 2016 | |
| 5,348 | Ant-gravity: Tiny's AdventureIndie, Action, PlatformerVerified | Verified | 0 | 84%37 | $4.99 | Dec 2016 | |
| 5,349 | GUN GODZBoomer Shooter, FPS, DifficultNot tested | Not tested | 0 | 88%711 | Free | Dec 2019 | |
| 5,350 | Adventures Of FluzzCasual, Action, AdventurePlayable | Playable | 0 | 54%74 | $4.99 | Sep 2016 | |
Steam Deck ratings from the Steam store, checked daily (last check 11 hours ago). Players now updated 8 minutes ago. Player counts are for all of Steam, not only Steam Deck.
6,196 of the 39,172 Steam games in our database are Steam Deck Verified and 12,001 are Playable. 3,227 are rated Unsupported and 17,748 have not been tested by Valve yet. The counts update every day from the Steam store.
Valve tests games on Steam Deck. Verified means the game works great with the built-in controls and screen with the default settings. Playable means it runs, but may need extra steps, such as changing a setting, using the touchscreen or typing on the on-screen keyboard. Unsupported means the game does not run on the Deck, or key parts of it do not work yet.
Valve has not reviewed it for Steam Deck yet, so it has no official rating. Many of these games still run on the Deck. Ratings can also change after a game update or a new test, so check the game on Steam before you buy.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Steam Deck is a trademark of Valve Corporation. Steam Deck compatibility ratings are set by Valve and come from the official Steam store data. Player counts come from the official Steam Web API. How we measure Steam data.