
Data source: Steam Web APILast updated: How we collect this data
Source Filmmaker player count chart
No, Source Filmmaker is not dead. 1,154 people are playing it on Steam right now, with a 24-hour peak of 1,191. Over the last 30 days its player count has been stable (about the same on the month before).
History from Jul 1, 2012
Source Filmmaker monthly player count
| Month | Avg. players | % Gain | Peak players |
|---|---|---|---|
| November 2026 | 962 | -1.54% | 1,481 |
| October 2026 | 977 | -2.3% | 1,583 |
| September 2026 | 1,000 | +5.62% | 1,467 |
| August 2026 | n/a | +14.13% | 1,389 |
| July 2026 | n/a | -3.57% | 1,217 |
| June 2026 | n/a | -4.32% | 1,262 |
| May 2026 | n/a | -2.37% | 1,319 |
| April 2026 | n/a | +2.5% | 1,351 |
| March 2026 | n/a | -2.08% | 1,318 |
| February 2026 | n/a | -2.53% | 1,346 |
| January 2026 | n/a | +1.25% | 1,381 |
| December 2025 | n/a | -1.45% | 1,364 |
| November 2025 | n/a | -6.55% | 1,384 |
| October 2025 | n/a | +4.66% | 1,481 |
| September 2025 | n/a | +1.51% | 1,415 |
| August 2025 | n/a | +1.68% | 1,394 |
| July 2025 | n/a | -6.22% | 1,371 |
| June 2025 | n/a | +2.17% | 1,462 |
| May 2025 | n/a | -4.02% | 1,431 |
| April 2025 | n/a | +2.9% | 1,491 |
| March 2025 | n/a | +1.83% | 1,449 |
| February 2025 | n/a | -10.05% | 1,423 |
| January 2025 | n/a | +9.25% | 1,582 |
| December 2024 | n/a | -5.73% | 1,448 |
| November 2024 | n/a | -2.04% | 1,536 |
| October 2024 | n/a | +1.95% | 1,568 |
| September 2024 | n/a | +0.79% | 1,538 |
| August 2024 | n/a | -0.97% | 1,526 |
| July 2024 | n/a | -6.72% | 1,541 |
| June 2024 | n/a | -4.45% | 1,652 |
| May 2024 | n/a | +2.31% | 1,729 |
| April 2024 | n/a | +1.68% | 1,690 |
| March 2024 | n/a | +2.53% | 1,662 |
| February 2024 | n/a | +0.37% | 1,621 |
| January 2024 | n/a | +0.94% | 1,615 |
| December 2023 | n/a | -7.03% | 1,600 |
| November 2023 | n/a | +7.03% | 1,721 |
| October 2023 | n/a | +2.1% | 1,608 |
| September 2023 | n/a | +5.28% | 1,575 |
| August 2023 | n/a | +1.22% | 1,496 |
| July 2023 | n/a | +10.05% | 1,478 |
| June 2023 | n/a | -1.47% | 1,343 |
| May 2023 | n/a | -0.44% | 1,363 |
| April 2023 | n/a | -0.29% | 1,369 |
| March 2023 | n/a | +0.81% | 1,373 |
| February 2023 | n/a | +1.64% | 1,362 |
| January 2023 | n/a | +4.44% | 1,340 |
| December 2022 | n/a | -4.82% | 1,283 |
| November 2022 | n/a | -1.75% | 1,348 |
| October 2022 | n/a | +2.24% | 1,372 |
| September 2022 | n/a | -2.26% | 1,342 |
| August 2022 | n/a | +5.05% | 1,373 |
| July 2022 | n/a | -2.39% | 1,307 |
| June 2022 | n/a | -6.62% | 1,339 |
| May 2022 | n/a | -4.27% | 1,434 |
| April 2022 | n/a | -1.38% | 1,498 |
| March 2022 | n/a | -7.04% | 1,519 |
| February 2022 | n/a | -1.21% | 1,634 |
| January 2022 | n/a | +6.23% | 1,654 |
| December 2021 | n/a | +10.9% | 1,557 |
| November 2021 | n/a | -10.06% | 1,404 |
| October 2021 | n/a | +6.99% | 1,561 |
| September 2021 | n/a | -2.67% | 1,459 |
| August 2021 | n/a | -2.41% | 1,499 |
| July 2021 | n/a | -1.03% | 1,536 |
| June 2021 | n/a | -4.67% | 1,552 |
| May 2021 | n/a | -2.51% | 1,628 |
| April 2021 | n/a | -2.4% | 1,670 |
| March 2021 | n/a | +1.54% | 1,711 |
| February 2021 | n/a | -5.97% | 1,685 |
| January 2021 | n/a | +4.25% | 1,792 |
| December 2020 | n/a | -1.83% | 1,719 |
| November 2020 | n/a | +0.06% | 1,751 |
| October 2020 | n/a | -1.41% | 1,750 |
| September 2020 | n/a | -2.85% | 1,775 |
| August 2020 | n/a | +4.64% | 1,827 |
| July 2020 | n/a | -4.54% | 1,746 |
| June 2020 | n/a | -0.44% | 1,829 |
| May 2020 | n/a | +2.28% | 1,837 |
| April 2020 | n/a | +4.97% | 1,796 |
| March 2020 | n/a | +12.64% | 1,711 |
| February 2020 | n/a | -0.2% | 1,519 |
| January 2020 | n/a | +6.66% | 1,522 |
| December 2019 | n/a | -2.46% | 1,427 |
| November 2019 | n/a | +0.55% | 1,463 |
| October 2019 | n/a | +3.49% | 1,455 |
| September 2019 | n/a | -4.22% | 1,406 |
| August 2019 | n/a | -0.34% | 1,468 |
| July 2019 | n/a | -1.14% | 1,473 |
| June 2019 | n/a | -9.04% | 1,490 |
| May 2019 | n/a | -1.38% | 1,638 |
| April 2019 | n/a | +0.06% | 1,661 |
| March 2019 | n/a | +2.91% | 1,660 |
| February 2019 | n/a | -0.74% | 1,613 |
| January 2019 | n/a | +16.4% | 1,625 |
| December 2018 | n/a | -5.29% | 1,396 |
| November 2018 | n/a | +5.29% | 1,474 |
| October 2018 | n/a | +3.7% | 1,400 |
| September 2018 | n/a | -0.95% | 1,350 |
| August 2018 | n/a | +0.44% | 1,363 |
| July 2018 | n/a | +4.71% | 1,357 |
| June 2018 | n/a | -7.56% | 1,296 |
| May 2018 | n/a | -1.48% | 1,402 |
| April 2018 | n/a | -3% | 1,423 |
| March 2018 | n/a | +3.97% | 1,467 |
| February 2018 | n/a | +4.36% | 1,411 |
| January 2018 | n/a | -2.73% | 1,352 |
| December 2017 | n/a | +2.06% | 1,390 |
| November 2017 | n/a | +0.52% | 1,362 |
| October 2017 | n/a | -4.64% | 1,355 |
| September 2017 | n/a | +6.04% | 1,421 |
| August 2017 | n/a | +1.52% | 1,340 |
| July 2017 | n/a | +1.38% | 1,320 |
| June 2017 | n/a | -9.52% | 1,302 |
| May 2017 | n/a | +5.19% | 1,439 |
| April 2017 | n/a | +0.22% | 1,368 |
| March 2017 | n/a | -0.8% | 1,365 |
| February 2017 | n/a | +2.99% | 1,376 |
| January 2017 | n/a | +4.87% | 1,336 |
| December 2016 | n/a | -3.92% | 1,274 |
| November 2016 | n/a | +4.49% | 1,326 |
| October 2016 | n/a | +0.48% | 1,269 |
| September 2016 | n/a | +3.27% | 1,263 |
| August 2016 | n/a | +8.81% | 1,223 |
| July 2016 | n/a | -2.85% | 1,124 |
| June 2016 | n/a | -1.28% | 1,157 |
| May 2016 | n/a | +2.99% | 1,172 |
| April 2016 | n/a | +5.08% | 1,138 |
| March 2016 | n/a | +2.27% | 1,083 |
| February 2016 | n/a | +6.22% | 1,059 |
| January 2016 | n/a | +0.1% | 997 |
| December 2015 | n/a | -0.8% | 996 |
| November 2015 | n/a | +3.51% | 1,004 |
| October 2015 | n/a | +5.43% | 970 |
| September 2015 | n/a | +4.43% | 920 |
| August 2015 | n/a | +13.68% | 881 |
| July 2015 | n/a | +7.04% | 775 |
| June 2015 | n/a | -3.47% | 724 |
| May 2015 | n/a | +1.21% | 750 |
| April 2015 | n/a | +0.68% | 741 |
| March 2015 | n/a | +14.11% | 736 |
| February 2015 | n/a | -3.44% | 645 |
| January 2015 | n/a | +20.14% | 668 |
| December 2014 | n/a | -0.18% | 556 |
| November 2014 | n/a | +6.7% | 557 |
| October 2014 | n/a | +1.75% | 522 |
| September 2014 | n/a | +6.65% | 513 |
| August 2014 | n/a | -3.8% | 481 |
| July 2014 | n/a | +15.47% | 500 |
| June 2014 | n/a | +2.61% | 433 |
| May 2014 | n/a | +4.2% | 422 |
| April 2014 | n/a | +0.25% | 405 |
| March 2014 | n/a | -9.62% | 404 |
| February 2014 | n/a | +4.44% | 447 |
| January 2014 | n/a | +24.78% | 428 |
| December 2013 | n/a | -15.93% | 343 |
| November 2013 | n/a | +17.92% | 408 |
| October 2013 | n/a | +5.81% | 346 |
| September 2013 | n/a | +3.15% | 327 |
| August 2013 | n/a | +0.96% | 317 |
| July 2013 | n/a | -9.77% | 314 |
| June 2013 | n/a | +7.41% | 348 |
| May 2013 | n/a | +13.29% | 324 |
| April 2013 | n/a | +8.33% | 286 |
| March 2013 | n/a | -10.81% | 264 |
| February 2013 | n/a | -8.07% | 296 |
| January 2013 | n/a | +10.27% | 322 |
| December 2012 | n/a | -20% | 292 |
| November 2012 | n/a | -9.2% | 365 |
| October 2012 | n/a | -16.25% | 402 |
| September 2012 | n/a | -12.41% | 480 |
| August 2012 | n/a | -86.21% | 548 |
| July 2012 | n/a | n/a | 3,975 |
How many people are playing Source Filmmaker?
1,154 people are playing Source Filmmaker on Steam right now. That makes it the #690 most played game on Steam at the moment. In the last 24 hours it peaked at 1,191 players. Today's peak is 5% below its 30-day average daily peak of 1,259.
Source Filmmaker player count trend
Over the last 30 days Source Filmmaker averaged a daily peak of 1,259 players, up 1% compared with the 30 days before (1,245). Its highest point this month (1,583) is 14% above the same period last year (1,384). In its first month after release (Jul 10, 2012) it peaked at 3,975 players. Today's player count is 29% of its all-time peak of 3,975, set on Jul 12, 2012.
Best time to play Source Filmmaker
Based on the last 14 days, Source Filmmaker is busiest around 19:00 UTC (2 PM in New York) and quietest around 06:00 UTC (1 AM in New York), when about 39% fewer people are online. For the fastest matchmaking, play close to the peak hour.
Other Animation & Modeling games like Source Filmmaker by player count
Source Filmmaker players by hour and weekday
When Source Filmmaker has the most players online, by weekday and hour, shown in your time zone. Busy hours mean faster matchmaking and fuller servers; quiet hours are best for solo play.
Average players for each hour of the week over the last 28 days, from our Steam player counts.
Compare Source Filmmaker with similar games
Player counts, peaks, reviews and prices side by side. Compare any Steam games
About Source Filmmaker
The Source Filmmaker (SFM) is the movie-making tool built and used by us here at Valve to make movies inside the Source game engine. Because the SFM uses the same assets as the game, anything that exists in the game can be used in the movie, and vice versa.
- Developer
- Valve
- Released
- Jul 10, 2012
- Genre
- Animation & Modeling, Video Production
- Steam Deck
- Playable
- Languages
- 1 language
Screenshots
Source Filmmaker price
Source Filmmaker is free to play on Steam.
Get Source Filmmaker alerts by email
Source Filmmaker reviews over time
Positive and negative Steam user reviews per month, from Steam's review history.
Latest Source Filmmaker news and patch notes
- Aug 23, 2012 GS: GO, Making the Short
- Aug 23, 2012 GS: GO, Making the Short
- Jul 11, 2012 The Source Filmmaker is now LIVE!
- Jul 11, 2012 The Source Filmmaker is now LIVE!
- Jun 27, 2012 Introducing the Source Filmmaker
- Jun 27, 2012 Introducing the Source Filmmaker
Official announcements from the developer on Steam.
Source Filmmaker FAQ
Is Source Filmmaker dead?
No, Source Filmmaker is not dead. 1,154 people are playing it on Steam right now, with a 24-hour peak of 1,191. Over the last 30 days its player count has been stable (about the same on the month before).
How many people play Source Filmmaker?
1,154 people are playing Source Filmmaker on Steam right now. In the last 24 hours it peaked at 1,191 concurrent players.
What is the all-time peak player count for Source Filmmaker?
Source Filmmaker reached its all-time Steam peak of 3,975 concurrent players on Jul 12, 2012.
Is Source Filmmaker growing or declining?
Source Filmmaker is stable. Its average daily peak over the last 30 days was 1,259, about the same compared with the previous 30 days.
When is Source Filmmaker most active?
Source Filmmaker usually has the most players around 19:00 UTC (2 PM in New York) and the fewest around 06:00 UTC (1 AM in New York).
Is Source Filmmaker free?
Yes, Source Filmmaker is free to play on Steam.
Is Source Filmmaker good?
Steam players rate Source Filmmaker Very Positive: 92% of 44,247 reviews are positive.
When did Source Filmmaker come out?
Source Filmmaker was released on Steam on Jul 10, 2012.
Who made Source Filmmaker?
Source Filmmaker was developed by Valve.
Is Source Filmmaker still worth playing?
Source Filmmaker has a big, active player base on Steam today (1,154 playing right now), and players still rate it well (Very Positive).
RageQuit Charts is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API.













