
Steam app 684680
Polygoneer
Data source: Steam Web APILast updated: How we collect this data
Polygoneer player count chart
Polygoneer has very few players on Steam right now (14). Its all-time peak was 730.
History from Aug 1, 2017
Polygoneer monthly player count
| Month | Avg. players | % Gain | Peak players |
|---|---|---|---|
| November 2026 | n/a | -3.85% | 25 |
| October 2026 | n/a | -42.22% | 26 |
| September 2026 | n/a | +150% | 45 |
| August 2026 | n/a | -51.35% | 18 |
| July 2026 | n/a | -70.4% | 37 |
| June 2026 | n/a | +197.62% | 125 |
| May 2026 | n/a | -25% | 42 |
| April 2026 | n/a | -89.61% | 56 |
| March 2026 | n/a | +4800% | 539 |
| February 2026 | n/a | +10% | 11 |
| January 2026 | n/a | -85.51% | 10 |
| December 2025 | n/a | +76.92% | 69 |
| November 2025 | n/a | +105.26% | 39 |
| October 2025 | n/a | +90% | 19 |
| September 2025 | n/a | +150% | 10 |
| August 2025 | n/a | -50% | 4 |
| July 2025 | n/a | -85.45% | 8 |
| June 2025 | n/a | +587.5% | 55 |
| May 2025 | n/a | -20% | 8 |
| April 2025 | n/a | +100% | 10 |
| March 2025 | n/a | +66.67% | 5 |
| February 2025 | n/a | -40% | 3 |
| January 2025 | n/a | -16.67% | 5 |
| December 2024 | n/a | -14.29% | 6 |
| November 2024 | n/a | +40% | 7 |
| October 2024 | n/a | +25% | 5 |
| September 2024 | n/a | -20% | 4 |
| August 2024 | n/a | -50% | 5 |
| July 2024 | n/a | -93.1% | 10 |
| June 2024 | n/a | +1350% | 145 |
| May 2024 | n/a | +11.11% | 10 |
| April 2024 | n/a | -10% | 9 |
| March 2024 | n/a | +66.67% | 10 |
| February 2024 | n/a | +0% | 6 |
| January 2024 | n/a | -71.43% | 6 |
| December 2023 | n/a | +110% | 21 |
| November 2023 | n/a | -85.71% | 10 |
| October 2023 | n/a | +12.9% | 70 |
| September 2023 | n/a | -68.84% | 62 |
| August 2023 | n/a | +6533.33% | 199 |
| July 2023 | n/a | +0% | 3 |
| June 2023 | n/a | -25% | 3 |
| May 2023 | n/a | +100% | 4 |
| April 2023 | n/a | -33.33% | 2 |
| March 2023 | n/a | +50% | 3 |
| February 2023 | n/a | -60% | 2 |
| January 2023 | n/a | +66.67% | 5 |
| December 2022 | n/a | +200% | 3 |
| November 2022 | n/a | +0% | 1 |
| October 2022 | n/a | -66.67% | 1 |
| September 2022 | n/a | +0% | 3 |
| August 2022 | n/a | +50% | 3 |
| July 2022 | n/a | -33.33% | 2 |
| June 2022 | n/a | +0% | 3 |
| May 2022 | n/a | +0% | 3 |
| April 2022 | n/a | +50% | 3 |
| March 2022 | n/a | +0% | 2 |
| February 2022 | n/a | -33.33% | 2 |
| January 2022 | n/a | +50% | 3 |
| December 2021 | n/a | +0% | 2 |
| November 2021 | n/a | +100% | 2 |
| October 2021 | n/a | -50% | 1 |
| September 2021 | n/a | +0% | 2 |
| August 2021 | n/a | +0% | 2 |
| July 2021 | n/a | +100% | 2 |
| June 2021 | n/a | +0% | 1 |
| May 2021 | n/a | +0% | 1 |
| April 2021 | n/a | -50% | 1 |
| March 2021 | n/a | -33.33% | 2 |
| February 2021 | n/a | -40% | 3 |
| January 2021 | n/a | +25% | 5 |
| December 2020 | n/a | +100% | 4 |
| November 2020 | n/a | +100% | 2 |
| October 2020 | n/a | -75% | 1 |
| September 2020 | n/a | +33.33% | 4 |
| August 2020 | n/a | -25% | 3 |
| July 2020 | n/a | +0% | 4 |
| June 2020 | n/a | -98.51% | 4 |
| May 2020 | n/a | +8866.67% | 269 |
| April 2020 | n/a | -25% | 3 |
| March 2020 | n/a | +33.33% | 4 |
| February 2020 | n/a | +0% | 3 |
| January 2020 | n/a | -25% | 3 |
| December 2019 | n/a | -33.33% | 4 |
| November 2019 | n/a | +50% | 6 |
| October 2019 | n/a | -60% | 4 |
| September 2019 | n/a | +66.67% | 10 |
| August 2019 | n/a | -98.85% | 6 |
| July 2019 | n/a | -28.77% | 520 |
| June 2019 | n/a | +36400% | 730 |
| May 2019 | n/a | +100% | 2 |
| April 2019 | n/a | -50% | 1 |
| March 2019 | n/a | +0% | 2 |
| February 2019 | n/a | +0% | 2 |
| January 2019 | n/a | +0% | 2 |
| December 2018 | n/a | +0% | 2 |
| November 2018 | n/a | +0% | 2 |
| October 2018 | n/a | +0% | 2 |
| September 2018 | n/a | +100% | 2 |
| August 2018 | n/a | -66.67% | 1 |
| July 2018 | n/a | +50% | 3 |
| June 2018 | n/a | +0% | 2 |
| May 2018 | n/a | +100% | 2 |
| April 2018 | n/a | -50% | 1 |
| March 2018 | n/a | -33.33% | 2 |
| February 2018 | n/a | +50% | 3 |
| January 2018 | n/a | +0% | 2 |
| December 2017 | n/a | +0% | 2 |
| November 2017 | n/a | +0% | 2 |
| October 2017 | n/a | -33.33% | 2 |
| September 2017 | n/a | n/a | 3 |
| August 2017 | n/a | n/a | 0 |
How many people are playing Polygoneer?
At this moment Polygoneer has 14 concurrent players on Steam. That makes it the #7,260 most played game on Steam at the moment. In the last 24 hours it peaked at 25 players. Today's peak is 400% above its 30-day average daily peak of 5.
Is Polygoneer growing or declining?
Over the last 30 days Polygoneer averaged a daily peak of 5 players, down 50% compared with the 30 days before (10). Its highest point this month (25) is 36% below the same period last year (39). In its first month after release (Aug 24, 2017) it peaked at 3 players. Today's player count is 2% of its all-time peak of 730, set on Jun 1, 2019.
Other Indie games like Polygoneer by player count
Compare Polygoneer with similar games
Player counts, peaks, reviews and prices side by side. Compare any Steam games
About Polygoneer
Test your reflexes in POLYGONEER, defend yourself from prolygonal shapes taht comes from everywhere, just hitting is not enough you need to match the right color shot to the polygon too! Are you ready for the challenge?
- Developer
- NukGames
- Released
- Aug 24, 2017
- Genre
- Action, Casual, Indie
- Steam Deck
- Playable
- Languages
- 10 languages, 10 with full audio
Screenshots
Polygoneer price history
Good time to buy? Yes, good time to buy. Polygoneer is 90% off at $0.49, the lowest price we have recorded.Next Steam sale: Steam Winter Sale, Dec 17 to Jan 4. See the countdown
US price on Steam. Checked daily.
Get Polygoneer alerts by email
Polygoneer reviews over time
Positive and negative Steam user reviews per month, from Steam's review history.
Polygoneer achievements
Polygoneer has 40 Steam achievements. On average a player has unlocked 49.3% of them; the rarest, Level 5 50k points, is held by 42.7% of players.
Level 1 15 secondsSurvive 15 seconds on the level 166.2%
Level 1 30 secondsSurvive 30 seconds on the level 163.3%
Unlock level 2Unlock the level 263.3%
Level 1 60 secondsSurvive 60 seconds on the level 158.2%
70 secondsSurvive 70 seconds in any level57.1%
Level 1 3x comboGet a 3x combo on the level 156.9%
Level 2 15 secondsSurvive 15 seconds on the level 253.7%
100 secondsSurvive 100 seconds in any level52.8%
Unlock level 3Unlock the level 352.5%
Level 2 30 secondsSurvive 30 seconds on the level 252.4%
Level 3 15 secondsSurvive 15 seconds on the level 350.3%
Level 1 5x comboGet a 5x combo on the level 150.2%
Unlock level 4Unlock the level 449.8%
Level 3 30 secondsSurvive 30 seconds on the level 349.7%
Level 2 3x comboGet a 3x combo on the level 249.4%
Level 2 60 secondsSurvive 60 seconds on the level 249.0%
Level 4 15 secondsSurvive 15 seconds on the level 448.6%
7x comboGet a 7x combo in any level48.3%
Level 4 30 secondsSurvive 30 seconds on the level 448.1%
Unlock level 5Unlock the level 548.0%
Level 3 3x comboGet a 3x combo on the level 347.5%
Level 3 60 secondsSurvive 60 seconds on the level 347.5%
Level 5 15 secondsSurvive 15 seconds on the level 547.2%
Level 4 3x comboGet a 3x combo on the level 446.6%
10x comboGet a 10x combo in any level46.3%
Level 5 30 secondsSurvive 30 seconds on the level 546.0%
Level 4 60 secondsSurvive 60 seconds on the level 445.8%
Level 2 5x comboGet a 5x combo on the level 245.7%
Level 5 3x comboGet a 3x combo on the level 545.7%
Level 3 5x comboGet a 5x combo on the level 345.5%
Level 1 50k pointsGet 50k points on the level 145.4%
Level 4 5x comboGet a 5x combo on the level 445.0%
100k pointsGet 100k points in any level44.5%
Level 5 5x comboGet a 5x combo on the level 544.2%
Level 2 50k pointsGet 50k points on the level 244.1%
HELLUnlock the bonus "hell" level44.1%
Level 5 60 secondsSurvive 60 seconds on the level 544.0%
Level 3 50k pointsGet 50k points on the level 343.7%
Level 4 50k pointsGet 50k points on the level 443.5%
Level 5 50k pointsGet 50k points on the level 542.7%
Global unlock rates from Steam, most common first.
Polygoneer DLC
Polygoneer has 1 DLC on Steam, newest first.
| DLC | Price (US) | |
|---|---|---|
| Polygoneer: Original Soundtrack ↗ | -51% $0.49 | |
Latest Polygoneer news and patch notes
- Apr 9, 2026 Burning Skies Arcade Will Be Retired on April 27
- Feb 12, 2026 š„ The Burning Skies demo is live, and Iād love your feedback!
- Nov 5, 2025 š„ Burning Skies Demo, Coming December 9th
- Jul 11, 2024 Burning Skies Arcade, Available now for free!
- May 6, 2024 A little gift to my supporters
- Feb 14, 2024 2000 wishlists for Burning Skies
- Jan 17, 2024 New languages added, bug fixes and trading cards!
- Dec 1, 2023 Join our discord for free updates
Official announcements from the developer on Steam.
Polygoneer FAQ
Is Polygoneer dead?
Polygoneer has very few players on Steam right now (14). Its all-time peak was 730.
How many people play Polygoneer?
14 people are playing Polygoneer on Steam right now. In the last 24 hours it peaked at 25 concurrent players.
What is the all-time peak player count for Polygoneer?
Polygoneer reached its all-time Steam peak of 730 concurrent players on Jun 1, 2019.
Is Polygoneer growing or declining?
Polygoneer is declining. Its average daily peak over the last 30 days was 5, down 50% compared with the previous 30 days.
How much does Polygoneer cost?
Polygoneer is on sale on Steam right now: $0.49, 90% off its usual $4.99. Prices are checked daily and can differ by region.
What is the lowest price Polygoneer has been on Steam?
The lowest US price we have recorded for Polygoneer on Steam is $0.49 (90% off), on Nov 1, 2026. It costs $0.49 right now.
Is Polygoneer on sale right now?
Yes. Polygoneer is 90% off on Steam right now, $0.49 instead of $4.99. That matches the lowest price we have recorded.
Is Polygoneer good?
Steam players rate Polygoneer Mostly Positive: 79% of 1,664 reviews are positive.
When did Polygoneer come out?
Polygoneer was released on Steam on Aug 24, 2017.
Who made Polygoneer?
Polygoneer was developed by NukGames.
RageQuit Charts is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API.













