
Data source: Steam Web APILast updated: How we collect this data
NOBUNAGA'S AMBITION: Souzou with Power Up Kit player count chart
NOBUNAGA'S AMBITION: Souzou with Power Up Kit has a small but active player base. 222 people are playing it on Steam right now. Over the last 30 days its player count has been stable (down 3% on the month before).
History from Dec 1, 2014
NOBUNAGA'S AMBITION: Souzou with Power Up Kit monthly player count
| Month | Avg. players | % Gain | Peak players |
|---|---|---|---|
| November 2026 | 191 | -4.98% | 397 |
| October 2026 | 201 | -10.67% | 440 |
| September 2026 | 225 | +3.14% | 460 |
| August 2026 | not enough data | -2.19% | 446 |
| July 2026 | not enough data | -12.64% | 456 |
| June 2026 | not enough data | +10.83% | 522 |
| May 2026 | not enough data | +5.61% | 471 |
| April 2026 | not enough data | -1.11% | 446 |
| March 2026 | not enough data | -11.05% | 451 |
| February 2026 | not enough data | +4.75% | 507 |
| January 2026 | not enough data | +9.01% | 484 |
| December 2025 | not enough data | -1.55% | 444 |
| November 2025 | not enough data | +13.32% | 451 |
| October 2025 | not enough data | -8.72% | 398 |
| September 2025 | not enough data | +0.93% | 436 |
| August 2025 | not enough data | +5.37% | 432 |
| July 2025 | not enough data | -17.17% | 410 |
| June 2025 | not enough data | +1.23% | 495 |
| May 2025 | not enough data | +7.47% | 489 |
| April 2025 | not enough data | -5.01% | 455 |
| March 2025 | not enough data | -10.8% | 479 |
| February 2025 | not enough data | +5.09% | 537 |
| January 2025 | not enough data | +17.74% | 511 |
| December 2024 | not enough data | -9.21% | 434 |
| November 2024 | not enough data | -10.15% | 478 |
| October 2024 | not enough data | +3.7% | 532 |
| September 2024 | not enough data | -9.36% | 513 |
| August 2024 | not enough data | +29.82% | 566 |
| July 2024 | not enough data | -12.63% | 436 |
| June 2024 | not enough data | +2.04% | 499 |
| May 2024 | not enough data | -4.49% | 489 |
| April 2024 | not enough data | +11.55% | 512 |
| March 2024 | not enough data | -5.75% | 459 |
| February 2024 | not enough data | -3.18% | 487 |
| January 2024 | not enough data | -0.4% | 503 |
| December 2023 | not enough data | -5.25% | 505 |
| November 2023 | not enough data | +7.89% | 533 |
| October 2023 | not enough data | -14.83% | 494 |
| September 2023 | not enough data | +13.06% | 580 |
| August 2023 | not enough data | -8.56% | 513 |
| July 2023 | not enough data | -1.23% | 561 |
| June 2023 | not enough data | -5.49% | 568 |
| May 2023 | not enough data | -3.99% | 601 |
| April 2023 | not enough data | +8.68% | 626 |
| March 2023 | not enough data | -8.43% | 576 |
| February 2023 | not enough data | +3.62% | 629 |
| January 2023 | not enough data | +19.02% | 607 |
| December 2022 | not enough data | -7.1% | 510 |
| November 2022 | not enough data | +5.37% | 549 |
| October 2022 | not enough data | -16.51% | 521 |
| September 2022 | not enough data | -2.5% | 624 |
| August 2022 | not enough data | -7.51% | 640 |
| July 2022 | not enough data | -4.02% | 692 |
| June 2022 | not enough data | -13.03% | 721 |
| May 2022 | not enough data | +8.37% | 829 |
| April 2022 | not enough data | +0% | 765 |
| March 2022 | not enough data | -14.14% | 765 |
| February 2022 | not enough data | +5.82% | 891 |
| January 2022 | not enough data | +21.68% | 842 |
| December 2021 | not enough data | -14.46% | 692 |
| November 2021 | not enough data | -4.03% | 809 |
| October 2021 | not enough data | +3.06% | 843 |
| September 2021 | not enough data | -8.71% | 818 |
| August 2021 | not enough data | +27.64% | 896 |
| July 2021 | not enough data | -9.54% | 702 |
| June 2021 | not enough data | -12.02% | 776 |
| May 2021 | not enough data | -0.34% | 882 |
| April 2021 | not enough data | +4% | 885 |
| March 2021 | not enough data | -18.88% | 851 |
| February 2021 | not enough data | +0.58% | 1,049 |
| January 2021 | not enough data | +26.12% | 1,043 |
| December 2020 | not enough data | -3.39% | 827 |
| November 2020 | not enough data | +4.26% | 856 |
| October 2020 | not enough data | -1.79% | 821 |
| September 2020 | not enough data | +3.59% | 836 |
| August 2020 | not enough data | -6.49% | 807 |
| July 2020 | not enough data | -9.82% | 863 |
| June 2020 | not enough data | -20.97% | 957 |
| May 2020 | not enough data | +4.13% | 1,211 |
| April 2020 | not enough data | +9.61% | 1,163 |
| March 2020 | not enough data | +3.11% | 1,061 |
| February 2020 | not enough data | +9% | 1,029 |
| January 2020 | not enough data | +10.15% | 944 |
| December 2019 | not enough data | +6.86% | 857 |
| November 2019 | not enough data | -23.25% | 802 |
| October 2019 | not enough data | +36.07% | 1,045 |
| September 2019 | not enough data | -3.4% | 768 |
| August 2019 | not enough data | -0.75% | 795 |
| July 2019 | not enough data | -6.1% | 801 |
| June 2019 | not enough data | -4.05% | 853 |
| May 2019 | not enough data | +4.47% | 889 |
| April 2019 | not enough data | -8.2% | 851 |
| March 2019 | not enough data | -17.6% | 927 |
| February 2019 | not enough data | +8.28% | 1,125 |
| January 2019 | not enough data | +1.27% | 1,039 |
| December 2018 | not enough data | +0.39% | 1,026 |
| November 2018 | not enough data | -4.31% | 1,022 |
| October 2018 | not enough data | -18.1% | 1,068 |
| September 2018 | not enough data | +31.72% | 1,304 |
| August 2018 | not enough data | -8.16% | 990 |
| July 2018 | not enough data | +6.84% | 1,078 |
| June 2018 | not enough data | +8.49% | 1,009 |
| May 2018 | not enough data | -6.16% | 930 |
| April 2018 | not enough data | +1.43% | 991 |
| March 2018 | not enough data | -9.79% | 977 |
| February 2018 | not enough data | -7.36% | 1,083 |
| January 2018 | not enough data | -3.15% | 1,169 |
| December 2017 | not enough data | -9.52% | 1,207 |
| November 2017 | not enough data | -7.81% | 1,334 |
| October 2017 | not enough data | -8.36% | 1,447 |
| September 2017 | not enough data | +19.71% | 1,579 |
| August 2017 | not enough data | -0.75% | 1,319 |
| July 2017 | not enough data | +1.06% | 1,329 |
| June 2017 | not enough data | -5.46% | 1,315 |
| May 2017 | not enough data | +1.31% | 1,391 |
| April 2017 | not enough data | -0.72% | 1,373 |
| March 2017 | not enough data | -17.73% | 1,383 |
| February 2017 | not enough data | -6.77% | 1,681 |
| January 2017 | not enough data | +23.07% | 1,803 |
| December 2016 | not enough data | -8.89% | 1,465 |
| November 2016 | not enough data | -4.96% | 1,608 |
| October 2016 | not enough data | +1.01% | 1,692 |
| September 2016 | not enough data | +23.89% | 1,675 |
| August 2016 | not enough data | -12.32% | 1,352 |
| July 2016 | not enough data | -2.9% | 1,542 |
| June 2016 | not enough data | -6.37% | 1,588 |
| May 2016 | not enough data | -3.31% | 1,696 |
| April 2016 | not enough data | -33.05% | 1,754 |
| March 2016 | not enough data | -9.9% | 2,620 |
| February 2016 | not enough data | -15.86% | 2,908 |
| January 2016 | not enough data | +35.69% | 3,456 |
| December 2015 | not enough data | -4.96% | 2,547 |
| November 2015 | not enough data | -1.69% | 2,680 |
| October 2015 | not enough data | +1.45% | 2,726 |
| September 2015 | not enough data | +4.39% | 2,687 |
| August 2015 | not enough data | -7.41% | 2,574 |
| July 2015 | not enough data | -7.7% | 2,780 |
| June 2015 | not enough data | +5.87% | 3,012 |
| May 2015 | not enough data | -7.6% | 2,845 |
| April 2015 | not enough data | -11.95% | 3,079 |
| March 2015 | not enough data | -18.86% | 3,497 |
| February 2015 | not enough data | -24.54% | 4,310 |
| January 2015 | not enough data | -16.69% | 5,712 |
| December 2014 | not enough data | n/a | 6,856 |
How many people are playing NOBUNAGA'S AMBITION: Souzou with Power Up Kit?
Right now, 222 players are in NOBUNAGA'S AMBITION: Souzou with Power Up Kit on Steam. That makes it the #1,680 most played game on Steam at the moment. In the last 24 hours it peaked at 319 players. That is in line with its 30-day average daily peak of 333.
Is NOBUNAGA'S AMBITION: Souzou with Power Up Kit growing or declining?
Over the last 30 days NOBUNAGA'S AMBITION: Souzou with Power Up Kit averaged a daily peak of 333 players, down 3% compared with the 30 days before (345). Its highest point this month (440) is 2% below the same period last year (451). Today's player count is 3% of its all-time peak of 6,856, set on Dec 1, 2014.
Best time to play NOBUNAGA'S AMBITION: Souzou with Power Up Kit
Based on the last 14 days, NOBUNAGA'S AMBITION: Souzou with Power Up Kit is busiest around 13:00 UTC (8 AM in New York) and quietest around 19:00 UTC (2 PM in New York), when about 70% fewer people are online. For the fastest matchmaking, play close to the peak hour.
NOBUNAGA'S AMBITION: Souzou with Power Up Kit players by hour and weekday
When NOBUNAGA'S AMBITION: Souzou with Power Up Kit has the most players online, by weekday and hour, shown in your time zone. Busy hours mean faster matchmaking and fuller servers; quiet hours are best for solo play.
Average players for each hour of the week over the last 28 days, from our Steam player counts.
About NOBUNAGA'S AMBITION: Souzou with Power Up Kit
Get NOBUNAGA'S AMBITION: Souzou with Power Up Kit alerts by email
NOBUNAGA'S AMBITION: Souzou with Power Up Kit reviews over time
Positive and negative Steam user reviews per month, from Steam's review history.
Latest NOBUNAGA'S AMBITION: Souzou with Power Up Kit news and patch notes
- Oct 6, 2016 Update Information Ver. 1.0.6.1 (2016-10-6) Patch notes
- Oct 6, 2016 Update Information Ver. 1.0.6.1 (2016-10-6)
- May 28, 2015 アップデート内容 Ver.1.0.6.0(2015.5.28)
- May 28, 2015 アップデート内容 Ver.1.0.6.0(2015.5.28) Patch notes
- Mar 30, 2015 アップデート内容 Ver.1.0.5.0(2015.3.30)
- Mar 30, 2015 アップデート内容 Ver.1.0.5.0(2015.3.30) Patch notes
- Mar 13, 2015 アップデート内容 Ver.1.0.4.1(2015.3.13)
- Mar 13, 2015 アップデート内容 Ver.1.0.4.1(2015.3.13) Patch notes
Official announcements from the developer on Steam.
More Steam game player counts
NOBUNAGA'S AMBITION: Souzou with Power Up Kit FAQ
Is NOBUNAGA'S AMBITION: Souzou with Power Up Kit dead?
NOBUNAGA'S AMBITION: Souzou with Power Up Kit has a small but active player base. 222 people are playing it on Steam right now. Over the last 30 days its player count has been stable (down 3% on the month before).
How many people play NOBUNAGA'S AMBITION: Souzou with Power Up Kit?
222 people are playing NOBUNAGA'S AMBITION: Souzou with Power Up Kit on Steam right now. In the last 24 hours it peaked at 319 concurrent players.
What is the all-time peak player count for NOBUNAGA'S AMBITION: Souzou with Power Up Kit?
NOBUNAGA'S AMBITION: Souzou with Power Up Kit reached its all-time Steam peak of 6,856 concurrent players on Dec 1, 2014.
Is NOBUNAGA'S AMBITION: Souzou with Power Up Kit growing or declining?
NOBUNAGA'S AMBITION: Souzou with Power Up Kit is stable. Its average daily peak over the last 30 days was 333, down 3% compared with the previous 30 days.
When is NOBUNAGA'S AMBITION: Souzou with Power Up Kit most active?
NOBUNAGA'S AMBITION: Souzou with Power Up Kit usually has the most players around 13:00 UTC (8 AM in New York) and the fewest around 19:00 UTC (2 PM in New York).
Is NOBUNAGA'S AMBITION: Souzou with Power Up Kit good?
Steam players rate NOBUNAGA'S AMBITION: Souzou with Power Up Kit Very Positive: 81% of 190 reviews are positive.
Is NOBUNAGA'S AMBITION: Souzou with Power Up Kit still worth playing?
NOBUNAGA'S AMBITION: Souzou with Power Up Kit has a smaller but active community on Steam today (222 playing right now), and players still rate it well (Very Positive).
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API. How we measure Steam data.