
Data source: Steam Web APILast updated: How we collect this data
躁のあなた鬱のあたし|Manic you and depressed me player count chart
躁のあなた鬱のあたし|Manic you and depressed me has very few players on Steam right now (0). Its all-time peak was 1.
History from Oct 11, 2026
躁のあなた鬱のあたし|Manic you and depressed me monthly player count
| Month | Avg. players | % Gain | Peak players |
|---|---|---|---|
| November 2026 | not enough data | -100% | 0 |
| October 2026 | not enough data | n/a | 1 |
How many people play 躁のあなた鬱のあたし|Manic you and depressed me right now?
0 people are playing 躁のあなた鬱のあたし|Manic you and depressed me on Steam right now.
躁のあなた鬱のあたし|Manic you and depressed me player count history
Today's player count is 0% of its all-time peak of 1, set on Oct 19, 2026.
Other Adventure games like 躁のあなた鬱のあたし|Manic you and depressed me by player count
Compare 躁のあなた鬱のあたし|Manic you and depressed me with similar games
- 躁のあなた鬱のあたし|Manic you and depressed me vs AIR
- 躁のあなた鬱のあたし|Manic you and depressed me vs Kanon
- 躁のあなた鬱のあたし|Manic you and depressed me vs Rewrite+
Player counts, peaks, reviews and prices side by side. Compare any Steam games
About 躁のあなた鬱のあたし|Manic you and depressed me
“Which one is the real me…?” When "Utsumi" meets "Utsumi"—two sides of the same girl begin to blend,shaping what may become... a "wonderful girl." A romantic, yandere, horror visual novel adventurethat dives deep into the boundaries of love, guilt, and identity.
- Developer
- CHARON, STUDIO CHARON
- Publisher
- CHARON
- Released
- Aug 17, 2025
- Genre
- Adventure, Casual, Simulation
- Languages
- 1 language, 1 with full audio
Screenshots
躁のあなた鬱のあたし|Manic you and depressed me price history
Good time to buy? No sale seen yet. 躁のあなた鬱のあたし|Manic you and depressed me costs $14.99 and we have not recorded a discount for it so far.Next Steam sale: Steam Winter Sale, Dec 17 to Jan 4. See the countdown
US price on Steam. Checked daily.
Get 躁のあなた鬱のあたし|Manic you and depressed me alerts by email
躁のあなた鬱のあたし|Manic you and depressed me FAQ
Is 躁のあなた鬱のあたし|Manic you and depressed me dead?
躁のあなた鬱のあたし|Manic you and depressed me has very few players on Steam right now (0). Its all-time peak was 1.
How many people play 躁のあなた鬱のあたし|Manic you and depressed me?
0 people are playing 躁のあなた鬱のあたし|Manic you and depressed me on Steam right now. In the last 24 hours it peaked at 0 concurrent players.
What is the all-time peak player count for 躁のあなた鬱のあたし|Manic you and depressed me?
躁のあなた鬱のあたし|Manic you and depressed me reached its all-time Steam peak of 1 concurrent players on Oct 19, 2026.
How much does 躁のあなた鬱のあたし|Manic you and depressed me cost?
躁のあなた鬱のあたし|Manic you and depressed me costs $14.99 on Steam in the US. Prices are checked daily and can differ by region.
What is the lowest price 躁のあなた鬱のあたし|Manic you and depressed me has been on Steam?
We have not seen 躁のあなた鬱のあたし|Manic you and depressed me discounted on Steam since October 2026, so the lowest US price we have recorded is its regular $14.99.
Is 躁のあなた鬱のあたし|Manic you and depressed me on sale right now?
No, 躁のあなた鬱のあたし|Manic you and depressed me is at its full price of $14.99 on Steam right now.
When did 躁のあなた鬱のあたし|Manic you and depressed me come out?
躁のあなた鬱のあたし|Manic you and depressed me was released on Steam on Aug 17, 2025.
Who made 躁のあなた鬱のあたし|Manic you and depressed me?
躁のあなた鬱のあたし|Manic you and depressed me was developed by CHARON, STUDIO CHARON and published by CHARON.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API. How we measure Steam data.













