
Data source: Steam Web APILast updated: How we collect this data
ZRoll player count chart
ZRoll has very few players on Steam right now (0). Its all-time peak was 2.
History from Oct 10, 2026
ZRoll monthly player count
| Month | Avg. players | % Gain | Peak players |
|---|---|---|---|
| November 2026 | not enough data | -50% | 1 |
| October 2026 | not enough data | n/a | 2 |
How many people are playing ZRoll?
At this moment ZRoll has 0 concurrent players on Steam.
Is ZRoll growing or declining?
Today's player count is 0% of its all-time peak of 2, set on Oct 11, 2026.
Other Casual games like ZRoll by player count
Compare ZRoll with similar games
Player counts, peaks, reviews and prices side by side. Compare any Steam games
About ZRoll
In ZRoll you will encounter many difficult levels. You will need to jump over the platforms, use different mechanisms and collect ancient totems to earn achievements and pass the levels.
- Developer
- KxONE, Andrew Drumov, starmops
- Publisher
- Bitlock Studio
- Released
- Apr 17, 2017
- Genre
- Action, Adventure, Casual, Indie
- Languages
- 1 language
Screenshots
ZRoll price history
Good time to buy? No sale seen yet. ZRoll costs $0.99 and we have not recorded a discount for it so far.Next Steam sale: Steam Winter Sale, Dec 17 to Jan 4. See the countdown
US price on Steam. Checked daily.
Get ZRoll alerts by email
ZRoll reviews over time
Positive and negative Steam user reviews per month, from Steam's review history.
ZRoll achievements
ZRoll has 300 Steam achievements. On average a player has unlocked 2.1% of them; the rarest, 33/50, is held by 2.1% of players.
1/50You collected 1 totem on 1 level.2.4%
2/50You collected 2 totems on 1 level.2.4%
3/50You collected 3 totems on 1 level.2.4%
4/50You collected 4 totems on 1 level.2.3%
5/50You collected 5 totems on 1 level.2.3%
6/50You collected 6 totems on 1 level.2.3%
7/50You collected 7 totems on 1 level.2.3%
8/50You collected 8 totems on 1 level.2.3%
9/50You collected 9 totems on 1 level.2.2%
10/50You collected 10 totems on 1 level.2.2%
11/50You collected 11 totems on 1 level.2.2%
12/50You collected 12 totems on 1 level.2.2%
13/50You collected 13 totems on 1 level.2.2%
14/50You collected 14 totems on 1 level.2.2%
15/50You collected 15 totems on 1 level.2.2%
16/50You collected 16 totems on 1 level.2.2%
17/50You collected 17 totems on 1 level.2.2%
18/50You collected 18 totems on 1 level.2.2%
19/50You collected 19 totems on 1 level.2.2%
20/50You collected 20 totems on 1 level.2.2%
21/50You collected 21 totems on 1 level.2.2%
22/50You collected 22 totems on 1 level.2.2%
23/50You collected 23 totems on 1 level.2.2%
24/50You collected 24 totems on 1 level.2.2%
25/50You collected 25 totems on 1 level.2.2%
26/50You collected 26 totems on 1 level.2.2%
27/50You collected 27 totems on 1 level.2.2%
28/50You collected 28 totems on 1 level.2.2%
29/50You collected 29 totems on 1 level.2.2%
30/50You collected 30 totems on 1 level.2.2%
31/50You collected 31 totems on 1 level.2.2%
32/50You collected 32 totems on 1 level.2.2%
33/50You collected 33 totems on 1 level.2.2%
34/50You collected 34 totems on 1 level.2.2%
35/50You collected 35 totems on 1 level.2.2%
36/50You collected 36 totems on 1 level.2.2%
37/50You collected 37 totems on 1 level.2.2%
38/50You collected 38 totems on 1 level.2.2%
39/50You collected 39 totems on 1 level.2.2%
40/50You collected 40 totems on 1 level.2.2%
41/50You collected 41 totems on 1 level.2.2%
42/50You collected 42 totems on 1 level.2.2%
43/50You collected 43 totems on 1 level.2.2%
44/50You collected 44 totems on 1 level.2.2%
45/50You collected 45 totems on 1 level.2.2%
46/50You collected 46 totems on 1 level.2.2%
47/50You collected 47 totems on 1 level.2.2%
48/50You collected 48 totems on 1 level.2.2%
49/50You collected 49 totems on 1 level.2.2%
50/50You collected 50 totems on 1 level.2.2%
1/50You collected 1 totem on 2 level.2.2%
2/50You collected 2 totems on 2 level.2.2%
3/50You collected 3 totems on 2 level.2.2%
4/50You collected 4 totems on 2 level.2.2%
5/50You collected 5 totems on 2 level.2.2%
6/50You collected 6 totems on 2 level.2.2%
7/50You collected 7 totems on 2 level.2.2%
8/50You collected 8 totems on 2 level.2.1%
9/50You collected 9 totems on 2 level.2.1%
10/50You collected 10 totems on 2 level.2.1%
Showing the 60 most unlocked of 300 achievements.
Global unlock rates from Steam, most common first.
ZRoll FAQ
Is ZRoll dead?
ZRoll has very few players on Steam right now (0). Its all-time peak was 2.
How many people play ZRoll?
0 people are playing ZRoll on Steam right now. In the last 24 hours it peaked at 0 concurrent players.
What is the all-time peak player count for ZRoll?
ZRoll reached its all-time Steam peak of 2 concurrent players on Oct 11, 2026.
How much does ZRoll cost?
ZRoll costs $0.99 on Steam in the US. Prices are checked daily and can differ by region.
What is the lowest price ZRoll has been on Steam?
We have not seen ZRoll discounted on Steam since October 2026, so the lowest US price we have recorded is its regular $0.99.
Is ZRoll on sale right now?
No, ZRoll is at its full price of $0.99 on Steam right now.
Is ZRoll good?
Steam players rate ZRoll Mixed: 62% of 227 reviews are positive.
When did ZRoll come out?
ZRoll was released on Steam on Apr 17, 2017.
Who made ZRoll?
ZRoll was developed by KxONE, Andrew Drumov, starmops and published by Bitlock Studio.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API. How we measure Steam data.













