
Data source: Steam Web APILast updated: How we collect this data
Star Sonata 2 player count chart
Star Sonata 2 has very few players on Steam right now (7). Its all-time peak was 170.
History from Jul 1, 2016
Star Sonata 2 monthly player count
| Month | Avg. players | % Gain | Peak players |
|---|---|---|---|
| November 2026 | not enough data | -31.82% | 15 |
| October 2026 | 10 | -15.38% | 22 |
| September 2026 | not enough data | -39.53% | 26 |
| August 2026 | not enough data | +48.28% | 43 |
| July 2026 | not enough data | +0% | 29 |
| June 2026 | not enough data | -23.68% | 29 |
| May 2026 | not enough data | -35.59% | 38 |
| April 2026 | not enough data | +63.89% | 59 |
| March 2026 | not enough data | +5.88% | 36 |
| February 2026 | not enough data | -27.66% | 34 |
| January 2026 | not enough data | +46.88% | 47 |
| December 2025 | not enough data | +3.23% | 32 |
| November 2025 | not enough data | -34.04% | 31 |
| October 2025 | not enough data | +51.61% | 47 |
| September 2025 | not enough data | -3.12% | 31 |
| August 2025 | not enough data | -15.79% | 32 |
| July 2025 | not enough data | -5% | 38 |
| June 2025 | not enough data | +5.26% | 40 |
| May 2025 | not enough data | -7.32% | 38 |
| April 2025 | not enough data | -29.31% | 41 |
| March 2025 | not enough data | +38.1% | 58 |
| February 2025 | not enough data | -4.55% | 42 |
| January 2025 | not enough data | -15.38% | 44 |
| December 2024 | not enough data | +36.84% | 52 |
| November 2024 | not enough data | +0% | 38 |
| October 2024 | not enough data | -11.63% | 38 |
| September 2024 | not enough data | -21.82% | 43 |
| August 2024 | not enough data | +41.03% | 55 |
| July 2024 | not enough data | -17.02% | 39 |
| June 2024 | not enough data | -4.08% | 47 |
| May 2024 | not enough data | +36.11% | 49 |
| April 2024 | not enough data | -12.2% | 36 |
| March 2024 | not enough data | -14.58% | 41 |
| February 2024 | not enough data | +50% | 48 |
| January 2024 | not enough data | -17.95% | 32 |
| December 2023 | not enough data | +11.43% | 39 |
| November 2023 | not enough data | -20.45% | 35 |
| October 2023 | not enough data | +29.41% | 44 |
| September 2023 | not enough data | -22.73% | 34 |
| August 2023 | not enough data | -13.73% | 44 |
| July 2023 | not enough data | +30.77% | 51 |
| June 2023 | not enough data | -7.14% | 39 |
| May 2023 | not enough data | +10.53% | 42 |
| April 2023 | not enough data | +58.33% | 38 |
| March 2023 | not enough data | +14.29% | 24 |
| February 2023 | not enough data | -12.5% | 21 |
| January 2023 | not enough data | -11.11% | 24 |
| December 2022 | not enough data | -20.59% | 27 |
| November 2022 | not enough data | -19.05% | 34 |
| October 2022 | not enough data | +147.06% | 42 |
| September 2022 | not enough data | +0% | 17 |
| August 2022 | not enough data | -10.53% | 17 |
| July 2022 | not enough data | -29.63% | 19 |
| June 2022 | not enough data | -28.95% | 27 |
| May 2022 | not enough data | +22.58% | 38 |
| April 2022 | not enough data | +63.16% | 31 |
| March 2022 | not enough data | -17.39% | 19 |
| February 2022 | not enough data | -36.11% | 23 |
| January 2022 | not enough data | +2.86% | 36 |
| December 2021 | not enough data | -46.15% | 35 |
| November 2021 | not enough data | +116.67% | 65 |
| October 2021 | not enough data | +3.45% | 30 |
| September 2021 | not enough data | -12.12% | 29 |
| August 2021 | not enough data | -23.26% | 33 |
| July 2021 | not enough data | -38.57% | 43 |
| June 2021 | not enough data | +133.33% | 70 |
| May 2021 | not enough data | -11.76% | 30 |
| April 2021 | not enough data | -27.66% | 34 |
| March 2021 | not enough data | -33.8% | 47 |
| February 2021 | not enough data | +82.05% | 71 |
| January 2021 | not enough data | +14.71% | 39 |
| December 2020 | not enough data | -27.66% | 34 |
| November 2020 | not enough data | -48.91% | 47 |
| October 2020 | not enough data | +76.92% | 92 |
| September 2020 | not enough data | -39.53% | 52 |
| August 2020 | not enough data | -32.81% | 86 |
| July 2020 | not enough data | -24.71% | 128 |
| June 2020 | not enough data | +8400% | 170 |
| March 2018 | not enough data | -33.33% | 2 |
| February 2018 | not enough data | +50% | 3 |
| January 2018 | not enough data | -33.33% | 2 |
| December 2017 | not enough data | -40% | 3 |
| November 2017 | not enough data | +150% | 5 |
| October 2017 | not enough data | +0% | 2 |
| September 2017 | not enough data | -33.33% | 2 |
| August 2017 | not enough data | -25% | 3 |
| July 2017 | not enough data | +33.33% | 4 |
| June 2017 | not enough data | -40% | 3 |
| May 2017 | not enough data | -28.57% | 5 |
| April 2017 | not enough data | -12.5% | 7 |
| March 2017 | not enough data | -20% | 8 |
| February 2017 | not enough data | +150% | 10 |
| January 2017 | not enough data | -55.56% | 4 |
| December 2016 | not enough data | +125% | 9 |
| November 2016 | not enough data | -42.86% | 4 |
| October 2016 | not enough data | +0% | 7 |
| September 2016 | not enough data | +40% | 7 |
| August 2016 | not enough data | -16.67% | 5 |
| July 2016 | not enough data | n/a | 6 |
How many people are playing Star Sonata 2?
Right now, 7 players are in Star Sonata 2 on Steam. That makes it the #8,446 most played game on Steam at the moment. In the last 24 hours it peaked at 15 players. Today's peak is 15% above its 30-day average daily peak of 13.
Is Star Sonata 2 growing or declining?
Over the last 30 days Star Sonata 2 averaged a daily peak of 13 players, up 0% compared with the 30 days before (13). Its highest point this month (22) is 29% below the same period last year (31). In its first month after release (Jul 1, 2016) it peaked at 6 players. Today's player count is 4% of its all-time peak of 170, set on Jun 1, 2020.
Other Space games like Star Sonata 2 by player count
Compare Star Sonata 2 with similar games
Player counts, peaks, reviews and prices side by side. Compare any Steam games
About Star Sonata 2
Star Sonata 2 is a space sandbox MMO that combines elements of action, RPG, and empire creation into a truly unique MMO. Explore the sandbox style universe, build persistent bases, construct trade ships, and even fight your way to the top and claim the Emperor’s Throne!
- Developer
- Landauer Games
- Released
- Jul 1, 2016
- Genre
- Free To Play, Indie, Massively Multiplayer
- Steam Deck
- Playable
- Languages
- 1 language, 1 with full audio
Screenshots
Star Sonata 2 price
Star Sonata 2 is free to play on Steam.
Get Star Sonata 2 alerts by email
Star Sonata 2 reviews over time
Positive and negative Steam user reviews per month, from Steam's review history.
Star Sonata 2 achievements
Star Sonata 2 has 75 Steam achievements. On average a player has unlocked 2.3% of them; the rarest, Fly Swatter, is held by 0.0% of players.
PoorReach rank Poor (level 1)15.7%
HarmlessReach rank Harmless (level 6)9.4%
Mostly HarmlessReach rank Mostly Harmless (level 16)6.3%
MediocreReach rank Mediocre (level 32)4.9%
Prismatic LeaderCaptured a ship with a Prismatic Converter4.4%
MiddlingReach rank Middling (level 56)4.4%
DecentReach rank Decent (level 89)4.1%
MoneybagsScoop up one million credits3.9%
FairReach rank Fair (level 130)3.9%
ReasonableReach rank Reasonable (level 182)3.8%
RespectableReach rank Respectable (level 243)3.7%
ShodanReach rank Shodan (level 317)3.5%
Time on Your HandsPlay for 100 hours3.4%
CompetentReach rank Competent (level 402)3.3%
ChampReach rank Champ (level 499)3.2%
MoneyboxesScoop up 100 million credits3.1%
DastardlyReach rank Dastardly (level 610)3.1%
FearsomeReach rank Fearsome (level 734)3.1%
FerociousReach rank Ferocious (level 872)3.0%
Dungeon ExplorerComplete 25 dungeons2.9%
DangerousReach rank Dangerous (level 1,024)2.9%
DeadlyReach rank Deadly (level 1,192)2.8%
MeijinReach rank Meijin (level 1,375)2.7%
MoneytrunksScoop up one billion credits2.6%
Dungeon CrawlerComplete 50 dungeons2.6%
Space PirateTrain Piracy to level 102.6%
MasterReach rank Master (level 1,574)2.6%
DestroyerReach rank Destroyer (level 1,789)2.5%
Universal ScholarTrain Infinite Knowledge to level 202.4%
Rat CatcherEliminate Rattie Moe2.4%
ConquerorReach rank Conqueror (level 2,021)2.4%
Get them all to 20Train Piloting, Weaponry, Shielding, Electrical Engineering, Engines, Equipment, Radar and Cloaking to level 202.3%
MaestroReach rank Maestro (level 2,271)2.3%
KnobbledBe defeated in arena combat2.2%
Dungeon MadnessComplete 100 dungeons2.2%
EliteReach rank Elite (level 2,537)2.2%
Get them all to 21Train Piloting, Weaponry, Shielding, Electrical Engineering, Engines, Equipment, Radar and Cloaking to level 212.1%
TitanReach rank Titan (level 2,822)2.1%
OlympianReach rank Olympian (level 3,125)1.9%
Too Much Time on Your HandsPlay for 1,000 hours1.9%
Galactic PoliceTrain Peacemaking to level 101.8%
Get them all to 22Train Piloting, Weaponry, Shielding, Electrical Engineering, Engines, Equipment, Radar and Cloaking to level 221.8%
A Falling OutDefeat someone in open space combat1.7%
JuggernautReach rank Juggernaut (level 3,447)1.7%
Dungeon KeeperComplete 250 dungeons1.6%
KILL IT WITH FIRE!Eliminate Qokujiii Qa'ik1.6%
GoliathReach rank Goliath (level 3,788)1.6%
No Grants for YouEliminate the Mad Scientist1.5%
Snake SkinnerEliminate Anaconda1.4%
Good ProspectProspected from a celestial object1.4%
ColossalReach rank Colossal (level 4,149)1.4%
CoppersmithEliminate the Copper Blob1.3%
LudicrousReach rank Ludicrous (level 4,529)1.2%
PirateDefeat five people in open space combat1.1%
Client TesterHidden achievement1.1%
ImperialReach rank Imperial (level 4,930)1.1%
Pirate LordDefeat ten people in open space combat1.0%
SpartanHidden achievement1.0%
Get them all to 23Train Piloting, Weaponry, Shielding, Electrical Engineering, Engines, Equipment, Radar and Cloaking to level 231.0%
Bob the BuilderDeployed a Station0.9%
Showing the 60 most unlocked of 75 achievements.
Global unlock rates from Steam, most common first.
Star Sonata 2 DLC
Star Sonata 2 has 1 DLC on Steam, newest first.
| DLC | Price (US) | |
|---|---|---|
| Star Sonata 2, Starter Pack ↗ | $19.99 | |
Latest Star Sonata 2 news and patch notes
- Oct 17, 2026 Server/Client Patch, 10/17/2026, AeonLabs 1.6
- Aug 20, 2026 Server/Client Patch, 08/20/2026, AeonLabs 1.5
- Aug 1, 2026 Server/Client Patch, 07/31/2026, AeonLabs 1.4
- Jun 11, 2026 Server/Client Patch, 06/11/2026, AeonLabs 1.3
- May 11, 2026 Server/Client Patch, 05/12/2026, AeonLabs 1.2
- Apr 17, 2026 Server/Client Patch, 04/17/2026, AeonLabs 1.1
- Mar 19, 2026 Server/Client Patch, 03/18/2026, AeonLabs 1.0
- Mar 6, 2026 Dev Diary: New Station Functionality by AeonLabs™
Official announcements from the developer on Steam.
More Steam game player counts
Star Sonata 2 FAQ
Is Star Sonata 2 dead?
Star Sonata 2 has very few players on Steam right now (7). Its all-time peak was 170.
How many people play Star Sonata 2?
7 people are playing Star Sonata 2 on Steam right now. In the last 24 hours it peaked at 15 concurrent players.
What is the all-time peak player count for Star Sonata 2?
Star Sonata 2 reached its all-time Steam peak of 170 concurrent players on Jun 1, 2020.
Is Star Sonata 2 growing or declining?
Star Sonata 2 is stable. Its average daily peak over the last 30 days was 13, about the same compared with the previous 30 days.
Is Star Sonata 2 free?
Yes, Star Sonata 2 is free to play on Steam.
Is Star Sonata 2 good?
Steam players rate Star Sonata 2 Mixed: 66% of 280 reviews are positive.
When did Star Sonata 2 come out?
Star Sonata 2 was released on Steam on Jul 1, 2016.
Who made Star Sonata 2?
Star Sonata 2 was developed by Landauer Games.
RageQuit.gg is not affiliated with Valve Corporation. Steam and the Steam logo are trademarks of Valve Corporation. Player counts come from the official Steam Web API. How we measure Steam data.













